Indices | Price | Change | % Chg |
---|---|---|---|
Nifty 50 | 21839.05 | 21.60 | 0.10 |
BSE Sensex | 72085.30 | 73.25 | 0.10 |
Nifty Bank | 46252.75 | -132.05 | -0.28 |
Nifty IT | 35794.35 | -20.30 | -0.06 |
BSE SmallCap | 41529.61 | -16.16 | -0.04 |
BSE MidCap | 37738.04 | -5.23 | -0.01 |
Nifty Auto | 20433.75 | 79.65 | 0.39 |
BSE Cap Goods | 56502.33 | 148.28 | 0.26 |
BSE Cons Durable | 49800.45 | -128.55 | -0.26 |
BSE FMCG | 18975.31 | 80.74 | 0.43 |
BSE Healthcare | 33765.15 | 68.31 | 0.20 |
BSE Metals | 26882.96 | -255.61 | -0.94 |
Company | Price | Stock Recommendation | |
---|---|---|---|
Eureka Forbes | 446.05 | BUY | Buy Eureka Forbes; target of Rs 650: ICICI Securities |
AU Small Financ | 560.05 | HOLD | Hold AU Small Finance Bank; target of Rs 700: Sharekhan |
AU Small Financ | 560.05 | HOLD | Hold AU Small Finance Bank; target of Rs 700: Sharekhan |
Gabriel India | 324.15 | BUY | Buy Gabriel India; target of Rs 433: Sharekhan |
Oberoi Realty | 1382.90 | BUY | Neutral Oberoi Realty; target of Rs 1390: Motilal Oswal |
Sun Pharma | 1554.30 | BUY | Buy Sun Pharmaceuticals; target of Rs 1827: KR Choksey |
Balkrishna Ind | 2284.25 | BUY | Buy Balkrishna Industries; target of Rs 2820: ICICI Securities |
Kajaria Ceramic | 1197.65 | BUY | Buy Kajaria Ceramics; target of Rs 1600: Motilal Oswal |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
JM Flexi Cap Fund - DP - (G) | Multi Cap Fund | 91.202 | -4.5 | 6.3 | 19.7 | 53.4 |
JM Flexi Cap Fund - RP - (G) | Multi Cap Fund | 81.632 | -4.6 | 5.8 | 18.8 | 51.5 |
Canara Robeco Flexi Cap Fund - D - (G) | Multi Cap Fund | 309.850 | -1.3 | 2.5 | 10.8 | 32.4 |
Canara Robeco Flexi Cap Fund - R - (G) | Multi Cap Fund | 280.520 | -1.4 | 2.2 | 10.2 | 30.9 |
UTI Flexi Cap Fund - DP - (G) | Multi Cap Fund | 279.082 | -3.3 | -3.9 | 0.6 | 21.2 |
JM Large Cap Fund - D (G) | Large Cap Fund | 155.142 | -3.2 | 5.6 | 17.7 | 42.2 |
JM Large Cap Fund (G) | Large Cap Fund | 138.450 | -3.3 | 5.3 | 17.2 | 41.0 |
CR Bluechip Equity Fund - D (G) | Large Cap Fund | 59.460 | -0.9 | 3.3 | 10.8 | 31.9 |
CR Bluechip Equity Fund (G) | Large Cap Fund | 52.280 | -1.0 | 3.0 | 10.1 | 30.3 |
Axis Bluechip Fund - D (G) | Large Cap Fund | 59.650 | 0.1 | 3.6 | 11.0 | 29.2 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
DSP Low Duration Fund - Direct (G) | Low Duration Fund | 18.550 | 0.7 | 1.9 | 3.5 | 7.5 |
Invesco Treasury Advantage - DP (G) | Low Duration Fund | 3,570.668 | 0.7 | 1.9 | 3.5 | 7.5 |
Invesco Treasury Advantage (G) | Low Duration Fund | 3,440.653 | 0.7 | 1.9 | 3.5 | 7.3 |
DSP Low Duration Fund - Regular (G) | Low Duration Fund | 18.035 | 0.7 | 1.8 | 3.4 | 7.2 |
Mirae Asset STF - Direct (G) | Short Duration Fund | 14.924 | 0.7 | 2.0 | 3.6 | 7.7 |
Edelweiss Bank & PSU Debt-Reg (G) | Short Duration Fund | 22.204 | 0.8 | 2.3 | 3.7 | 7.6 |
Mirae Asset STF - Regular (G) | Short Duration Fund | 14.223 | 0.6 | 1.8 | 3.2 | 6.8 |
DSP Strategic Bond Fund - Direct (G) | Dynamic Bond Fund | 3,216.298 | 0.5 | 3.2 | 4.5 | 10.7 |
DSP Strategic Bond Fund - IP (G) | Dynamic Bond Fund | 3,044.180 | 0.4 | 3.0 | 4.2 | 10.0 |
DSP Government Securities - DP (G) | Gilt Fund | 91.404 | 0.3 | 3.3 | 4.9 | 9.7 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
CR Equity Hybrid Fund - DP - (G) | Aggressive Hybrid Fund | 336.050 | -1.5 | 1.4 | 8.5 | 26.2 |
SBI Equity Hybrid Fund - D (G) | Aggressive Hybrid Fund | 269.614 | -0.2 | 3.0 | 8.1 | 26.2 |
SBI Equity Hybrid Fund (G) | Aggressive Hybrid Fund | 246.251 | -0.3 | 2.8 | 7.8 | 25.3 |
CR Equity Hybrid Fund - RP - (G) | Aggressive Hybrid Fund | 301.570 | -1.5 | 1.1 | 7.9 | 24.8 |
LIC MF Debt Hybrid Fund - D (G) | Conservative Hybrid Fund | 81.116 | 0.2 | 1.4 | 3.8 | 9.6 |
LIC MF Debt Hybrid Fund (G) | Conservative Hybrid Fund | 74.136 | 0.1 | 1.2 | 3.3 | 8.6 |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
No data found |
Scheme | Category | Nav | Returns | |||
---|---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 1 Year | |||
JM Flexi Cap Fund - DP - (G) | Multi Cap Fund | 91.202 | -4.5 | 6.3 | 19.7 | 53.4 |
JM Flexi Cap Fund - RP - (G) | Multi Cap Fund | 81.632 | -4.6 | 5.8 | 18.8 | 51.5 |
Canara Robeco Flexi Cap Fund - D - (G) | Multi Cap Fund | 309.850 | -1.3 | 2.5 | 10.8 | 32.4 |
Canara Robeco Flexi Cap Fund - R - (G) | Multi Cap Fund | 280.520 | -1.4 | 2.2 | 10.2 | 30.9 |
UTI Flexi Cap Fund - DP - (G) | Multi Cap Fund | 279.082 | -3.3 | -3.9 | 0.6 | 21.2 |
JM Large Cap Fund - D (G) | Large Cap Fund | 155.142 | -3.2 | 5.6 | 17.7 | 42.2 |
JM Large Cap Fund (G) | Large Cap Fund | 138.450 | -3.3 | 5.3 | 17.2 | 41.0 |
CR Bluechip Equity Fund - D (G) | Large Cap Fund | 59.460 | -0.9 | 3.3 | 10.8 | 31.9 |
CR Bluechip Equity Fund (G) | Large Cap Fund | 52.280 | -1.0 | 3.0 | 10.1 | 30.3 |
Axis Bluechip Fund - D (G) | Large Cap Fund | 59.650 | 0.1 | 3.6 | 11.0 | 29.2 |
Equity | Lot Size | Offer Price | Open | Close |
---|---|---|---|---|
Chatha Foods | 2000 | 53 | 19-03 | 21-03 |
Vishwas Agri | 1600 | 0 | 21-03 | 26-03 |
Naman In-Store | 1600 | 0 | 22-03 | 27-03 |
Equity | Date |
---|---|
Bazaar_Style_Retail_Limited_DRHP(Bazaar_Style_Retail_Limited_DRHP) | 18-Mar |
Manba_Finance_Limited(Manba_Finance_Limited) | 14-Mar |
Transrail_Lighting_Limited_DRHP(Transrail_Lighting_Limited_DRHP) | 14-Mar |
Ceigall_India_Limited_DRHP(Ceigall_India_Limited_DRHP) | 06-Mar |
Equity | Issue Price | Listing Date | Listing Open | Listing Close | Listing Gains % | CMP | Current Gains % |
---|---|---|---|---|---|---|---|
Gopal Snacks | 401 | 14-03 | 350.00 | 360.05 | -10.21 | 370.00 | -7.73 |
Koura Fine Diam | 55 | 14-03 | 75.00 | 78.63 | 42.96 | 64.06 | 16.47 |
J G Chemicals | 221 | 13-03 | 180.95 | 184.65 | -16.45 | 188.80 | -14.57 |
R K Swamy | 288 | 12-03 | 252.00 | 263.25 | -8.59 | 265.45 | -7.83 |