Fund Size
(33.65% of Investment in Category)
|
Expense Ratio
(2.01% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 12-Mar-24 | 9918.60 | -0.81% | - | -1.99% | 1/30 |
1 Month | 19-Feb-24 | 9971.00 | -0.29% | - | -1.58% | 2/30 |
3 Month | 19-Dec-23 | 10281.20 | 2.81% | - | 2.81% | 15/30 |
6 Month | 18-Sep-23 | 10776.50 | 7.77% | - | 9.61% | 20/30 |
YTD | 01-Jan-24 | 10186.80 | 1.87% | - | 1.93% | 17/30 |
1 Year | 17-Mar-23 | 12553.00 | 25.53% | 25.30% | 28.21% | 21/30 |
2 Year | 17-Mar-22 | 12139.10 | 21.39% | 10.13% | 13.79% | 28/30 |
3 Year | 19-Mar-21 | 14307.40 | 43.07% | 12.67% | 14.82% | 22/30 |
5 Year | 19-Mar-19 | 18538.10 | 85.38% | 13.12% | 13.81% | 13/27 |
10 Year | 19-Mar-14 | 38194.10 | 281.94% | 14.33% | 13.70% | 5/18 |
Since Inception | 20-Jan-05 | 143922.20 | 1339.22% | 14.92% | 13.28% | 8/31 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 17-Mar-23 | 12000 | 13337.71 | 11.15 % | 21.22 % |
2 Year | 17-Mar-22 | 24000 | 28036.72 | 16.82 % | 15.71 % |
3 Year | 19-Mar-21 | 36000 | 43534.77 | 20.93 % | 12.74 % |
5 Year | 19-Mar-19 | 60000 | 85854.91 | 43.09 % | 14.31 % |
10 Year | 19-Mar-14 | 120000 | 231724.09 | 93.1 % | 12.63 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | Private sector bank | 46296.8 | 7.11% | 0.15% | 7.11% (Feb 2024) | 5.78% (Nov 2023) | 4.40 Cr | 0.00 |
Reliance Industries Ltd. | Refineries & marketing | 35287.3 | 5.42% | 0.12% | 5.42% (Feb 2024) | 2.7% (Oct 2023) | 1.21 Cr | 0.00 |
Infosys Ltd. | Computers - software & consulting | 35151.9 | 5.40% | 0.03% | 5.4% (Feb 2024) | 3.12% (Apr 2023) | 2.10 Cr | 0.00 |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 34823.9 | 5.35% | -0.59% | 5.94% (Jan 2024) | 5.08% (Aug 2023) | 3.10 Cr | -0.20 Cr |
State Bank Of India | Public sector bank | 32916.4 | 5.06% | 0.72% | 5.06% (Feb 2024) | 4.04% (Nov 2023) | 4.40 Cr | 0.00 |
HDFC Bank Ltd. | Private sector bank | 29471.4 | 4.53% | -0.19% | 7.73% (Jul 2023) | 4.53% (Feb 2024) | 2.10 Cr | 0.00 |
MRF Ltd. | Tyres & rubber products | 26344.5 | 4.05% | -0.20% | 4.25% (Jan 2024) | 3.23% (Mar 2023) | 1.80 L | -0.14 L |
Divis Laboratories Ltd. | Pharmaceuticals | 24072.7 | 3.70% | -0.20% | 4.35% (Sep 2023) | 3.18% (Mar 2023) | 69.00 L | 0.00 |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 22836.6 | 3.51% | -0.20% | 4.07% (Nov 2023) | 3.09% (Mar 2023) | 35.16 L | 0.00 |
InterGlobe Aviation Ltd. | Airline | 22087.5 | 3.39% | 0.20% | 3.39% (Feb 2024) | 1.16% (Mar 2023) | 70.00 L | 0.00 |
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 10.79% | 10.36% |
Low Risk | 9.73% | 11.57% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 1.11% |
Cube Highways Trust | InvITs | 0.87% |
Embassy Office Parks Reit | InvITs | 0.83% |
Net Receivables | Net Receivables | 0.24% |
Margin | Margin | 0.05% |
Ratios calculated on daily returns for last 3 years (Updated as on 29th February, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
JM Aggressive Hybrid Fund - Growth | 3 | 202.40 | -3.57 | 5.96 | 16.94 | 43.65 | 20.74 |
Bank of India Mid & Small Cap Equity & Debt Fund - Growth | 5 | 656.95 | -3.69 | 1.97 | 13.24 | 40.87 | 22.78 |
ICICI Prudential Equity & Debt Fund - Growth | 5 | 32429.17 | -0.79 | 6.86 | 15.38 | 37.68 | 24.13 |
Quant Absolute Fund - Growth | 4 | 1787.77 | -0.67 | 9.44 | 17.00 | 34.50 | 23.21 |
Edelweiss Aggressive Hybrid Fund - Growth | 5 | 1353.32 | -1.83 | 3.47 | 11.29 | 31.56 | 17.92 |
Baroda BNP Paribas Aggressive Hybrid Fund - Growth | 3 | 968.54 | -0.60 | 5.56 | 12.36 | 31.27 | 15.09 |
UTI Aggressive Hybrid Fund - Growth | 3 | 5243.15 | -1.32 | 3.20 | 9.75 | 31.14 | 17.72 |
Invesco India Aggressive Hybrid Fund - Growth | 4 | 449.13 | -1.39 | 2.98 | 12.20 | 30.92 | 13.37 |
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | 3 | 1033.50 | -1.48 | 3.86 | 10.12 | 30.80 | 16.67 |
Nippon India Equity Hybrid Fund - Growth | 3 | 3398.95 | -1.31 | 2.78 | 9.87 | 30.48 | 16.27 |
Out of 131 mutual fund schemes offered by this AMC, 6 is/are ranked 5 * , 5 is/are ranked 4 * , 10 is/are ranked 3 * , 9 is/are ranked 2 * , 6 is/are ranked 1 * , and 95 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
SBI Nifty 50 ETF | 4 | 173832.29 | 0.08 | 3.14 | 9.90 | 30.21 | 16.11 |
SBI Nifty 50 ETF | 4 | 173832.29 | 0.08 | 3.14 | 9.90 | 30.21 | 16.11 |
SBI S&P BSE Sensex ETF | 5 | 105570.95 | 0.44 | 2.15 | 7.97 | 26.87 | 15.19 |
SBI S&P BSE Sensex ETF | 5 | 105570.95 | 0.44 | 2.15 | 7.97 | 26.87 | 15.19 |
SBI Liquid Fund - Regular Plan - Growth | 3 | 69299.14 | 0.59 | 1.83 | 3.55 | 7.12 | 5.30 |
SBI Equity Hybrid Fund - Regular Plan - Growth | 2 | 65073.71 | 0.79 | 3.44 | 8.40 | 26.11 | 13.16 |
SBI Blue Chip Fund - Regular Plan - Growth | 3 | 43355.25 | 0.24 | 1.23 | 6.60 | 27.03 | 14.83 |
SBI Focused Equity Fund - Regular Plan - Growth | 2 | 30736.02 | 2.00 | 3.13 | 7.16 | 31.72 | 15.67 |
SBI Balanced Advantage Fund - Regular Plan - Growth | NA | 28096.45 | -0.24 | 5.63 | 10.01 | 24.87 | 0.00 |
SBI Arbitrage Opportunities Fund - Regular Plan - Growth | 3 | 27798.09 | 0.59 | 2.03 | 3.68 | 7.90 | 5.74 |