Fund Size
(0.48% of Investment in Category)
|
Expense Ratio
(0.77% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 12-Mar-24 | 9598.40 | -4.02% | - | -2.63% | 38/38 |
1 Month | 19-Feb-24 | 9548.90 | -4.51% | - | -3.01% | 33/38 |
3 Month | 19-Dec-23 | 10624.50 | 6.25% | - | 2.51% | 3/38 |
6 Month | 18-Sep-23 | 11973.60 | 19.74% | - | 11.99% | 4/37 |
YTD | 01-Jan-24 | 10444.90 | 4.45% | - | 1.39% | 3/38 |
1 Year | 17-Mar-23 | 15397.30 | 53.97% | 53.43% | 37.77% | 3/34 |
2 Year | 17-Mar-22 | 16460.50 | 64.60% | 28.17% | 17.20% | 2/29 |
3 Year | 19-Mar-21 | 19840.20 | 98.40% | 25.63% | 18.51% | 3/24 |
5 Year | 19-Mar-19 | 27613.60 | 176.14% | 22.50% | 17.27% | 3/23 |
10 Year | 19-Mar-14 | 64149.40 | 541.49% | 20.41% | 17.10% | 2/16 |
Since Inception | 02-Jan-13 | 65719.20 | 557.19% | 18.28% | 17.94% | 12/38 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 17-Mar-23 | 12000 | 14951.94 | 24.6 % | 48.34 % |
2 Year | 17-Mar-22 | 24000 | 34198.83 | 42.5 % | 38.2 % |
3 Year | 19-Mar-21 | 36000 | 55372.84 | 53.81 % | 30.06 % |
5 Year | 19-Mar-19 | 60000 | 118528.51 | 97.55 % | 27.62 % |
10 Year | 19-Mar-14 | 120000 | 343788.92 | 186.49 % | 19.97 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 955 | 5.76% | 2.66% | 5.76% (Feb 2024) | 0% (Mar 2023) | 6.81 L | 3.75 L |
Larsen & Toubro Ltd. | Civil construction | 732.8 | 4.42% | 0.49% | 5.88% (Jul 2023) | 3.6% (Dec 2023) | 2.11 L | 48.00 k |
Infosys Ltd. | Computers - software & consulting | 711.8 | 4.30% | 0.81% | 4.35% (Sep 2023) | 2.73% (Dec 2023) | 4.25 L | 1.23 L |
State Bank Of India | Public sector bank | 634.9 | 3.83% | -0.16% | 5.79% (Dec 2023) | 1.36% (Aug 2023) | 8.49 L | -0.47 L |
Bank Of Baroda | Public sector bank | 622.2 | 3.76% | -1.31% | 6.62% (Dec 2023) | 1.58% (Aug 2023) | 23.44 L | -6.00 L |
ICICI Bank Ltd. | Private sector bank | 579.6 | 3.50% | 0.11% | 5.63% (Oct 2023) | 2.51% (Aug 2023) | 5.51 L | 77.00 k |
# Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 531.4 | 3.21% | 3.21% | 3.21% (Feb 2024) | 0% (Mar 2023) | 2.75 L | 2.75 L |
National Thermal Power Corporation Ltd. | Power generation | 526.9 | 3.18% | -0.01% | 3.38% (Dec 2023) | 0% (Mar 2023) | 15.70 L | 1.25 L |
# Housing & Urban Development Corporation Ltd. | Financial institution | 453.7 | 2.74% | 2.74% | 2.74% (Feb 2024) | 0% (Mar 2023) | 23.73 L | 23.73 L |
Oil & Natural Gas Corporation Ltd. | Oil exploration & production | 439.4 | 2.65% | 0.75% | 2.65% (Feb 2024) | 0% (Mar 2023) | 16.61 L | 5.75 L |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 2.44% |
Net Receivables | Net Receivables | 0.73% |
Ratios calculated on daily returns for last 3 years (Updated as on 29th February, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Bank of India Flexi Cap Fund - Direct Plan - Growth | 5 | 683.42 | -3.13 | 5.23 | 21.71 | 54.43 | 26.81 |
Quant Flexi Cap Fund - Direct Plan - Growth | NA | 4154.65 | -5.01 | 10.90 | 24.31 | 53.51 | 32.38 |
ITI Flexi Cap Fund - Direct Plan - Growth | NA | 810.56 | -4.83 | 3.23 | 16.76 | 48.79 | 0.00 |
Motilal Oswal Flexi Cap Fund - Direct Plan - Growth | 2 | 9423.60 | -1.14 | 4.87 | 15.97 | 47.94 | 14.12 |
Invesco India Flexi Cap Fund - Direct Plan - Growth | NA | 1449.18 | -2.42 | 3.83 | 16.74 | 44.70 | 0.00 |
ICICI Prudential Flexicap Fund - Direct Plan - Growth | NA | 14197.43 | -1.17 | 5.25 | 14.75 | 41.70 | 0.00 |
Franklin India Flexi Cap Fund - Direct - Growth | 4 | 14470.61 | -2.60 | 3.90 | 14.00 | 41.61 | 21.58 |
HDFC Flexi Cap Fund - Direct Plan - Growth | 4 | 49656.92 | -1.25 | 5.30 | 15.21 | 41.57 | 25.53 |
WhiteOak Capital Flexi Cap Fund - Direct Plan - Growth | NA | 3132.89 | -3.23 | 0.55 | 10.05 | 41.28 | 0.00 |
HSBC Flexi Cap Fund - Direct Plan - Growth | 3 | 4199.70 | -3.60 | 4.93 | 13.88 | 40.99 | 19.38 |
Out of 14 mutual fund schemes offered by this AMC, 4 is/are ranked 5 * , 3 is/are ranked 4 * , 2 is/are ranked 3 * , 1 is/are ranked 1 * , and 4 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
JM Flexi Cap Fund - Direct - Growth | 5 | 1656.84 | -3.33 | 8.07 | 21.40 | 55.73 | 26.71 |
JM Liquid Fund - (Direct) - Growth | 4 | 1628.26 | 0.57 | 1.83 | 3.60 | 7.24 | 5.42 |
JM Midcap Fund - Direct Plan - Growth | NA | 809.54 | -4.62 | 2.59 | 13.17 | 52.73 | 0.00 |
JM Value Fund - (Direct) - Growth | 5 | 554.60 | -5.77 | 4.77 | 18.09 | 54.47 | 26.94 |
JM Overnight Fund - Direct Plan - Growth | NA | 249.69 | 0.51 | 1.65 | 3.35 | 6.74 | 5.11 |
JM Low Duration Fund - (Direct) - Growth | 3 | 249.12 | 0.64 | 1.85 | 3.52 | 7.32 | 5.42 |
JM Aggressive Hybrid Fund - (Direct) - Growth | 3 | 202.40 | -2.39 | 7.67 | 18.99 | 47.08 | 22.92 |
JM Short Duration Fund - Direct Plan - Growth | NA | 124.83 | 0.65 | 1.76 | 3.47 | 7.28 | 0.00 |
JM ELSS Tax Saver Fund - Direct Plan - Growth | 4 | 120.56 | -3.30 | 3.40 | 13.32 | 41.06 | 20.47 |
JM Arbitrage Fund - (Direct) - Growth | 1 | 109.58 | 0.63 | 2.11 | 3.90 | 8.04 | 5.60 |