
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 2 | 4035.20 | 4043.60 | 5 |
| 5 | 4035.15 | 4043.65 | 2 |
| 9 | 4035.05 | 4043.70 | 1 |
| 3 | 4034.95 | 4043.75 | 4 |
| 6 | 4034.85 | 4044.10 | 4 |
| 1537 | Total | Total | 1149 |
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 2 | 4035.20 | 4043.60 | 5 |
| 5 | 4035.15 | 4043.65 | 2 |
| 9 | 4035.05 | 4043.70 | 1 |
| 3 | 4034.95 | 4043.75 | 4 |
| 6 | 4034.85 | 4044.10 | 4 |
| 1537 | Total | Total | 1149 |
Stock with good financial perrformance alongside good to expensive valuatio
| Open | 4,060.00 |
| Previous Close | 4,080.75 |
| Volume | 18,167.00 |
| Value (Lacs) | 736.02 |
| VWAP | 4,060.58 |
| Beta | |
| Mkt Cap (Rs. Cr.) | 12,422 |
| High | 4,111.95 |
| Low | 4,026.80 |
| UC Limit | 4,896.90 |
| LC Limit | 3,264.60 |
| 52 Week High | 5,164.90 |
| 52 Week Low | 4,026.80 |
| Face Value | 5.00 |
| All Time High | 7,328.75 |
| All Time Low | 735.00 |
| 20D Avg Volume | 21,500 |
| 20D Avg Delivery(%) | -- |
| Book Value Per Share | 502.69 |
| Dividend Yield | 0.22 |
| TTM EPS See historical trend | 145.72 (-24.34% YoY) |
| TTM PE See historical trend | 27.80 (Low PE) |
| P/B See historical trend | 8.06 (Low P/B) |
| Sector PE | 15.05 |
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - |
| 10 | - - |
| 20 | - - |
| 50 | - - |
| 100 | - - |
| 200 | - - |
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days |
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days |
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% |
Fine Organics Standalone December 2023 Net Sales at Rs 425.76 crore, down 43.22% Y-o-Y Feb 07 2024 11:24 AM
Fine Organics Industries Q3 PAT may dip 65.7% YoY to Rs. 45 cr: Prabhudas Lilladher Jan 18 2024 10:53 AM
Fine Organics Consolidated September 2023 Net Sales at Rs 540.49 crore, down 41.2% Y-o-Y Nov 02 2023 11:44 AM
Fine Organics Standalone September 2023 Net Sales at Rs 471.73 crore, down 43.03% Y-o-Y Oct 31 2023 02:58 PM
| Qty 16226 | Price 7048.1 | % Traded 0.05 |
| Qty 2674 | Price 7048.1 | % Traded 0.01 |
| Qty 16226 | Price 7048.1 | % Traded 0.05 |
| Qty 2674 | Price 7048.1 | % Traded 0.01 |
| Qty 15644 | Price 6849.75 | % Traded 0.05 |
| Qty 2577 | Price 6849.75 | % Traded 0.01 |
| Qty 15644 | Price 6849.75 | % Traded 0.05 |
| Qty 2577 | Price 6849.75 | % Traded 0.01 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 322728 | Price 2993.6 | % Traded 1.05 |
| Qty 322728 | Price 2993.6 | % Traded 1.05 |
| Qty 237000 | Price 2545.11 | % Traded 0.77 |
| Qty 233000 | Price 2545 | % Traded 0.76 |
| Qty 279041 | Price 815 | % Traded 0.91 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 4452835 | Price 0 | % Traded 14.52 | Post Tnx Hold. 14.52% |
| Qty 2226418 | Price 0 | % Traded 7.26 | Post Tnx Hold. 7.26% |
| Qty 2226418 | Price 0 | % Traded 7.26 | Post Tnx Hold. 7.26% |
| Qty 306600 | Price 0 | % Traded 1.00 | Post Tnx Hold. 5.9% |
| Qty 447174 | Price 0 | % Traded 1.46 | Post Tnx Hold. 1.46% |
| Qty 140574 | Price 0 | % Traded 0.46 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 32160 | Price 0 | % Traded 0.10 | Post Tnx Hold. 5.01% |
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 447174 | Price 0 | % Traded 1.46 | Post Tnx Hold. 0% |
| Qty 447174 | Price 0 | % Traded 1.46 | Post Tnx Hold. 0% |
| Qty 390632 | Price 0 | % Traded 1.27 | Post Tnx Hold. 2.73% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda |
|---|
| Ex-Date | Type | Dividend (Rs) |
|---|
| Announcement Date | Ex-Bonus | Ratio |
|---|
| Ex-Split | Old FV | New FV |
|---|
| Ex-Right | Ratio | Premium |
|---|
| Date | Agenda |
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
|---|---|---|---|---|---|---|---|---|---|---|
| Fine Organics | 4,046.05 | -0.85 | 12,405.18 | 27.77 | 8.05 | 40.10 | -1.99 | 619 | 3,023 | 0.02 |
| PI Industries | 3,622.70 | -2.16 | 54,962.92 | 34.51 | 7.64 | 17.07 | 24.62 | 1,222 | 6,492 | 0.00 |
| UPL | 455.25 | -1.26 | 34,171.41 | - | 1.27 | 13.29 | -35.71 | 4,257 | 53,576 | 0.86 |
| Bayer CropScien | 5,012.00 | 0.20 | 22,524.98 | 28.05 | 8.31 | 27.95 | 26.25 | 758 | 5,139 | 0.00 |
| SUMITOMO | 347.30 | 0.87 | 17,335.33 | 52.23 | 7.28 | 21.08 | -20.21 | 502 | 3,510 | 0.00 |