
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 6534 | 115.90 | 115.95 | 300 | 
| 7166 | 115.85 | 116.00 | 7177 | 
| 51082 | 115.80 | 116.05 | 15872 | 
| 8909 | 115.75 | 116.10 | 14231 | 
| 18544 | 115.70 | 116.15 | 11345 | 
| 827475 | Total | Total | 2313151 | 
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 6534 | 115.90 | 115.95 | 300 | 
| 7166 | 115.85 | 116.00 | 7177 | 
| 51082 | 115.80 | 116.05 | 15872 | 
| 8909 | 115.75 | 116.10 | 14231 | 
| 18544 | 115.70 | 116.15 | 11345 | 
| 827475 | Total | Total | 2313151 | 
As on --
(OI , PRICE )
As on --
Stock with consistent financial performance, quality management, and strong
| Open | 117.25 | 
| Previous Close | 116.55 | 
| Volume | 37,075,455.00 | 
| Value (Lacs) | 43,026.07 | 
| VWAP | 116.25 | 
| Beta | |
| Mkt Cap (Rs. Cr.) | 127,783 | 
| High | 118.30 | 
| Low | 114.15 | 
| UC Limit | 128.20 | 
| LC Limit | 104.90 | 
| 52 Week High | 132.95 | 
| 52 Week Low | 44.40 | 
| Face Value | 2.00 | 
| All Time High | 279.98 | 
| All Time Low | 7.00 | 
| 20D Avg Volume | 63,151,350 | 
| 20D Avg Delivery(%) | -- | 
| Book Value Per Share | 85.76 | 
| Dividend Yield | 0.56 | 
| TTM EPS See historical trend | 6.93 (+317.97% YoY) | 
| TTM PE See historical trend | 16.75 (Average PE) | 
| P/B See historical trend | 1.36 (High P/B) | 
| Sector PE | 15.02 | 
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - | 
| 10 | - - | 
| 20 | - - | 
| 50 | - - | 
| 100 | - - | 
| 200 | - - | 
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days | 
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days | 
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% | 
                                    
                                EaseMyTrip and PNB collaborate to launch travel-focused credit card Mar 04 2024 06:03 PM
                                    
                                Private sector banks weight in Nifty Bank hits multi year low; PSU banks surge Feb 27 2024 03:16 PM
                                    
                                Hot Stocks | Bet on Aegis Logistics, PNB, HPCL for 15-20% return in next 2-3 weeks Feb 16 2024 05:48 AM
                                    
                                Hot Stocks | Axis Bank, GAIL India, PNB may deliver up to 14% return in short term Feb 15 2024 06:42 AM
| Qty 2658887 | Price 129.5 | % Traded 0.02 | 
| Qty 2658887 | Price 129.5 | % Traded 0.02 | 
| Qty 14476000 | Price 33.5 | % Traded 0.13 | 
| Qty 14476000 | Price 33.5 | % Traded 0.13 | 
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 59387 | Price 121.42 | % Traded 0.00 | 
| Qty 73862981 | Price 121.65 | % Traded 0.67 | 
| Qty 13460211 | Price 101.44 | % Traded 0.12 | 
| Qty 13460211 | Price 101.49 | % Traded 0.12 | 
| Qty 19427036 | Price 97.07 | % Traded 0.18 | 
| Qty 19427036 | Price 97.14 | % Traded 0.18 | 
| Qty 14598530 | Price 100.67 | % Traded 0.13 | 
| Qty 14598530 | Price 100.71 | % Traded 0.13 | 
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 73.15% | 
| Qty 422535210 | Price 0 | % Traded 3.61 | Post Tnx Hold. 7.73% | 
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 76.87% | 
| Qty -1846052834 | Price 0 | % Traded 0.00 | Post Tnx Hold. 85.59% | 
| Qty 2133518960 | Price 0 | % Traded 0.00 | Post Tnx Hold. 83.19% | 
| Qty 802063535 | Price 0 | % Traded 5.19 | Post Tnx Hold. 75.41% | 
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda | 
|---|
| Ex-Date | Type | Dividend (Rs) | 
|---|
| Announcement Date | Ex-Bonus | Ratio | 
|---|
| Ex-Split | Old FV | New FV | 
|---|
| Ex-Right | Ratio | Premium | 
|---|
| Date | Agenda | 
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Capital Adequacy Ratio(%) | Int. Earned(Rs.) | NIM(%) | 
|---|---|---|---|---|---|---|---|---|---|---|
| PNB | 116.30 | -0.21 | 128,058.11 | 16.78 | 1.36 | 3.25 | 147.45 | 15.50 | 86,845.29 | 2.34 | 
| SBI | 732.70 | 1.23 | 653,906.32 | 10.08 | 1.97 | 16.80 | 41.12 | 14.68 | 350,844.58 | 2.70 | 
| Bank of Baroda | 249.75 | 0.26 | 129,154.77 | 6.80 | 1.23 | 14.18 | 57.32 | 16.24 | 94,138.61 | 2.89 | 
| Union Bank | 145.00 | -2.78 | 110,687.28 | 8.33 | 1.51 | 11.72 | 128.35 | 16.01 | 81,163.18 | 2.57 | 
| IOB | 57.30 | -0.78 | 108,310.82 | 43.08 | 4.35 | 8.45 | 150.77 | 16.10 | 19,406.97 | 2.63 |