Fund Size
(5.07% of Investment in Category)
|
Expense Ratio
(2.01% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 12-Mar-24 | 9766.50 | -2.34% | - | -2.01% | 26/30 |
1 Month | 19-Feb-24 | 9845.90 | -1.54% | - | -1.61% | 17/30 |
3 Month | 19-Dec-23 | 10112.70 | 1.13% | - | 2.78% | 25/30 |
6 Month | 18-Sep-23 | 10790.40 | 7.90% | - | 9.59% | 19/30 |
YTD | 01-Jan-24 | 10038.60 | 0.39% | - | 1.90% | 25/30 |
1 Year | 17-Mar-23 | 12497.20 | 24.97% | 24.75% | 28.17% | 23/30 |
2 Year | 17-Mar-22 | 12499.80 | 25.00% | 11.75% | 13.77% | 22/30 |
3 Year | 19-Mar-21 | 14348.90 | 43.49% | 12.78% | 14.81% | 21/30 |
5 Year | 19-Mar-19 | 19179.00 | 91.79% | 13.89% | 13.81% | 10/27 |
10 Year | 19-Mar-14 | 39974.80 | 299.75% | 14.85% | 13.70% | 3/18 |
Since Inception | 20-Mar-98 | 457006.60 | 4470.07% | 15.83% | 13.28% | 6/31 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 17-Mar-23 | 12000 | 13274.2 | 10.62 % | 20.19 % |
2 Year | 17-Mar-22 | 24000 | 28281.83 | 17.84 % | 16.64 % |
3 Year | 19-Mar-21 | 36000 | 43863 | 21.84 % | 13.26 % |
5 Year | 19-Mar-19 | 60000 | 87357.41 | 45.6 % | 15.01 % |
10 Year | 19-Mar-14 | 120000 | 238560.96 | 98.8 % | 13.17 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 5533.3 | 5.64% | -0.28% | 7.53% (Jul 2023) | 5.64% (Jun 2023) | 39.43 L | 0.00 |
Reliance Industries Ltd. | Refineries & marketing | 4455.4 | 4.54% | 0.08% | 4.59% (Feb 2024) | 3.2% (Nov 2023) | 15.25 L | 0.00 |
ICICI Bank Ltd. | Private sector bank | 3830 | 3.90% | 0.06% | 5.88% (May 2023) | 3.74% (Jan 2024) | 36.40 L | 0.00 |
Infosys Ltd. | Computers - software & consulting | 3453.3 | 3.52% | -0.21% | 5.02% (Mar 2023) | 3.52% (Feb 2024) | 20.63 L | -1.25 L |
Larsen & Toubro Ltd. | Civil construction | 2660.3 | 2.71% | -0.02% | 2.73% (Jan 2024) | 1.91% (May 2023) | 7.65 L | 0.00 |
National Thermal Power Corporation Ltd. | Power generation | 2387.8 | 2.43% | 0.11% | 2.47% (Feb 2024) | 1.07% (May 2023) | 71.15 L | 0.00 |
State Bank Of India | Public sector bank | 2001.2 | 2.04% | 0.28% | 3.28% (Mar 2023) | 1.71% (Nov 2023) | 26.75 L | 0.00 |
HCL Technologies Limited | Computers - software & consulting | 1705.5 | 1.74% | 0.16% | 1.74% (Feb 2024) | 0.99% (Jul 2023) | 10.25 L | 50.00 k |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 1685 | 1.72% | -0.08% | 2.06% (May 2023) | 1.43% (Aug 2023) | 15.00 L | 0.00 |
- Axis Bank Ltd. | Private sector bank | 1641.7 | 1.67% | 0.00% | 3.33% (Mar 2023) | 1.67% (Feb 2024) | 15.27 L | 0.00 |
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 9.68% | 10.36% |
Low Risk | 11.11% | 11.57% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 6.62% |
Net Receivables | Net Receivables | 0.25% |
Ratios calculated on daily returns for last 3 years (Updated as on 29th February, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
JM Aggressive Hybrid Fund - Growth | 3 | 202.40 | -3.57 | 5.96 | 16.94 | 43.65 | 20.74 |
Bank of India Mid & Small Cap Equity & Debt Fund - Growth | 5 | 656.95 | -3.69 | 1.97 | 13.24 | 40.87 | 22.78 |
ICICI Prudential Equity & Debt Fund - Growth | 5 | 32429.17 | -0.79 | 6.86 | 15.38 | 37.68 | 24.13 |
Quant Absolute Fund - Growth | 4 | 1787.77 | -0.67 | 9.44 | 17.00 | 34.50 | 23.21 |
Edelweiss Aggressive Hybrid Fund - Growth | 5 | 1353.32 | -1.83 | 3.47 | 11.29 | 31.56 | 17.92 |
Baroda BNP Paribas Aggressive Hybrid Fund - Growth | 3 | 968.54 | -0.60 | 5.56 | 12.36 | 31.27 | 15.09 |
UTI Aggressive Hybrid Fund - Growth | 3 | 5243.15 | -1.32 | 3.20 | 9.75 | 31.14 | 17.72 |
Invesco India Aggressive Hybrid Fund - Growth | 4 | 449.13 | -1.39 | 2.98 | 12.20 | 30.92 | 13.37 |
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | 3 | 1033.50 | -1.48 | 3.86 | 10.12 | 30.80 | 16.67 |
Nippon India Equity Hybrid Fund - Growth | 3 | 3398.95 | -1.31 | 2.78 | 9.87 | 30.48 | 16.27 |
Out of 23 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 1 is/are ranked 4 * , 6 is/are ranked 3 * , 5 is/are ranked 2 * , 1 is/are ranked 1 * , and 7 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Canara Robeco Emerging Equities - Regular Plan - Growth | 1 | 20325.50 | -1.11 | 2.58 | 10.13 | 32.61 | 16.87 |
Canara Robeco Bluechip Equity Fund - Regular Plan - Growth | 2 | 12185.22 | 0.48 | 4.12 | 11.27 | 31.74 | 15.06 |
Canara Robeco Flexi Cap Fund - Regular Plan - Growth | 2 | 11875.42 | -0.30 | 3.07 | 11.15 | 32.11 | 16.12 |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth | 3 | 9808.56 | -0.69 | 1.89 | 8.73 | 25.78 | 13.39 |
Canara Robeco Small Cap Fund - Regular Plan - Growth | 2 | 9594.98 | -6.74 | -2.94 | 6.15 | 33.82 | 27.40 |
Canara Robeco ELSS Tax Saver Fund - Regular Plan - Growth | 2 | 7332.91 | -1.18 | 1.98 | 10.60 | 31.78 | 16.29 |
Canara Robeco Liquid Fund - Regular Plan - Growth | 5 | 3648.76 | 0.58 | 1.84 | 3.58 | 7.22 | 5.35 |
Canara Robeco Focused Equity Fund - Regular Plan - Growth | NA | 2213.42 | -0.80 | 4.87 | 12.07 | 34.48 | 0.00 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth | NA | 2102.97 | -3.22 | -0.70 | 10.55 | 0.00 | 0.00 |
Canara Robeco Mid Cap Fund - Regular Plan - Growth | NA | 2044.39 | -3.62 | 2.54 | 12.12 | 39.95 | 0.00 |