
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 4 | 1355.80 | 1357.10 | 4 |
| 10 | 1355.75 | 1357.15 | 26 |
| 22 | 1355.55 | 1357.55 | 3 |
| 1 | 1355.10 | 1357.60 | 26 |
| 35 | 1354.90 | 1357.65 | 1 |
| 9513 | Total | Total | 6995 |
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 4 | 1355.80 | 1357.10 | 4 |
| 10 | 1355.75 | 1357.15 | 26 |
| 22 | 1355.55 | 1357.55 | 3 |
| 1 | 1355.10 | 1357.60 | 26 |
| 35 | 1354.90 | 1357.65 | 1 |
| 9513 | Total | Total | 6995 |
Stock with medium financial performance with average price momentum and val
| Open | 1,348.00 |
| Previous Close | 1,357.75 |
| Volume | 708,223.00 |
| Value (Lacs) | 9,607.04 |
| VWAP | 1,350.83 |
| Beta | |
| Mkt Cap (Rs. Cr.) | 49,105 |
| High | 1,367.60 |
| Low | 1,330.00 |
| UC Limit | 1,629.30 |
| LC Limit | 1,086.20 |
| 52 Week High | 1,713.80 |
| 52 Week Low | 853.50 |
| Face Value | 2.00 |
| All Time High | 1,713.80 |
| All Time Low | 3.35 |
| 20D Avg Volume | 565,396 |
| 20D Avg Delivery(%) | 47.19 |
| Book Value Per Share | -130.16 |
| Dividend Yield | 0.44 |
| TTM EPS See historical trend | 1.07 (-4.07% YoY) |
| TTM PE See historical trend | 1,267.76 (High PE) |
| P/B See historical trend | 0.00 (Average P/B) |
| Sector PE | 51.47 |
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - |
| 10 | - - |
| 20 | - - |
| 50 | - - |
| 100 | - - |
| 200 | - - |
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days |
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days |
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% |
Patanjali says SC observation on 'misleading ads' won't affect business of food arm Feb 27 2024 07:52 PM
Patanjali Foods Standalone December 2023 Net Sales at Rs 7,910.70 crore, down 0.2% Y-o-Y Feb 09 2024 01:47 PM
Patanjali Foods gains on healthy Q3 numbers in edible oil segment Jan 16 2024 09:44 AM
Patanjali Foods Standalone September 2023 Net Sales at Rs 7,821.89 crore, down 8.13% Y-o-Y Nov 09 2023 10:06 AM
| Qty 259551 | Price 1582.8 | % Traded 0.07 |
| Qty 259551 | Price 1582.8 | % Traded 0.07 |
| Qty 672200 | Price 1155 | % Traded 0.19 |
| Qty 177725 | Price 1165 | % Traded 0.05 |
| Qty 132900 | Price 1155 | % Traded 0.04 |
| Qty 123800 | Price 1155 | % Traded 0.03 |
| Qty 121600 | Price 1155 | % Traded 0.03 |
| Qty 76500 | Price 1155 | % Traded 0.02 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 2500000 | Price 3.36 | % Traded 0.69 |
| Qty 3089921 | Price 3.5 | % Traded 0.85 |
| Qty 1078326 | Price 4.62 | % Traded 0.30 |
| Qty 1771797 | Price 4.78 | % Traded 0.49 |
| Qty 2087281 | Price 5.37 | % Traded 0.58 |
| Qty 1686537 | Price 5.45 | % Traded 0.47 |
| Qty 1386930 | Price 5.12 | % Traded 0.38 |
| Qty 5830236 | Price 5.1 | % Traded 1.61 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 25339640 | Price 1145 | % Traded 7.00 | Post Tnx Hold. 32.37% |
| Qty 292500000 | Price 2 | % Traded 98.90 | Post Tnx Hold. 0% |
| Qty 1000 | Price 1005.9 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 1000 | Price 1014.9 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 650 | Price 1057.05 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 650 | Price 1173.17 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 25339640 | Price 0 | % Traded 7.00 | Post Tnx Hold. 32.37% |
| Qty 21564517 | Price 0 | % Traded 5.96 | Post Tnx Hold. 5.96% |
| Qty 292500000 | Price 0 | % Traded 98.87 | Post Tnx Hold. 0% |
| Qty 60000000 | Price 0 | % Traded 20.28 | Post Tnx Hold. 20.28% |
| Qty 60000000 | Price 0 | % Traded 20.28 | Post Tnx Hold. 20.28% |
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda |
|---|
| Ex-Date | Type | Dividend (Rs) |
|---|
| Announcement Date | Ex-Bonus | Ratio |
|---|
| Ex-Split | Old FV | New FV |
|---|
| Ex-Right | Ratio | Premium |
|---|
| Date | Agenda |
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
|---|---|---|---|---|---|---|---|---|---|---|
| Patanjali Foods | 1,363.25 | 0.41 | 49,348.95 | 60.00 | 5.01 | 9.00 | 53.36 | 886 | 31,524 | 0.14 |
| Manorama Indust | 329.10 | 1.64 | 1,961.40 | 52.16 | 6.20 | 9.98 | 63.26 | 29 | 350 | 0.37 |
| Agro Tech Foods | 735.35 | 8.47 | 1,791.99 | 128.56 | 3.69 | 3.10 | -12.83 | 15 | 849 | 0.11 |
| Gokul Agro | 107.70 | 3.06 | 1,589.04 | 12.28 | 2.76 | 20.35 | 1.13 | 132 | 10,739 | 0.72 |
| BCL Industries | 55.75 | -0.27 | 1,518.35 | 16.59 | 3.14 | 13.80 | 29.77 | 64 | 1,818 | 0.91 |