
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 104 | 337.00 | 337.25 | 61 | 
| 52 | 336.95 | 337.30 | 208 | 
| 45 | 336.90 | 337.35 | 10 | 
| 35 | 336.80 | 337.45 | 11 | 
| 5 | 336.75 | 337.50 | 244 | 
| 35715 | Total | Total | 26204 | 
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 104 | 337.00 | 337.25 | 61 | 
| 52 | 336.95 | 337.30 | 208 | 
| 45 | 336.90 | 337.35 | 10 | 
| 35 | 336.80 | 337.45 | 11 | 
| 5 | 336.75 | 337.50 | 244 | 
| 35715 | Total | Total | 26204 | 
Stock with good financial perrformance alongside good to expensive valuatio
| Open | 360.00 | 
| Previous Close | 359.45 | 
| Volume | 2,233,652.00 | 
| Value (Lacs) | 7,531.87 | 
| VWAP | 342.48 | 
| Beta | |
| Mkt Cap (Rs. Cr.) | 12,866 | 
| High | 361.60 | 
| Low | 335.30 | 
| UC Limit | 395.35 | 
| LC Limit | 323.50 | 
| 52 Week High | 703.40 | 
| 52 Week Low | 335.30 | 
| Face Value | 2.00 | 
| All Time High | 874.00 | 
| All Time Low | 15.34 | 
| 20D Avg Volume | 2,282,118 | 
| 20D Avg Delivery(%) | -- | 
| Book Value Per Share | 235.68 | 
| Dividend Yield | 1.19 | 
| TTM EPS See historical trend | 47.25 (+27.46% YoY) | 
| TTM PE See historical trend | 7.14 | 
| P/B See historical trend | 1.44 (Average P/B) | 
| Sector PE | 29.51 | 
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - | 
| 10 | - - | 
| 20 | - - | 
| 50 | - - | 
| 100 | - - | 
| 200 | - - | 
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days | 
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days | 
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% | 
                                    
                                Buy IIFL Finance; target of Rs 560: Motilal Oswal Mar 06 2024 02:13 PM
                                    
                                Fairfax India agrees to provide up to $200-mn liquidity support to IIFL Finance Mar 06 2024 11:42 AM
                                    
                                IIFL Finance dives 20% for 2nd day after RBI's gold loan ban; Jefferies downgrades to 'hold' Mar 06 2024 09:43 AM
                                    
                                Gold loan market may feel heat of RBI's action against IIFL Finance, say experts Mar 05 2024 12:44 PM
| Qty 5000000 | Price 500 | % Traded 1.31 | 
| Qty 5000000 | Price 500 | % Traded 1.31 | 
| Qty 338224 | Price 361.1 | % Traded 0.09 | 
| Qty 58479 | Price 361.1 | % Traded 0.02 | 
| Qty 338224 | Price 361.1 | % Traded 0.09 | 
| Qty 58479 | Price 361.1 | % Traded 0.02 | 
| Qty 328417 | Price 351.7 | % Traded 0.09 | 
| Qty 56782 | Price 351.7 | % Traded 0.01 | 
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 2620411 | Price 551.01 | % Traded 0.69 | 
| Qty 2144039 | Price 555.42 | % Traded 0.56 | 
| Qty 2092541 | Price 553.06 | % Traded 0.55 | 
| Qty 2021807 | Price 564.07 | % Traded 0.53 | 
| Qty 21602000 | Price 554.64 | % Traded 5.66 | 
| Qty 2021807 | Price 563.9 | % Traded 0.53 | 
| Qty 830795 | Price 559.36 | % Traded 0.22 | 
| Qty 819039 | Price 560.46 | % Traded 0.21 | 
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 7000 | Price 360 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 4900 | Price 342.41 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 3835 | Price 353.96 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 7000 | Price 337.14 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 4800 | Price 355.24 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 2000 | Price 355.66 | % Traded 0.00 | Post Tnx Hold. 0% | 
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 27000000 | Price 0 | % Traded 7.20 | Post Tnx Hold. 15.12% | 
| Qty 7898468 | Price 0 | % Traded 2.06 | Post Tnx Hold. 7.25% | 
| Qty 16000000 | Price 0 | % Traded 4.21 | Post Tnx Hold. 3.55% | 
| Qty 3561730 | Price 0 | % Traded 0.93 | Post Tnx Hold. 5.18% | 
| Qty 3561730 | Price 0 | % Traded 0.93 | Post Tnx Hold. 5.18% | 
| Qty 16197530 | Price 0 | % Traded 4.27 | Post Tnx Hold. 22.32% | 
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda | 
|---|
| Ex-Date | Type | Dividend (Rs) | 
|---|
| Announcement Date | Ex-Bonus | Ratio | 
|---|
| Ex-Split | Old FV | New FV | 
|---|
| Ex-Right | Ratio | Premium | 
|---|
| Date | Agenda | 
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity | 
|---|---|---|---|---|---|---|---|---|---|---|
| IIFL Finance | 337.00 | -6.25 | 12,858.18 | 7.13 | 1.43 | 16.68 | -20.73 | 1,607 | 8,258 | 4.40 | 
| Bajaj Finserv | 1,581.65 | 0.01 | 251,927.66 | 32.30 | 6.26 | 13.82 | 27.00 | 12,208 | 82,071 | 4.56 | 
| HDFC AMC | 3,615.90 | -1.37 | 77,193.68 | 43.35 | 13.96 | 23.74 | 115.22 | 1,423 | 2,166 | 0.00 | 
| AB Capital | 169.50 | -0.29 | 44,070.37 | 16.33 | 2.15 | 23.61 | 13.11 | 4,551 | 27,415 | 4.15 | 
| Nippon | 447.05 | 2.83 | 28,164.09 | 29.26 | 8.00 | 20.57 | 108.27 | 722 | 1,349 | 0.00 |