Fund Size
(0.33% of Investment in Category)
|
Expense Ratio
(0.36% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 12-Mar-24 | 10004.40 | 0.04% | - | 0.02% | 6/23 |
1 Month | 16-Feb-24 | 10071.10 | 0.71% | - | 0.67% | 8/23 |
3 Month | 19-Dec-23 | 10201.80 | 2.02% | - | 1.94% | 5/23 |
6 Month | 18-Sep-23 | 10360.10 | 3.60% | - | 3.69% | 17/23 |
YTD | 01-Jan-24 | 10176.40 | 1.76% | - | 1.71% | 6/23 |
1 Year | 17-Mar-23 | 10776.30 | 7.76% | 7.70% | 7.57% | 13/24 |
2 Year | 17-Mar-22 | 11253.40 | 12.53% | 6.06% | 6.49% | 13/23 |
3 Year | 19-Mar-21 | 11810.80 | 18.11% | 5.70% | 6.19% | 14/22 |
5 Year | 19-Mar-19 | 13878.40 | 38.78% | 6.77% | 6.49% | 10/21 |
Since Inception | 16-Mar-18 | 14924.30 | 49.24% | 6.88% | 7.48% | 19/23 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 17-Mar-23 | 12000 | 12477.52 | 3.98 % | 7.44 % |
2 Year | 17-Mar-22 | 24000 | 25791.1 | 7.46 % | 7.08 % |
3 Year | 19-Mar-21 | 36000 | 39580.13 | 9.94 % | 6.26 % |
5 Year | 19-Mar-19 | 60000 | 70057.88 | 16.76 % | 6.14 % |
If sold after 3 years from purchase date, long term capital gain tax will be applicable. Current tax rate is the lower of (a) 10% of profit or (b) 20% of profit adjusted after indexation benefits. Any cess/surcharge is not included.|If sold before 3 years from purchase date, short term capital gain tax will be applicable. Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 29.91% | 35.93% |
Low Risk | 63.46% | 60.90% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 6.29% |
Net Receivables | Net Receivables | 0.37% |
Ratios calculated on daily returns for last 3 years (Updated as on 29th February, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
ICICI Prudential Short Term Fund - Direct Fund - Growth | 5 | 18987.37 | 0.74 | 1.98 | 3.82 | 8.38 | 6.67 |
UTI Short Duration Fund - Direct Plan - Growth | 3 | 2503.35 | 0.76 | 2.26 | 4.14 | 8.33 | 7.78 |
Baroda BNP Paribas Short Duration Fund - Direct Plan - Growth | 1 | 225.53 | 0.65 | 1.99 | 3.74 | 8.16 | 5.84 |
Nippon India Short Term Fund - Direct Plan - Growth | 3 | 5986.49 | 0.74 | 2.05 | 3.86 | 8.14 | 6.20 |
HDFC Short Term Debt Fund - Direct Plan - Growth | 2 | 14612.39 | 0.70 | 2.03 | 3.74 | 8.09 | 6.07 |
Aditya Birla Sun Life Short Term Fund - Direct Plan - Growth | 3 | 7274.50 | 0.64 | 2.00 | 3.76 | 8.02 | 6.38 |
Kotak Bond Short Term Plan - Direct Plan - Growth | 4 | 14738.23 | 0.70 | 2.00 | 3.65 | 7.95 | 5.91 |
Mahindra Manulife Short Duration Fund - Direct Plan - Growth | 2 | 47.83 | 0.72 | 1.95 | 3.78 | 7.92 | 5.80 |
Axis Short Term Fund - Direct Plan - Growth | 3 | 8277.91 | 0.72 | 2.04 | 3.79 | 7.91 | 6.02 |
Sundaram Short Duration Fund - Direct Plan - Growth | 4 | 191.48 | 0.72 | 1.97 | 3.72 | 7.80 | 5.93 |
Out of 34 mutual fund schemes offered by this AMC, 1 is/are ranked 4 * , 4 is/are ranked 3 * , 7 is/are ranked 2 * , 2 is/are ranked 1 * , and 20 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Mirae Asset Large Cap Fund - Direct Plan - Growth | 1 | 37676.43 | -0.05 | 1.52 | 6.34 | 26.88 | 14.83 |
Mirae Asset Large & Midcap Fund - Direct Plan - Growth | 2 | 33711.38 | -2.54 | 2.46 | 10.32 | 38.49 | 18.87 |
Mirae Asset ELSS Tax Saver Fund - Direct Plan - Growth | 3 | 21301.58 | -1.17 | 2.56 | 9.83 | 35.61 | 18.32 |
Mirae Asset Midcap Fund - Direct Plan - Growth | 3 | 14536.22 | -4.91 | 1.54 | 10.05 | 44.76 | 24.04 |
Mirae Asset Liquid Fund - Direct Plan - Growth | 4 | 12302.59 | 0.59 | 1.86 | 3.62 | 7.30 | 5.45 |
Mirae Asset Focused Fund - Direct Plan - Growth | 1 | 8651.77 | -1.05 | 0.16 | 2.60 | 22.59 | 12.70 |
Mirae Asset Aggressive Hybrid Fund - Direct Plan - Growth | 2 | 8413.74 | -0.70 | 2.76 | 8.12 | 27.48 | 15.04 |
Mirae Asset Great Consumer Fund - Direct Plan - Growth | NA | 3138.00 | -1.26 | 0.14 | 9.02 | 37.66 | 22.30 |
Mirae Asset Multicap Fund - Direct Plan - Growth | NA | 2439.86 | -4.22 | 1.44 | 10.85 | 0.00 | 0.00 |
Mirae Asset Healthcare Fund - Direct Plan - Growth | NA | 2218.12 | -2.39 | 10.88 | 17.31 | 55.94 | 21.13 |