BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
58 | 1011.70 | 1012.80 | 17 |
3 | 1011.65 | 1012.85 | 1 |
14 | 1011.60 | 1012.90 | 1 |
24 | 1011.55 | 1012.95 | 17 |
36 | 1011.50 | 1013.00 | 1 |
77369 | Total | Total | 74643 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
58 | 1011.70 | 1012.80 | 17 |
3 | 1011.65 | 1012.85 | 1 |
14 | 1011.60 | 1012.90 | 1 |
24 | 1011.55 | 1012.95 | 17 |
36 | 1011.50 | 1013.00 | 1 |
77369 | Total | Total | 74643 |
As on --
(OI , PRICE )
As on --
Stock with good financial performance alongside good to expensive valuation
Open | 1,004.00 |
Previous Close | 990.40 |
Volume | 1,469,314.00 |
Value (Lacs) | 14,891.50 |
VWAP | 1,005.80 |
Beta | |
Mkt Cap (Rs. Cr.) | 59,385 |
High | 1,016.60 |
Low | 994.05 |
UC Limit | 1,089.40 |
LC Limit | 891.40 |
52 Week High | 1,177.10 |
52 Week Low | 466.00 |
Face Value | 1.00 |
All Time High | 1,177.10 |
All Time Low | 10.13 |
20D Avg Volume | 1,839,039 |
20D Avg Delivery(%) | -- |
Book Value Per Share | 458.07 |
Dividend Yield | 0.30 |
TTM EPS See historical trend | 47.28 (+38.67% YoY) |
TTM PE See historical trend | 21.44 (Average PE) |
P/B See historical trend | 2.22 (Average P/B) |
Sector PE | 53.19 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Aurobindo Pharma trades 2% down as US FDA spots issues in Telangana unit Mar 15 2024 01:08 PM
Aurobindo Pharma restarts aseptic product distribution; shares trade higher Mar 13 2024 09:59 AM
Aurobindo Pharma arm gets WHO GMP approval; shares flat Mar 12 2024 10:30 AM
Strong India growth, benign price erosion in the US drive Q3 earnings for Indian pharma Mar 01 2024 03:09 PM
Qty 1484323 | Price 1160.1 | % Traded 0.25 |
Qty 106480 | Price 1160.1 | % Traded 0.02 |
Qty 53641 | Price 1160.1 | % Traded 0.01 |
Qty 44921 | Price 1160.1 | % Traded 0.01 |
Qty 27571 | Price 1160.1 | % Traded 0.00 |
Qty 15950 | Price 1160.1 | % Traded 0.00 |
Qty 8134 | Price 1160.1 | % Traded 0.00 |
Qty 862 | Price 1160.1 | % Traded 0.00 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 8660510 | Price 849.3 | % Traded 1.48 |
Qty 2360231 | Price 875.94 | % Traded 0.40 |
Qty 1475687 | Price 670.51 | % Traded 0.25 |
Qty 1732500 | Price 669.92 | % Traded 0.30 |
Qty 1940000 | Price 180.97 | % Traded 0.33 |
Qty 1500000 | Price 172.99 | % Traded 0.26 |
Qty 2353228 | Price 173.03 | % Traded 0.40 |
Qty 375750 | Price 1037.53 | % Traded 0.06 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 400000 | Price 1124.8 | % Traded 0.07 | Post Tnx Hold. 33.51% |
Qty 250000 | Price 1118.85 | % Traded 0.04 | Post Tnx Hold. 33.51% |
Qty 1000 | Price 1082.6 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 15000 | Price 1071.61 | % Traded 0.00 | Post Tnx Hold. 0.04% |
Qty 4000 | Price 1077.5 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 1000 | Price 1079 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 79000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 5.01% |
Qty 130000 | Price 0 | % Traded 0.02 | Post Tnx Hold. 0.02% |
Qty 130000 | Price 0 | % Traded 0.02 | Post Tnx Hold. 0% |
Qty 11892836 | Price 0 | % Traded 2.03 | Post Tnx Hold. 3.08% |
Qty 600000 | Price 0 | % Traded 0.10 | Post Tnx Hold. 1.19% |
Qty 11774855 | Price 0 | % Traded 2.01 | Post Tnx Hold. 5.11% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Aurobindo Pharm | 1,013.40 | 2.32 | 59,379.02 | 21.43 | 2.21 | 7.18 | 113.66 | 1,939 | 24,855 | 0.18 |
Sun Pharma | 1,553.20 | 0.31 | 372,664.71 | 41.84 | 6.66 | 15.13 | 61.59 | 8,560 | 43,885 | 0.11 |
Cipla | 1,422.90 | -0.89 | 114,880.26 | 31.01 | 4.91 | 11.96 | 64.17 | 2,835 | 22,753 | 0.02 |
Dr Reddys Labs | 6,105.00 | -0.49 | 101,839.43 | 19.48 | 4.37 | 19.35 | 37.52 | 4,470 | 24,669 | 0.05 |
Zydus Life | 962.55 | -0.75 | 97,429.71 | 32.76 | 5.56 | 11.19 | 102.13 | 2,001 | 17,237 | 0.07 |