Fund Size
(0.48% of Investment in Category)
|
Expense Ratio
(1.97% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 12-Mar-24 | 9595.20 | -4.05% | - | -2.58% | 38/38 |
1 Month | 19-Feb-24 | 9535.70 | -4.64% | - | -3.03% | 33/38 |
3 Month | 19-Dec-23 | 10581.90 | 5.82% | - | 2.28% | 3/38 |
6 Month | 18-Sep-23 | 11883.60 | 18.84% | - | 11.41% | 4/37 |
YTD | 01-Jan-24 | 10408.20 | 4.08% | - | 1.19% | 4/38 |
1 Year | 17-Mar-23 | 15200.70 | 52.01% | 51.49% | 36.28% | 3/34 |
2 Year | 17-Mar-22 | 16118.70 | 61.19% | 26.84% | 15.91% | 1/29 |
3 Year | 19-Mar-21 | 19279.40 | 92.79% | 24.44% | 17.27% | 4/24 |
5 Year | 19-Mar-19 | 26417.80 | 164.18% | 21.42% | 16.05% | 3/23 |
10 Year | 19-Mar-14 | 57775.70 | 477.76% | 19.15% | 16.16% | 3/16 |
Since Inception | 25-Sep-08 | 82457.80 | 724.58% | 14.59% | 16.68% | 19/38 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 17-Mar-23 | 12000 | 14831.04 | 23.59 % | 46.26 % |
2 Year | 17-Mar-22 | 24000 | 33745.41 | 40.61 % | 36.6 % |
3 Year | 19-Mar-21 | 36000 | 54392.13 | 51.09 % | 28.73 % |
5 Year | 19-Mar-19 | 60000 | 115257.37 | 92.1 % | 26.44 % |
10 Year | 19-Mar-14 | 120000 | 323778.78 | 169.82 % | 18.86 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 955 | 5.76% | 2.66% | 5.76% (Feb 2024) | 0% (Mar 2023) | 6.81 L | 3.75 L |
Larsen & Toubro Ltd. | Civil construction | 732.8 | 4.42% | 0.49% | 5.88% (Jul 2023) | 3.6% (Dec 2023) | 2.11 L | 48.00 k |
Infosys Ltd. | Computers - software & consulting | 711.8 | 4.30% | 0.81% | 4.35% (Sep 2023) | 2.73% (Dec 2023) | 4.25 L | 1.23 L |
State Bank Of India | Public sector bank | 634.9 | 3.83% | -0.16% | 5.79% (Dec 2023) | 1.36% (Aug 2023) | 8.49 L | -0.47 L |
Bank Of Baroda | Public sector bank | 622.2 | 3.76% | -1.31% | 6.62% (Dec 2023) | 1.58% (Aug 2023) | 23.44 L | -6.00 L |
ICICI Bank Ltd. | Private sector bank | 579.6 | 3.50% | 0.11% | 5.63% (Oct 2023) | 2.51% (Aug 2023) | 5.51 L | 77.00 k |
# Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 531.4 | 3.21% | 3.21% | 3.21% (Feb 2024) | 0% (Mar 2023) | 2.75 L | 2.75 L |
National Thermal Power Corporation Ltd. | Power generation | 526.9 | 3.18% | -0.01% | 3.38% (Dec 2023) | 0% (Mar 2023) | 15.70 L | 1.25 L |
# Housing & Urban Development Corporation Ltd. | Financial institution | 453.7 | 2.74% | 2.74% | 2.74% (Feb 2024) | 0% (Mar 2023) | 23.73 L | 23.73 L |
Oil & Natural Gas Corporation Ltd. | Oil exploration & production | 439.4 | 2.65% | 0.75% | 2.65% (Feb 2024) | 0% (Mar 2023) | 16.61 L | 5.75 L |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 2.44% |
Net Receivables | Net Receivables | 0.73% |
Ratios calculated on daily returns for last 3 years (Updated as on 29th February, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Bank of India Flexi Cap Fund - Regular Plan - Growth | 5 | 683.42 | -3.22 | 4.87 | 20.87 | 52.47 | 24.91 |
Quant Flexi Cap Fund - Growth | NA | 4154.65 | -5.10 | 10.61 | 23.60 | 51.56 | 31.04 |
Motilal Oswal Flexi Cap Fund - Growth | 2 | 9423.60 | -1.21 | 4.65 | 15.49 | 46.72 | 13.14 |
ITI Flexi Cap Fund - Regular Plan - Growth | NA | 810.56 | -4.97 | 2.80 | 15.71 | 46.00 | 0.00 |
Invesco India Flexi Cap Fund - Regular Plan - Growth | NA | 1449.18 | -2.57 | 3.45 | 15.85 | 42.44 | 0.00 |
HDFC Flexi Cap Fund - Growth | 4 | 49656.92 | -1.31 | 5.12 | 14.83 | 40.66 | 24.72 |
Franklin India Flexi Cap Fund - Growth | 4 | 14470.61 | -2.66 | 3.71 | 13.58 | 40.48 | 20.67 |
ICICI Prudential Flexicap Fund - Regular Plan - Growth | NA | 14197.43 | -1.28 | 4.95 | 14.17 | 40.25 | 0.00 |
HSBC Flexi Cap Fund - Growth | 4 | 4199.70 | -3.66 | 4.73 | 13.43 | 39.87 | 18.16 |
Taurus Flexi Cap Fund - Growth | 3 | 334.02 | -3.72 | 3.19 | 12.01 | 39.66 | 16.74 |
Out of 15 mutual fund schemes offered by this AMC, 5 is/are ranked 5 * , 3 is/are ranked 4 * , 2 is/are ranked 3 * , 2 is/are ranked 1 * , and 3 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
JM Flexi Cap Fund - Growth | 5 | 1656.84 | -3.47 | 7.63 | 20.49 | 53.76 | 25.51 |
JM Liquid Fund - Growth | 4 | 1628.26 | 0.56 | 1.80 | 3.55 | 7.13 | 5.32 |
JM Midcap Fund - Regular Plan - Growth | NA | 809.54 | -4.77 | 2.10 | 12.11 | 49.86 | 0.00 |
JM Value Fund - Growth | 5 | 554.60 | -5.89 | 4.45 | 17.53 | 53.20 | 26.03 |
JM Overnight Fund - Regular Plan - Growth | NA | 249.69 | 0.51 | 1.63 | 3.31 | 6.66 | 5.03 |
JM Low Duration Fund - Growth | 3 | 249.12 | 0.61 | 1.74 | 3.30 | 6.85 | 4.98 |
JM Aggressive Hybrid Fund - Growth | 3 | 202.40 | -2.56 | 7.17 | 18.00 | 45.09 | 21.61 |
JM Short Duration Fund - Regular Plan - Growth | NA | 124.83 | 0.57 | 1.54 | 3.03 | 6.36 | 0.00 |
JM ELSS Tax Saver Fund - Growth | 4 | 120.56 | -1.55 | 3.66 | 12.06 | 36.56 | 17.41 |
JM ELSS Tax Saver Fund - Growth | 4 | 120.56 | -3.42 | 3.07 | 12.69 | 39.58 | 19.36 |