Fund Size
(0.2% of Investment in Category)
|
Expense Ratio
(0.87% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 12-Mar-24 | 9950.20 | -0.50% | - | -0.60% | 9/20 |
1 Month | 16-Feb-24 | 10019.30 | 0.19% | - | -0.00% | 6/20 |
3 Month | 19-Dec-23 | 10140.30 | 1.40% | - | 2.22% | 17/20 |
6 Month | 18-Sep-23 | 10379.20 | 3.79% | - | 5.62% | 19/20 |
YTD | 01-Jan-24 | 10108.90 | 1.09% | - | 1.81% | 18/20 |
1 Year | 17-Mar-23 | 10971.40 | 9.71% | 9.63% | 14.11% | 20/20 |
2 Year | 17-Mar-22 | 11212.20 | 12.12% | 5.86% | 9.27% | 20/20 |
3 Year | 19-Mar-21 | 12051.70 | 20.52% | 6.41% | 9.41% | 18/19 |
5 Year | 19-Mar-19 | 14397.40 | 43.97% | 7.55% | 8.82% | 15/18 |
10 Year | 19-Mar-14 | 20743.80 | 107.44% | 7.56% | 9.58% | 18/18 |
Since Inception | 09-Jan-13 | 22934.30 | 129.34% | 7.69% | 9.35% | 19/20 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 17-Mar-23 | 12000 | 12552.69 | 4.61 % | 8.62 % |
2 Year | 17-Mar-22 | 24000 | 25929.59 | 8.04 % | 7.62 % |
3 Year | 19-Mar-21 | 36000 | 39755.3 | 10.43 % | 6.55 % |
5 Year | 19-Mar-19 | 60000 | 71654.06 | 19.42 % | 7.03 % |
10 Year | 19-Mar-14 | 120000 | 173528.95 | 44.61 % | 7.17 % |
If sold after 3 years from purchase date, long term capital gain tax will be applicable. Current tax rate is the lower of (a) 10% of profit or (b) 20% of profit adjusted after indexation benefits. Any cess/surcharge is not included.|If sold before 3 years from purchase date, short term capital gain tax will be applicable. Any profit will be clubbed with your income and taxed at your effective tax rate.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | Private sector bank | 29.8 | 5.71% | 0.20% | 6.49% (Dec 2023) | 5.51% (Jan 2024) | 28.31 k | 0.00 |
Infosys Ltd. | Computers - software & consulting | 20 | 3.83% | 0.08% | 4.52% (Mar 2023) | 3.54% (Oct 2023) | 11.95 k | 0.00 |
HDFC Bank Ltd. | Private sector bank | 11.7 | 2.23% | -0.07% | 2.67% (Dec 2023) | 2.17% (Jun 2023) | 8.31 k | 0.00 |
Reliance Industries Ltd. | Refineries & marketing | 11.6 | 2.22% | 0.08% | 2.24% (Feb 2024) | 1.61% (Aug 2023) | 3.97 k | 0.00 |
Hindustan Unilever Ltd. | Diversified fmcg | 10.3 | 1.98% | -0.03% | 2.14% (Dec 2023) | 1.77% (Sep 2023) | 4.27 k | 0.00 |
Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 10 | 1.92% | 0.30% | 1.92% (Feb 2024) | 1.39% (Sep 2023) | 5.18 k | 0.00 |
Nestle India Ltd. | Packaged foods | 9.9 | 1.91% | 0.09% | 2.04% (Apr 2023) | 1.45% (Sep 2023) | 3.83 k | 0.00 |
LTIMindtree Ltd. | Computers - software & consulting | 7.1 | 1.36% | -0.02% | 1.59% (Jan 2024) | 1.1% (Jul 2023) | 1.34 k | 0.00 |
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 77.84% | 36.98% |
Low Risk | 0.10% | 32.58% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 0.98% |
Net Receivables | Net Receivables | -0.08% |
Ratios calculated on daily returns for last 3 years (Updated as on 29th February, 2024)
Out of 32 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 3 is/are ranked 4 * , 4 is/are ranked 3 * , 10 is/are ranked 2 * , 2 is/are ranked 1 * , and 12 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
LIC MF Liquid Fund - Direct Plan - Growth | 3 | 12119.77 | 0.59 | 1.86 | 3.61 | 7.26 | 5.42 |
LIC MF Large & Mid Cap Fund - Direct Plan - Growth | 2 | 2549.96 | -3.42 | 1.00 | 12.27 | 37.32 | 18.78 |
LIC MF Large Cap Fund - Direct Plan - Growth | 1 | 1377.03 | 0.12 | 2.78 | 9.35 | 27.37 | 14.07 |
LIC MF Banking & PSU Debt Fund - Direct Plan - Growth | 3 | 1351.81 | 0.73 | 2.10 | 3.73 | 7.75 | 5.35 |
LIC MF Low Duration Fund - Direct Plan - Growth | 3 | 1256.78 | 0.68 | 1.88 | 3.56 | 7.48 | 5.50 |
LIC MF Overnight Fund - Direct Plan - Growth | NA | 1156.00 | 0.52 | 1.66 | 3.37 | 6.77 | 5.13 |
LIC MF ELSS Tax Saver - Direct Plan - Growth | 2 | 1011.46 | -1.33 | -0.31 | 7.35 | 31.85 | 16.60 |
LIC MF Flexi Cap Fund - Direct Plan - Growth | 2 | 939.52 | -2.07 | 0.62 | 7.27 | 34.27 | 15.39 |
LIC MF Multi Cap Fund - Direct Plan - Growth | NA | 902.06 | -4.14 | 0.44 | 10.66 | 38.39 | 0.00 |
LIC MF Balanced Advantage Fund - Direct Plan - Growth | NA | 899.95 | 0.03 | 1.40 | 5.17 | 18.80 | 0.00 |