You are Here : Moneycontrol Marketstats Bulk Deals on NSE
Get a list of bulk deals reported to the BSE and NSE at the end of the day by the members. You can view the company name as well as the client for whom the deal was done. This enables you to see who is buying and who is selling stocks. You also get the rate and quantity of the bulk deal.
Date | Company | Client | Trans | Quantity | Price | |
---|---|---|---|---|---|---|
Traded | Closed | |||||
19-Mar-2024 | Akshar Spintex | NIKHIL RAJESH SINGH | Sell | 1502660 | 2.75 | 2.70 |
19-Mar-2024 | Akshar Spintex | NIKHIL RAJESH SINGH | Buy | 403010 | 2.80 | 2.70 |
19-Mar-2024 | Bharat Bijlee | RATNABALI INVESTMENT PVT LTD | Buy | 36500 | 5,124.93 | 5,030.85 |
19-Mar-2024 | Bharat Bijlee | NISHTHA INVESTMENT AND CONSULTANCY SERVICES PRIVATE LIMITED | Sell | 36500 | 5,124.92 | 5,030.85 |
19-Mar-2024 | C P S Shapers | MAYURI SHRIPAL VORA | Sell | 19200 | 306.00 | 306.05 |
19-Mar-2024 | Indiabulls Real | HRTI PRIVATE LIMITED | Buy | 3364391 | 111.62 | 108.30 |
19-Mar-2024 | Indiabulls Real | HRTI PRIVATE LIMITED | Sell | 3397861 | 111.28 | 108.30 |
19-Mar-2024 | IOL Chemicals | QE SECURITIES LLP | Sell | 391609 | 402.60 | 403.45 |
19-Mar-2024 | IOL Chemicals | GRAVITON RESEARCH CAPITAL LLP | Sell | 472152 | 399.12 | 403.45 |
19-Mar-2024 | IOL Chemicals | GRAVITON RESEARCH CAPITAL LLP | Buy | 472152 | 399.06 | 403.45 |
19-Mar-2024 | IOL Chemicals | QE SECURITIES LLP | Buy | 379189 | 402.31 | 403.45 |
19-Mar-2024 | Kohinoor Foods | MUDUPULAVEMULA SURENDRANADHA REDDY | Sell | 216255 | 49.22 | 48.00 |
19-Mar-2024 | Kohinoor Foods | NK SECURITIES RESEARCH PRIVATE LIMITED | Buy | 212369 | 48.98 | 48.00 |
19-Mar-2024 | Kohinoor Foods | MUDUPULAVEMULA SURENDRANADHA REDDY | Buy | 216255 | 49.19 | 48.00 |
19-Mar-2024 | Kohinoor Foods | NK SECURITIES RESEARCH PRIVATE LIMITED | Sell | 212369 | 49.07 | 48.00 |
19-Mar-2024 | Lords Chloro | SHIVA CONSULTANTS PRIVATE LIMITED | Sell | 1150000 | 127.80 | 134.35 |
19-Mar-2024 | Lords Chloro | MADHAV DHIR | Buy | 1150000 | 127.80 | 134.35 |
19-Mar-2024 | Nagreeka Export | SHRI MUKTA SHARES | Buy | 66752 | 44.67 | 45.20 |
19-Mar-2024 | Nagreeka Export | SHRI MUKTA SHARES | Sell | 68281 | 45.00 | 45.20 |
19-Mar-2024 | Rama Steel Tube | NIKUNJ KAUSHIK SHAH | Sell | 2100053 | 15.23 | 15.25 |
19-Mar-2024 | Rama Steel Tube | JAINAM BROKING LIMITED | Buy | 12557854 | 14.86 | 15.25 |
19-Mar-2024 | Rama Steel Tube | SKSE SECURITIES LTD | Sell | 10774708 | 15.25 | 15.25 |
19-Mar-2024 | Rama Steel Tube | NIKUNJ KAUSHIK SHAH | Buy | 3500053 | 15.28 | 15.25 |
19-Mar-2024 | Rama Steel Tube | SHARE INDIA SECURITIES LIMITED | Buy | 8010798 | 15.17 | 15.25 |
19-Mar-2024 | Rama Steel Tube | SHARE INDIA SECURITIES LIMITED | Sell | 6000529 | 15.13 | 15.25 |
19-Mar-2024 | Rama Steel Tube | SKSE SECURITIES LTD | Buy | 4614028 | 15.23 | 15.25 |
19-Mar-2024 | Rama Steel Tube | KAMAL CHHIRANG | Buy | 3045837 | 15.30 | 15.25 |
19-Mar-2024 | Rama Steel Tube | SKA ASSET SOLUTIONS LLP | Sell | 6000000 | 14.50 | 15.25 |
19-Mar-2024 | Rama Steel Tube | SKA ASSET SOLUTIONS LLP | Buy | 6000000 | 15.25 | 15.25 |
19-Mar-2024 | Rama Steel Tube | JAINAM BROKING LIMITED | Sell | 11314659 | 15.24 | 15.25 |
19-Mar-2024 | Sah Polymers | SKA ASSET SOLUTIONS LLP | Buy | 130000 | 97.50 | 93.25 |
19-Mar-2024 | Sah Polymers | SKA ASSET SOLUTIONS LLP | Sell | 443229 | 83.20 | 93.25 |
19-Mar-2024 | Sah Polymers | SKA MARKETING PRIVATE LIMITED | Buy | 497467 | 83.20 | 93.25 |
19-Mar-2024 | Star Health | ICICI PRUDENTIAL MUTUAL FUND | Buy | 3574074 | 540.00 | 542.10 |
19-Mar-2024 | Transwarranty | MITTAL PUNEET | Sell | 340418 | 11.83 | 11.70 |
19-Mar-2024 | Transwarranty | MITTAL PUNEET | Buy | 408867 | 11.79 | 11.70 |
Company Name | Price % Chg |
Market Cap(Rs. cr) |
---|---|---|
RIL Partly Paid |
1,870.25 0.00 |
78,137.89 |
Mindtree |
3,433.35 0.00 |
56,635.04 |
GRUH Finance |
317.30 0.00 |
23,291.87 |
Odisha Cement |
2,438.05 0.00 |
21,736.02 |
Hexaware Tech |
470.75 0.00 |
14,138.06 |
View All |