Get App Open
In App
Open App
Check Credit Score
Check Credit Score
YOU ARE HERE >  MONEYCONTROL MARKETS Data Bank

Auto - 2 & 3 Wheelers - Standalone

Change sector
Sector Market Cap: Rs 467,854.58 Cr | Sector Sales : Rs 104,227.58 Cr| Sector Net Profit : Rs 10,641.86 Cr

Key Stats

Year
Ended
Equity
(Rs Cr)
BV
Mar'23 11.94 138.50
Mar'23 282.96 898.58
Mar'23 140.66 236.80
Mar'23 39.97 834.14
Mar'23 39.51 4.57
Mar'23 11.43 16662.46
Mar'23 10.40 386.56
Mar'23 87.27 1.01
Mar'23 47.51 127.30

Annual

Year
Ended
Sales
(Rs Cr)
Sales
% Chg
Mar'23 474.70 61.56%
Mar'23 36,427.60 9.90%
Mar'23 6,767.51 18.79%
Mar'23 33,805.65 15.59%
Mar'23 136.80 12.54%
Mar'23 216.35 1,158.58%
Mar'23 20.89 18.11%
Mar'23 - -
Mar'23 26,378.09 26.88%

Quarter

Quarter
Ended
Sales
(Rs Cr)
Sales
% Chg
Dec'23 145.72 17.87%
Dec'23 12,113.51 30.04%
Dec'23 1,993.38 24.84%
Dec'23 9,723.73 21.08%
Dec'23 34.30 4.73%
Dec'23 6.37 -14.73%
Dec'23 5.91 16.59%
Dec'23 - -
Dec'23 8,245.01 25.97%

Market data

CMP EPS TTM PE Ratio
484.05 4.64 104.32
8660.05 246.33 35.16
1756.65 36.26 48.45
4536.20 190.62 23.8
165.50 2.87 57.67
6853.45 175.03 39.16
283.25 23.88 11.86
56.73 -2.13 -26.63
2039.40 42.26 48.26
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347