Get App Open
In App
Open App
Check Credit Score
Check Credit Score
you are here:

Select Fund House

Show Funds with CRISIL Rank

Show Funds with risk ratio values better than

  • Jension's Alpha
    higher than
  • Standard Deviation
    lower than
  • Treynor's Alpha
    higher than
  • Beta
    lower than
CRORE

Apply Sector Holding Filter

Show MFs with more than
%
Investment in sector

Only show MFs which allow

  • MFs where I can start investment with
    amount
  • MFs where I can start SIP with
    amount
  • MFs with exit load less than
    max
    %
  • MFs with No Exit Load if Sold after
    after
    Days
Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

: 19-Mar-24.

Scheme Name
Plan
Category Name
Crisil Rank
AuM (Cr)
1W
1M
3M
6M
YTD
1Y
2Y
3Y
5Y
10Y
SBI Infrastructure Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 4 2,266.38 -1.42% -1.11% 8.58% 24.80% 6.17% 59.70% 34.16% 32.25% 24.74% 20.30%
SBI Infrastructure Fund - Regular Plan - Growth Regular Sectoral/Thematic 4 2,266.38 -1.44% -1.16% 8.43% 24.47% 6.03% 58.92% 33.56% 31.59% 24.08% 19.59%
Axis Growth Opportunities Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 2 11,310.89 -1.77% -0.72% 5.44% 13.76% 4.49% 43.80% 16.47% 19.96% 21.90% -
SBI Large & Midcap Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 4 20,632.89 -1.77% -3.55% 2.47% 8.83% 0.49% 33.03% 18.84% 21.70% 18.84% 18.22%
HDFC Focused 30 Fund - Direct Plan - Growth Direct Plan Focused Fund 5 9,918.47 -1.77% -1.02% 5.40% 15.56% 4.52% 40.41% 26.98% 28.36% 19.60% 17.67%
SBI Large & Midcap Fund - Regular Plan - Growth Regular Large & Mid Cap Fund 4 20,632.89 -1.79% -3.62% 2.24% 8.34% 0.29% 31.86% 17.84% 20.70% 17.94% 17.44%
HDFC Focused 30 Fund - Growth Regular Focused Fund 5 9,918.47 -1.80% -1.12% 5.08% 14.84% 4.23% 38.63% 25.31% 26.69% 18.22% 16.45%
Invesco India Focused Fund - Direct Plan - Growth Direct Plan Focused Fund 4 2,266.98 -1.82% -3.33% 6.95% 26.02% 6.80% 55.65% 20.48% 21.94% - -
Invesco India Focused Fund - Growth Regular Focused Fund 4 2,266.98 -1.88% -3.47% 6.58% 25.09% 6.47% 53.45% 18.70% 20.04% - -
Nippon India Multicap Fund - Direct Plan - Growth Direct Plan Multi Cap Fund 5 26,808.69 -1.96% -1.63% 4.16% 11.96% 3.30% 47.50% 27.90% 28.96% 19.93% 18.20%
Nippon India Multicap Fund - Growth Regular Multi Cap Fund 5 26,808.69 -1.97% -1.69% 3.96% 11.52% 3.12% 46.41% 26.95% 28.03% 19.10% 17.34%
Sundaram Consumption Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 1,365.00 -2.01% -3.55% -1.49% 5.50% -4.03% 33.10% 18.80% 17.70% 14.52% 17.19%
Sundaram Consumption Fund - Growth Regular Sectoral/Thematic 5 1,365.00 -2.03% -3.62% -1.71% 5.04% -4.22% 31.95% 17.74% 16.65% 13.55% 16.28%
HDFC Small Cap Fund - Growth Regular Small Cap Fund 4 28,598.92 -2.05% -6.68% -1.17% 8.14% -1.51% 43.16% 26.34% 29.78% 21.05% 20.53%
Aditya Birla Sun Life India GenNext Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 4 4,688.35 -2.08% -2.11% 0.98% 7.34% -1.09% 32.59% 17.23% 18.44% 18.04% 19.17%
Kotak Infrastructure and Economic Reform Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 4 1,543.21 -2.09% -2.23% 7.60% 16.68% 5.52% 43.38% 32.88% 31.50% 23.94% 21.07%
Aditya Birla Sun Life India GenNext Fund - Regular Plan - Growth Regular Sectoral/Thematic 4 4,688.35 -2.10% -2.19% 0.71% 6.76% -1.32% 31.14% 15.90% 17.09% 16.67% 17.87%
Bank of India Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 4 919.56 -2.20% -6.36% -3.86% 8.84% -3.60% 44.36% 20.63% 28.03% 30.29% -
Bank of India Small Cap Fund - Regular Plan - Growth Regular Small Cap Fund 4 919.56 -2.21% -6.45% -4.20% 8.08% -3.90% 42.36% 18.73% 26.02% 28.09% -
ICICI Prudential Multicap Fund - Direct Plan - Growth Direct Plan Multi Cap Fund 4 11,180.25 -2.23% -3.47% 4.90% 16.15% 3.65% 46.23% 23.97% 23.07% 18.46% 18.15%
Sundaram Services Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic - 3,225.14 -2.24% -3.27% -1.42% 6.95% -2.23% 33.81% 16.72% 21.96% 21.06% -
ICICI Prudential Multicap Fund - Growth Regular Multi Cap Fund 4 11,180.25 -2.25% -3.53% 4.68% 15.67% 3.45% 45.06% 22.92% 22.00% 17.40% 17.07%
ICICI Prudential Bluechip Fund - Direct Plan - Growth Direct Plan Large Cap Fund 5 51,554.28 -2.27% -0.84% 6.48% 15.87% 5.01% 40.09% 20.24% 20.61% 17.95% 16.93%
ICICI Prudential Bluechip Fund - Growth Regular Large Cap Fund 5 51,554.28 -2.28% -0.88% 6.34% 15.55% 4.89% 39.31% 19.53% 19.88% 17.23% 16.03%
Nippon India Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 5 22,766.78 -2.28% -0.64% 4.47% 13.20% 3.68% 42.06% 24.10% 23.84% 17.54% 17.99%
HDFC Flexi Cap Fund - Direct Plan - Growth Direct Plan Flexi Cap Fund 4 49,656.92 -2.28% -1.25% 5.30% 15.21% 4.35% 41.57% 25.96% 25.53% 19.24% 18.14%
ITI ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 5 279.40 -2.29% -3.18% 4.05% 21.52% 2.93% 49.28% 24.94% 18.58% - -
HDFC Flexi Cap Fund - Growth Regular Flexi Cap Fund 4 49,656.92 -2.30% -1.31% 5.12% 14.83% 4.19% 40.66% 25.13% 24.72% 18.51% 17.29%
Nippon India Large Cap Fund - Growth Regular Large Cap Fund 5 22,766.78 -2.30% -0.71% 4.25% 12.71% 3.48% 40.90% 23.04% 22.80% 16.56% 16.93%
ITI ELSS Tax Saver Fund - Growth Regular ELSS 4 279.40 -2.32% -3.32% 3.58% 20.42% 2.52% 46.59% 22.56% 16.23% - -
Bandhan ELSS Tax saver Fund - Direct Plan - Growth Direct Plan ELSS 4 6,139.72 -2.38% -2.10% 4.11% 10.88% 2.96% 38.27% 19.13% 22.89% 20.34% 19.53%
Bandhan ELSS Tax saver Fund - Regular Plan - Growth Regular ELSS 4 6,139.72 -2.41% -2.19% 3.81% 10.23% 2.69% 36.72% 17.76% 21.48% 18.97% 18.12%
ICICI Prudential Focused Equity Fund - Direct Plan - Growth Direct Plan Focused Fund 4 7,231.99 -2.41% -0.80% 7.17% 16.37% 6.35% 43.96% 22.75% 23.01% 20.09% 16.60%
ICICI Prudential Focused Equity Fund - Regular Plan - Growth Regular Focused Fund 4 7,231.99 -2.43% -0.89% 6.85% 15.69% 6.07% 42.24% 21.22% 21.48% 18.67% 15.28%
Edelweiss Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 4 3,147.36 -2.46% -6.74% -2.21% 8.51% -3.76% 43.83% 22.14% 27.34% 27.85% -
Sundaram Focused Fund - Direct Plan - Growth Direct Plan Focused Fund 2 1,016.73 -2.47% -1.67% 1.62% 8.21% 0.50% 33.23% 14.02% 16.72% 17.97% 16.08%
Nippon India Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 5 46,044.13 -2.48% -5.95% -1.17% 10.09% -2.28% 50.00% 28.56% 33.46% 28.63% 28.06%
Franklin India Smaller Companies Fund - Direct - Growth Direct Plan Small Cap Fund 5 11,822.68 -2.48% -6.73% -1.79% 12.27% -2.97% 48.28% 28.27% 29.65% 22.13% 22.45%
Nippon India Small Cap Fund - Growth Regular Small Cap Fund 5 46,044.13 -2.49% -6.00% -1.36% 9.64% -2.45% 48.79% 27.44% 32.30% 27.51% 26.83%
Franklin India Smaller Companies Fund - Growth Regular Small Cap Fund 5 11,822.68 -2.50% -6.79% -2.00% 11.80% -3.15% 46.99% 27.19% 28.56% 21.07% 21.15%
ICICI Prudential Large & Mid Cap Fund- Direct Plan - Growth Direct Plan Large & Mid Cap Fund 4 11,333.37 -2.51% -2.46% 6.00% 15.89% 4.83% 42.39% 24.39% 25.69% 20.98% 17.31%
UTI Large & Mid Cap Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 4 2,642.60 -2.51% -2.59% 4.60% 13.29% 2.86% 44.63% 22.60% 22.26% 18.53% 15.80%
ICICI Prudential Large & Mid Cap Fund- Growth Regular Large & Mid Cap Fund 4 11,333.37 -2.53% -2.54% 5.75% 15.37% 4.62% 41.19% 23.33% 24.65% 20.00% 16.24%
UTI Large & Mid Cap Fund - Growth Regular Large & Mid Cap Fund 4 2,642.60 -2.53% -2.65% 4.40% 12.83% 2.68% 43.63% 21.75% 21.46% 17.84% 15.18%
HSBC Flexi Cap Fund - Growth Regular Flexi Cap Fund 4 4,199.70 -2.57% -3.66% 4.73% 13.43% 3.39% 39.87% 16.69% 18.16% 15.11% 15.11%
Bank of India Manufacturing & Infrastructure Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 239.28 -2.57% -4.12% 5.63% 18.55% 3.53% 52.36% 28.66% 29.22% 25.37% 20.38%
Bank of India Manufacturing & Infrastructure Fund - Growth Regular Sectoral/Thematic 5 239.28 -2.58% -4.23% 5.25% 17.78% 3.19% 50.49% 27.00% 27.58% 23.78% 18.86%
HDFC ELSS Tax saver - Direct Plan - Growth Direct Plan ELSS 4 13,820.09 -2.60% -1.65% 5.30% 16.73% 4.30% 43.56% 25.57% 25.59% 17.37% 16.42%
HDFC ELSS Tax saver - Growth Regular ELSS 5 13,820.09 -2.61% -1.70% 5.14% 16.38% 4.16% 42.72% 24.81% 24.83% 16.67% 15.72%
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 1,806.39 -2.63% -1.26% 7.49% 16.22% 5.88% 39.00% 19.14% 18.66% 18.44% 17.20%
SBI Contra Fund - Direct Plan - Growth Direct Plan Contra Fund 5 25,324.93 -2.68% -3.47% 5.31% 16.13% 3.27% 45.54% 29.55% 29.87% 25.36% 19.32%
Axis Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 3 19,606.42 -2.69% -7.14% -2.29% 6.43% -3.11% 36.09% 18.79% 26.12% 26.49% 24.23%
SBI Contra Fund - Regular Plan - Growth Regular Contra Fund 5 25,324.93 -2.70% -3.54% 5.06% 15.58% 3.05% 44.17% 28.43% 28.80% 24.45% 18.50%
Edelweiss Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 770.84 -2.70% -1.84% 3.58% 11.61% 2.04% 33.97% 17.95% 17.88% 17.28% 16.37%
Edelweiss Large Cap Fund - Growth Regular Large Cap Fund 4 770.84 -2.73% -1.96% 3.18% 10.75% 1.69% 31.94% 16.14% 16.10% 15.51% 15.05%
Bandhan Sterling Value Fund - Direct Plan - Growth Direct Plan Value Fund 4 8,448.81 -2.74% -2.48% 5.55% 13.61% 3.98% 42.14% 22.37% 27.35% 21.27% 20.36%
Canara Robeco ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 2 7,332.91 -2.78% -2.21% 1.29% 10.13% 0.38% 31.89% 15.12% 16.99% 19.01% 17.49%
Franklin India Flexi Cap Fund - Direct - Growth Direct Plan Flexi Cap Fund 4 14,470.61 -2.79% -2.60% 3.90% 14.00% 2.39% 41.61% 20.59% 21.58% 18.69% 18.14%
Franklin India Flexi Cap Fund - Growth Regular Flexi Cap Fund 4 14,470.61 -2.80% -2.66% 3.71% 13.58% 2.23% 40.48% 19.68% 20.67% 17.79% 17.08%
Aditya Birla Sun Life Digital India Fund - Regular Plan - Growth Regular Sectoral/Thematic 4 4,813.54 -2.80% -5.62% -0.36% 10.03% -0.58% 33.58% 7.65% 17.71% 24.19% 19.60%
Bandhan Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 4 4,389.28 -2.82% -8.02% 1.65% 19.26% 0.62% 63.37% 27.33% 29.17% - -
Union Flexi Cap Fund - Growth Regular Flexi Cap Fund 4 1,982.61 -2.83% -2.51% 2.21% 11.31% 1.43% 37.16% 16.21% 17.89% 17.76% 13.93%
Tata Infrastructure Fund - Regular Plan - Growth Regular Sectoral/Thematic 4 1,804.17 -2.84% -2.00% 7.48% 21.32% 6.59% 53.75% 31.64% 29.80% 23.12% 18.82%
Bandhan Small Cap Fund - Regular Plan - Growth Regular Small Cap Fund 4 4,389.28 -2.85% -8.12% 1.27% 18.36% 0.28% 61.01% 25.37% 27.12% - -
Sundaram Large and Mid Cap Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 3 6,117.56 -2.86% -3.10% 0.51% 10.06% -0.34% 35.26% 15.33% 18.43% 16.79% 18.01%
SBI Long Term Equity Fund - Direct Plan - Growth Direct Plan ELSS 5 21,202.78 -2.86% -1.96% 10.40% 21.57% 8.09% 55.46% 29.81% 26.56% 20.98% 17.65%
SBI Long Term Equity Fund - Regular Plan - Growth Regular ELSS 5 21,202.78 -2.87% -2.02% 10.21% 21.14% 7.93% 54.36% 28.95% 25.74% 20.21% 16.92%
ITI Multi Cap Fund - Direct Plan - Growth Direct Plan Multi Cap Fund 4 1,035.34 -2.87% -4.96% 3.40% 16.80% 1.99% 49.77% 26.03% 18.06% - -
Sundaram Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 3 3,055.59 -2.87% -7.56% -2.85% 9.56% -3.57% 45.62% 22.07% 27.28% 21.51% 21.60%
Franklin India ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 4 6,144.32 -2.87% -2.76% 4.07% 14.46% 2.53% 42.19% 21.48% 21.32% 17.54% 17.43%
Franklin India ELSS Tax Saver Fund - Growth Regular ELSS 4 6,144.32 -2.89% -2.82% 3.87% 14.01% 2.35% 40.98% 20.46% 20.31% 16.51% 16.37%
ITI Multi Cap Fund - Regular Plan - Growth Regular Multi Cap Fund 4 1,035.34 -2.90% -5.08% 2.93% 15.74% 1.57% 47.07% 23.57% 15.69% - -
Tata Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund 4 1,967.56 -2.96% -1.59% 1.82% 11.20% 0.83% 31.97% 14.71% 16.31% 14.66% 13.66%
HDFC Top 100 Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 31,653.32 -2.99% -1.24% 3.45% 13.51% 2.19% 37.75% 21.28% 20.43% 15.65% 15.88%
HDFC Top 100 Fund - Growth Regular Large Cap Fund 4 31,653.32 -3.00% -1.28% 3.30% 13.18% 2.06% 36.96% 20.57% 19.72% 14.98% 15.15%
Tata Mid Cap Growth Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 4 3,292.91 -3.04% -4.40% 0.69% 12.33% 0.14% 46.74% 22.02% 23.01% 21.77% 21.77%
Tata Mid Cap Growth Fund - Regular Plan - Growth Regular Mid Cap Fund 4 3,292.91 -3.06% -4.51% 0.39% 11.68% -0.13% 45.11% 20.54% 21.52% 20.22% 20.51%
Mahindra Manulife Focused Fund - Direct Plan - Growth Direct Plan Focused Fund 5 1,178.81 -3.06% -2.67% 7.94% 19.00% 7.06% 46.02% 24.32% 25.87% - -
Axis Quant Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic - 1,037.96 -3.08% -3.26% 5.61% 16.70% 4.18% 42.16% 18.45% - - -
Axis Value Fund - Direct Plan - Growth Direct Plan Value Fund - 482.27 -3.09% -4.68% 2.80% 15.04% 1.48% 47.56% 23.40% - - -
Bank of India Flexi Cap Fund - Regular Plan - Growth Regular Flexi Cap Fund 5 683.42 -3.09% -3.22% 4.87% 20.87% 4.95% 52.47% 22.36% 24.91% - -
Mahindra Manulife Focused Fund - Regular Plan - Growth Regular Focused Fund 4 1,178.81 -3.09% -2.80% 7.50% 18.00% 6.67% 43.57% 22.03% 23.41% - -
Bank of India Flexi Cap Fund - Direct Plan - Growth Direct Plan Flexi Cap Fund 5 683.42 -3.10% -3.13% 5.23% 21.71% 5.26% 54.43% 24.23% 26.81% - -
ITI Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 250.49 -3.12% -1.70% 5.66% 16.06% 4.30% 39.31% 18.92% 15.88% - -
Motilal Oswal Midcap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 4 8,481.46 -3.14% -1.77% 5.10% 17.90% 4.46% 51.74% 32.39% 33.61% 26.18% 23.25%
LIC MF Infrastructure Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 4 198.87 -3.14% -5.47% 3.75% 19.22% 2.03% 53.20% 27.78% 28.98% 21.47% 16.53%
Motilal Oswal Midcap Fund - Growth Regular Mid Cap Fund 4 8,481.46 -3.16% -1.86% 4.80% 17.25% 4.20% 50.07% 30.90% 32.08% 24.71% 21.76%
LIC MF Infrastructure Fund - Growth Regular Sectoral/Thematic 4 198.87 -3.17% -5.56% 3.46% 18.58% 1.78% 51.56% 26.39% 27.50% 20.20% 15.25%
Invesco India Largecap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 983.38 -3.19% -3.19% 3.33% 11.79% 1.00% 37.64% 15.67% 18.45% 16.11% 16.21%
Nippon India Vision Fund - Growth Regular Large & Mid Cap Fund 4 4,238.00 -3.20% -2.41% 3.44% 14.39% 1.97% 41.38% 19.61% 20.10% 17.29% 15.13%
Invesco India Largecap Fund - Growth Regular Large Cap Fund 4 983.38 -3.23% -3.29% 2.98% 11.00% 0.68% 35.74% 13.99% 16.75% 14.51% 14.43%
Nippon India Value Fund - Direct Plan - Growth Direct Plan Value Fund 4 7,063.02 -3.23% -4.79% 2.73% 19.32% 0.65% 52.49% 23.38% 24.51% 20.73% 19.47%
Nippon India Value Fund - Growth Regular Value Fund 4 7,063.02 -3.25% -4.84% 2.56% 18.90% 0.50% 51.41% 22.50% 23.64% 19.92% 18.61%
Edelweiss Flexi Cap Fund - Direct Plan - Growth Direct Plan Flexi Cap Fund 4 1,643.90 -3.25% -2.48% 3.53% 14.11% 2.20% 38.55% 18.55% 20.10% 18.33% -
Templeton India Value Fund - Direct - Growth Direct Plan Value Fund 4 1,800.03 -3.26% -3.84% 4.71% 14.56% 2.58% 42.22% 26.26% 25.84% 20.38% 17.99%
JM ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 4 120.56 -3.28% -4.96% 2.00% 11.84% 1.87% 39.09% 18.34% 19.77% 19.17% 18.78%
Templeton India Value Fund - Growth Regular Value Fund 4 1,800.03 -3.29% -3.92% 4.42% 13.90% 2.32% 40.46% 24.80% 24.51% 19.18% 16.99%
Invesco India Infrastructure Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 903.81 -3.30% -3.92% 7.69% 24.57% 5.25% 59.95% 32.14% 32.82% 26.32% 22.43%
JM ELSS Tax Saver Fund - Growth Regular ELSS 4 120.56 -3.31% -5.07% 1.68% 11.21% 1.57% 37.63% 17.16% 18.67% 18.16% 17.51%
Motilal Oswal ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 4 3,119.69 -3.31% -5.13% 3.36% 17.04% 2.01% 45.95% 25.08% 21.91% 18.97% -
Invesco India Infrastructure Fund - Growth Regular Sectoral/Thematic 5 903.81 -3.33% -4.04% 7.31% 23.66% 4.91% 57.69% 30.23% 31.00% 24.57% 20.54%
Motilal Oswal ELSS Tax Saver Fund - Growth Regular ELSS 4 3,119.69 -3.33% -5.22% 3.05% 16.34% 1.74% 44.20% 23.56% 20.42% 17.46% -
Bank of India ELSS Tax Saver - Direct Plan - Growth Direct Plan ELSS 4 1,149.51 -3.35% -2.86% 5.36% 19.32% 4.95% 50.67% 23.37% 23.78% 25.07% 19.96%
Sundaram Mid Cap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 3 10,262.08 -3.37% -5.11% 2.08% 14.66% 0.80% 48.99% 24.76% 23.47% 18.70% 20.01%
Bank of India ELSS Tax Saver - Regular Plan - Growth Regular ELSS 4 1,149.51 -3.38% -2.94% 5.10% 18.72% 4.72% 49.16% 22.00% 22.46% 23.71% 18.49%
Sundaram Mid Cap Fund - Growth Regular Mid Cap Fund 4 10,262.08 -3.38% -5.18% 1.86% 14.18% 0.61% 47.76% 23.67% 22.41% 17.72% 19.13%
HSBC Value Fund - Direct Plan - Growth Direct Plan Value Fund 4 11,536.28 -3.40% -4.94% 3.43% 16.96% 3.26% 47.98% 25.50% 26.03% 20.95% 21.84%
HSBC Value Fund - Growth Regular Value Fund 4 11,536.28 -3.42% -5.01% 3.18% 16.40% 3.04% 46.56% 24.29% 24.81% 19.79% 20.75%
HDFC Large and Mid Cap Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 5 16,756.88 -3.45% -4.16% 2.21% 12.94% 0.90% 45.67% 24.31% 24.84% 20.02% 14.90%
DSP Natural Resources and New Energy Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 957.46 -3.46% -3.44% 8.77% 20.42% 4.73% 40.65% 19.55% 25.05% 20.09% 20.83%
HDFC Large and Mid Cap Fund - Regular - Growth Regular Large & Mid Cap Fund 5 16,756.88 -3.47% -4.23% 2.00% 12.47% 0.71% 44.51% 23.30% 23.87% 19.32% 14.49%
Bandhan Core Equity Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 5 3,883.52 -3.48% -4.69% 4.60% 16.93% 3.18% 48.17% 25.48% 24.12% 19.70% 17.59%
DSP Natural Resources and New Energy Fund - Regular Plan - Growth Regular Sectoral/Thematic 5 957.46 -3.48% -3.52% 8.48% 19.77% 4.48% 39.14% 18.23% 23.64% 18.81% 19.80%
Bandhan Core Equity Fund - Regular Plan - Growth Regular Large & Mid Cap Fund 5 3,883.52 -3.50% -4.78% 4.29% 16.24% 2.91% 46.45% 24.01% 22.66% 18.28% 16.06%
HSBC Business Cycles Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 4 770.16 -3.52% -4.78% 3.56% 13.25% 3.56% 40.48% 22.46% 21.67% 17.89% -
HSBC Business Cycles Fund - Growth Regular Sectoral/Thematic 4 770.16 -3.54% -4.86% 3.29% 12.65% 3.31% 38.99% 21.16% 20.37% 16.70% -
Edelweiss Mid Cap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 4 5,066.57 -3.66% -5.74% 1.77% 15.80% 1.09% 46.20% 24.03% 25.18% 24.62% 23.41%
Tata Focused Equity Fund - Direct Plan - Growth Direct Plan Focused Fund 4 1,637.52 -3.73% -3.28% 0.31% 12.63% -0.42% 37.07% 17.17% 19.69% - -
Quant Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 4 17,193.09 -3.74% -7.50% 6.06% 21.37% 4.64% 61.70% 32.16% 41.06% 35.59% 20.36%
Tata Focused Equity Fund - Regular Plan - Growth Regular Focused Fund 4 1,637.52 -3.76% -3.40% -0.07% 11.79% -0.75% 35.01% 15.28% 17.75% - -
Quant Small Cap Fund - Growth Regular Small Cap Fund 4 17,193.09 -3.76% -7.56% 5.84% 20.82% 4.45% 60.03% 30.53% 39.01% 34.09% 19.58%
Nippon India Growth Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 5 24,480.78 -3.78% -6.15% -1.86% 11.85% -3.47% 49.64% 26.08% 26.69% 23.90% 20.99%
Nippon India Growth Fund - Growth Regular Mid Cap Fund 5 24,480.78 -3.79% -6.21% -2.06% 11.39% -3.64% 48.48% 25.08% 25.70% 22.99% 20.11%
Quant Focused Fund - Direct Plan - Growth Direct Plan Focused Fund 4 732.85 -3.81% -2.57% 10.42% 23.01% 7.46% 51.44% 26.37% 24.26% 23.18% 21.40%
Aditya Birla Sun Life Pure Value Fund - Regular Plan - Growth Regular Value Fund 4 5,775.44 -3.82% -6.25% 1.70% 13.11% 0.73% 50.59% 24.25% 22.19% 15.63% 17.97%
Quant Focused Fund - Growth Regular Focused Fund 4 732.85 -3.84% -2.69% 10.00% 22.05% 7.10% 49.02% 24.19% 21.93% 21.05% 20.20%
DSP ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 4 14,147.00 -3.93% -4.41% 1.52% 11.77% 0.46% 37.98% 18.38% 20.24% 19.15% 19.17%
DSP ELSS Tax Saver Fund - Regular Plan - Growth Regular ELSS 4 14,147.00 -3.94% -4.47% 1.28% 11.25% 0.26% 36.71% 17.27% 19.11% 18.02% 18.10%
Mahindra Manulife Mid Cap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 5 2,152.78 -3.99% -6.01% 3.43% 14.97% 1.67% 53.44% 26.68% 27.68% 25.10% -
HDFC Mid-Cap Opportunities Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 4 60,186.52 -4.01% -5.39% 2.20% 14.10% 1.47% 51.10% 30.27% 28.24% 23.14% 22.39%
JM Flexi Cap Fund - Direct - Growth Direct Plan Flexi Cap Fund 5 1,656.84 -4.02% -4.51% 6.25% 19.74% 4.88% 53.43% 28.17% 25.63% 22.50% 20.41%
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Regular Mid Cap Fund 4 2,152.78 -4.02% -6.12% 3.04% 14.11% 1.33% 51.14% 24.66% 25.61% 23.09% -
HDFC Mid-Cap Opportunities Fund - Growth Regular Mid Cap Fund 5 60,186.52 -4.02% -5.44% 2.03% 13.72% 1.32% 50.11% 29.37% 27.36% 22.30% 21.39%
JM Flexi Cap Fund - Growth Regular Flexi Cap Fund 5 1,656.84 -4.05% -4.64% 5.82% 18.84% 4.50% 51.49% 26.84% 24.44% 21.42% 19.15%
Canara Robeco Infrastructure - Direct Plan - Growth Direct Plan Sectoral/Thematic 4 501.99 -4.11% -2.90% 3.45% 18.42% 2.47% 47.34% 29.08% 29.58% 22.83% 19.55%
Canara Robeco Infrastructure - Regular Plan - Growth Regular Sectoral/Thematic 4 501.99 -4.13% -3.00% 3.11% 17.65% 2.17% 45.49% 27.52% 28.06% 21.54% 18.43%
Quant ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 5 7,769.92 -4.18% -3.84% 7.71% 21.17% 4.70% 51.49% 26.35% 31.33% 31.66% 26.39%
Quant ELSS Tax Saver Fund - Growth Regular ELSS 5 7,769.92 -4.20% -3.91% 7.46% 20.56% 4.48% 49.81% 24.65% 29.26% 29.53% 25.13%
Motilal Oswal Large and Midcap Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 5 3,476.97 -4.29% -5.74% 0.29% 12.69% -0.24% 43.32% 25.41% 23.61% - -
Motilal Oswal Large and Midcap Fund - Regular Plan - Growth Regular Large & Mid Cap Fund 5 3,476.97 -4.31% -5.84% -0.06% 11.91% -0.54% 41.36% 23.59% 21.75% - -
JM Value Fund - (Direct) - Growth Direct Plan Value Fund 5 554.60 -4.34% -7.20% 2.87% 16.22% 1.76% 51.87% 28.15% 25.75% 21.64% 20.61%
Mahindra Manulife Large & Mid Cap Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 4 1,927.60 -4.34% -5.83% 4.04% 14.69% 3.45% 47.16% 20.90% 24.17% - -
JM Value Fund - Growth Regular Value Fund 5 554.60 -4.37% -7.31% 2.56% 15.66% 1.46% 50.62% 27.19% 24.85% 20.80% 19.51%
