Fund Size
(3.45% of Investment in Category)
|
Expense Ratio
(0.77% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 12-Mar-24 | 9773.20 | -2.27% | - | -2.56% | 11/38 |
1 Month | 19-Feb-24 | 9869.40 | -1.31% | - | -2.94% | 5/38 |
3 Month | 19-Dec-23 | 10253.10 | 2.53% | - | 2.58% | 21/38 |
6 Month | 18-Sep-23 | 11080.30 | 10.80% | - | 12.08% | 20/37 |
YTD | 01-Jan-24 | 10153.70 | 1.54% | - | 1.47% | 19/38 |
1 Year | 17-Mar-23 | 13269.20 | 32.69% | 32.39% | 37.88% | 27/34 |
2 Year | 17-Mar-22 | 13038.60 | 30.39% | 14.12% | 17.26% | 22/29 |
3 Year | 19-Mar-21 | 15966.70 | 59.67% | 16.86% | 18.53% | 13/24 |
5 Year | 19-Mar-19 | 22428.50 | 124.28% | 17.51% | 17.28% | 9/23 |
10 Year | 19-Mar-14 | 45566.20 | 355.66% | 16.36% | 17.11% | 10/16 |
Since Inception | 02-Jan-13 | 48120.80 | 381.21% | 15.04% | 17.96% | 25/38 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 17-Mar-23 | 12000 | 13694.41 | 14.12 % | 27.08 % |
2 Year | 17-Mar-22 | 24000 | 29502.62 | 22.93 % | 21.22 % |
3 Year | 19-Mar-21 | 36000 | 46111.07 | 28.09 % | 16.76 % |
5 Year | 19-Mar-19 | 60000 | 97323.42 | 62.21 % | 19.43 % |
10 Year | 19-Mar-14 | 120000 | 280019.9 | 133.35 % | 16.16 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 7869.3 | 6.63% | -0.43% | 9.52% (Apr 2023) | 6.63% (Feb 2024) | 56.07 L | 0.00 |
ICICI Bank Ltd. | Private sector bank | 7444.9 | 6.27% | 0.07% | 7.89% (Apr 2023) | 5.98% (Dec 2023) | 70.76 L | 75.00 k |
Reliance Industries Ltd. | Refineries & marketing | 5877.3 | 4.95% | 0.52% | 4.95% (Feb 2024) | 3.69% (Nov 2023) | 20.12 L | 2.09 L |
Infosys Ltd. | Computers - software & consulting | 4904 | 4.13% | -0.18% | 6.08% (Mar 2023) | 3.89% (Dec 2023) | 29.30 L | -0.80 L |
Larsen & Toubro Ltd. | Civil construction | 4107.9 | 3.46% | -0.08% | 3.83% (Sep 2023) | 2.85% (May 2023) | 11.81 L | 0.00 |
National Thermal Power Corporation Ltd. | Power generation | 3490.2 | 2.94% | 0.30% | 2.94% (Feb 2024) | 1.37% (May 2023) | 1.04 Cr | 7.50 L |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 3401.3 | 2.86% | -0.19% | 3.13% (Nov 2023) | 2.57% (Aug 2023) | 30.28 L | 0.00 |
Tata Consultancy Services Ltd. | Computers - software & consulting | 3236.3 | 2.73% | 0.13% | 2.73% (Feb 2024) | 2.3% (Aug 2023) | 7.90 L | 0.00 |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 3140.1 | 2.64% | 0.16% | 2.64% (Feb 2024) | 1.86% (May 2023) | 19.90 L | -0.40 L |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 2835.5 | 2.39% | -0.13% | 3.23% (Sep 2023) | 2.17% (Mar 2023) | 4.37 L | 10.00 k |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 3.99% |
Net Receivables | Net Receivables | 0.02% |
Ratios calculated on daily returns for last 3 years (Updated as on 29th February, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Bank of India Flexi Cap Fund - Direct Plan - Growth | 5 | 683.42 | -3.13 | 5.23 | 21.71 | 54.43 | 26.81 |
Quant Flexi Cap Fund - Direct Plan - Growth | NA | 4154.65 | -5.01 | 10.90 | 24.31 | 53.51 | 32.38 |
JM Flexi Cap Fund - Direct - Growth | 5 | 1656.84 | -4.51 | 6.25 | 19.74 | 53.43 | 25.63 |
ITI Flexi Cap Fund - Direct Plan - Growth | NA | 810.56 | -4.83 | 3.23 | 16.76 | 48.79 | 0.00 |
Motilal Oswal Flexi Cap Fund - Direct Plan - Growth | 2 | 9423.60 | -1.14 | 4.87 | 15.97 | 47.94 | 14.12 |
Invesco India Flexi Cap Fund - Direct Plan - Growth | NA | 1449.18 | -2.42 | 3.83 | 16.74 | 44.70 | 0.00 |
ICICI Prudential Flexicap Fund - Direct Plan - Growth | NA | 14197.43 | -1.17 | 5.25 | 14.75 | 41.70 | 0.00 |
Franklin India Flexi Cap Fund - Direct - Growth | 4 | 14470.61 | -2.60 | 3.90 | 14.00 | 41.61 | 21.58 |
HDFC Flexi Cap Fund - Direct Plan - Growth | 4 | 49656.92 | -1.25 | 5.30 | 15.21 | 41.57 | 25.53 |
WhiteOak Capital Flexi Cap Fund - Direct Plan - Growth | NA | 3132.89 | -3.23 | 0.55 | 10.05 | 41.28 | 0.00 |
Out of 23 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 2 is/are ranked 4 * , 6 is/are ranked 3 * , 4 is/are ranked 2 * , 1 is/are ranked 1 * , and 7 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Canara Robeco Emerging Equities - Direct Plan - Growth | 1 | 20325.50 | -1.03 | 2.84 | 10.70 | 34.01 | 18.22 |
Canara Robeco Bluechip Equity Fund - Direct Plan - Growth | 2 | 12185.22 | 0.57 | 4.43 | 11.92 | 33.36 | 16.67 |
Canara Robeco Flexi Cap Fund - Direct Plan - Growth | 3 | 11875.42 | -0.20 | 3.37 | 11.79 | 33.67 | 17.62 |
Canara Robeco Equity Hybrid Fund - Direct Plan - Growth | 3 | 9808.56 | -0.60 | 2.17 | 9.35 | 27.20 | 14.75 |
Canara Robeco Small Cap Fund - Direct Plan - Growth | 2 | 9594.98 | -6.65 | -2.63 | 6.83 | 35.55 | 29.42 |
Canara Robeco ELSS Tax Saver Fund - Direct Plan - Growth | 2 | 7332.91 | -1.08 | 2.27 | 11.25 | 33.32 | 17.79 |
Canara Robeco Liquid Fund - Direct Plan - Growth | 5 | 3648.76 | 0.59 | 1.86 | 3.61 | 7.29 | 5.40 |
Canara Robeco Focused Equity Fund - Direct Plan - Growth | NA | 2213.42 | -0.70 | 5.23 | 12.88 | 36.47 | 0.00 |
Canara Robeco Multi Cap Fund - Direct Plan - Growth | NA | 2102.97 | -3.03 | -0.26 | 11.50 | 0.00 | 0.00 |
Canara Robeco Mid Cap Fund - Direct Plan - Growth | NA | 2044.39 | -3.55 | 2.88 | 12.88 | 42.07 | 0.00 |