Fund Size
(2.2% of Investment in Category)
|
Expense Ratio
(0.51% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 12-Mar-24 | 9952.00 | -0.48% | - | -0.32% | 23/24 |
1 Month | 16-Feb-24 | 10032.30 | 0.32% | - | 0.47% | 22/24 |
3 Month | 19-Dec-23 | 10332.60 | 3.33% | - | 2.60% | 3/24 |
6 Month | 18-Sep-23 | 10494.10 | 4.94% | - | 4.36% | 4/24 |
YTD | 01-Jan-24 | 10349.10 | 3.49% | - | 2.47% | 4/24 |
1 Year | 17-Mar-23 | 10981.70 | 9.82% | 9.73% | 8.68% | 2/24 |
2 Year | 17-Mar-22 | 11462.80 | 14.63% | 7.03% | 6.53% | 5/21 |
3 Year | 19-Mar-21 | 12048.10 | 20.48% | 6.40% | 5.92% | 4/21 |
5 Year | 19-Mar-19 | 15128.90 | 51.29% | 8.62% | 7.64% | 2/21 |
10 Year | 19-Mar-14 | 23653.30 | 136.53% | 8.98% | 8.80% | 9/21 |
Since Inception | 01-Jan-13 | 24300.20 | 143.00% | 8.24% | 8.21% | 12/23 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 17-Mar-23 | 12000 | 12642 | 5.35 % | 10.04 % |
2 Year | 17-Mar-22 | 24000 | 26226.71 | 9.28 % | 8.78 % |
3 Year | 19-Mar-21 | 36000 | 40224.91 | 11.74 % | 7.34 % |
5 Year | 19-Mar-19 | 60000 | 71812.64 | 19.69 % | 7.12 % |
10 Year | 19-Mar-14 | 120000 | 182908.8 | 52.42 % | 8.17 % |
If sold after 3 years from purchase date, long term capital gain tax will be applicable. Current tax rate is the lower of (a) 10% of profit or (b) 20% of profit adjusted after indexation benefits. Any cess/surcharge is not included.|If sold before 3 years from purchase date, short term capital gain tax will be applicable. Any profit will be clubbed with your income and taxed at your effective tax rate.
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 98.30% | 116.53% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 1.44% |
Net Receivables | Net Receivables | 0.26% |
Ratios calculated on daily returns for last 3 years (Updated as on 29th February, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Bandhan Government Securities Fund - Investment Plan - Direct Plan - Growth | 1 | 1543.05 | 0.30 | 3.83 | 5.70 | 9.76 | 6.08 |
Invesco India Gilt Fund - Direct Plan - Growth | 3 | 246.96 | 0.30 | 3.34 | 5.41 | 9.59 | 5.68 |
Tata Gilt Securities Fund - Direct Plan - Appreciation | 2 | 437.85 | 0.56 | 2.70 | 4.13 | 9.28 | 6.05 |
SBI Magnum Gilt Fund - Direct Plan - Growth | 4 | 7951.35 | 0.53 | 2.43 | 4.34 | 9.16 | 6.44 |
ICICI Prudential Gilt Fund - Direct Plan - Growth | 5 | 4879.43 | 0.68 | 2.13 | 3.77 | 9.14 | 6.75 |
PGIM India Gilt Fund - Direct Plan - Growth | 4 | 120.23 | 0.33 | 2.81 | 4.60 | 9.03 | 6.10 |
Aditya Birla Sun Life Government Securities Fund - Direct Plan - Growth | 3 | 1481.48 | 0.40 | 2.80 | 4.79 | 9.00 | 6.33 |
Axis Gilt Fund - Direct Plan - Growth | 3 | 253.76 | 0.42 | 2.69 | 4.75 | 8.96 | 5.66 |
Edelweiss Government Securities Fund - Direct Plan - Growth | 2 | 139.30 | 0.43 | 3.24 | 5.20 | 8.90 | 6.50 |
Baroda BNP Paribas Gilt Fund - Direct Plan - Growth | 1 | 1416.02 | 0.63 | 2.54 | 3.98 | 8.90 | 5.72 |
Out of 54 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 2 is/are ranked 4 * , 18 is/are ranked 3 * , 3 is/are ranked 2 * , 1 is/are ranked 1 * , and 29 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
DSP Liquidity Fund - Direct Plan - Growth | 3 | 16940.42 | 0.59 | 1.86 | 3.61 | 7.26 | 5.42 |
DSP Midcap Fund - Direct Plan - Growth | 2 | 16312.25 | -5.49 | -3.88 | 6.76 | 39.32 | 15.89 |
DSP ELSS Tax Saver Fund - Direct Plan - Growth | 4 | 14147.00 | -2.89 | 2.71 | 13.07 | 39.70 | 21.12 |
DSP Small Cap Fund - Direct Plan - Growth | 2 | 13709.97 | -6.31 | -3.09 | 5.70 | 41.22 | 26.43 |
DSP Equity Opportunities Fund - Direct Plan - Growth | 3 | 10916.63 | -3.30 | 2.33 | 13.71 | 41.99 | 20.62 |
DSP Flexi Cap Fund - Direct Plan - Growth | 3 | 10017.69 | -2.74 | -2.05 | 6.64 | 34.51 | 16.23 |
DSP Equity & Bond Fund - Direct Plan - Growth | 3 | 8804.22 | -1.62 | -0.81 | 6.30 | 27.81 | 13.75 |
DSP Savings Fund - Direct Plan - Growth | 3 | 4331.48 | 0.67 | 1.91 | 3.64 | 7.63 | 5.51 |
DSP Low Duration Fund - Direct Plan - Growth | 4 | 4283.88 | 0.70 | 1.87 | 3.51 | 7.49 | 5.56 |
DSP Arbitrage fund - Direct Plan - Growth | 3 | 4023.82 | 0.62 | 2.17 | 3.93 | 8.30 | 5.94 |