Fund Size
(33.65% of Investment in Category)
|
Expense Ratio
(0.84% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 12-Mar-24 | 9919.90 | -0.80% | - | -1.97% | 1/30 |
1 Month | 19-Feb-24 | 9976.30 | -0.24% | - | -1.49% | 2/30 |
3 Month | 19-Dec-23 | 10298.30 | 2.98% | - | 3.11% | 15/30 |
6 Month | 18-Sep-23 | 10813.00 | 8.13% | - | 10.26% | 20/30 |
YTD | 01-Jan-24 | 10201.40 | 2.01% | - | 2.20% | 18/30 |
1 Year | 17-Mar-23 | 12639.70 | 26.40% | 26.16% | 29.72% | 24/30 |
2 Year | 17-Mar-22 | 12306.30 | 23.06% | 10.89% | 15.15% | 28/30 |
3 Year | 19-Mar-21 | 14608.70 | 46.09% | 13.45% | 16.19% | 25/30 |
5 Year | 19-Mar-19 | 19176.10 | 91.76% | 13.89% | 15.16% | 17/27 |
10 Year | 19-Mar-14 | 41538.50 | 315.38% | 15.29% | 14.81% | 7/18 |
Since Inception | 02-Jan-13 | 47333.90 | 373.34% | 14.87% | 14.22% | 8/30 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 17-Mar-23 | 12000 | 13388.55 | 11.57 % | 22.05 % |
2 Year | 17-Mar-22 | 24000 | 28243.26 | 17.68 % | 16.5 % |
3 Year | 19-Mar-21 | 36000 | 44017.39 | 22.27 % | 13.5 % |
5 Year | 19-Mar-19 | 60000 | 87534.1 | 45.89 % | 15.09 % |
10 Year | 19-Mar-14 | 120000 | 242833.3 | 102.36 % | 13.51 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | Private sector bank | 46296.8 | 7.11% | 0.15% | 7.11% (Feb 2024) | 5.78% (Nov 2023) | 4.40 Cr | 0.00 |
Reliance Industries Ltd. | Refineries & marketing | 35287.3 | 5.42% | 0.12% | 5.42% (Feb 2024) | 2.7% (Oct 2023) | 1.21 Cr | 0.00 |
Infosys Ltd. | Computers - software & consulting | 35151.9 | 5.40% | 0.03% | 5.4% (Feb 2024) | 3.12% (Apr 2023) | 2.10 Cr | 0.00 |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 34823.9 | 5.35% | -0.59% | 5.94% (Jan 2024) | 5.08% (Aug 2023) | 3.10 Cr | -0.20 Cr |
State Bank Of India | Public sector bank | 32916.4 | 5.06% | 0.72% | 5.06% (Feb 2024) | 4.04% (Nov 2023) | 4.40 Cr | 0.00 |
HDFC Bank Ltd. | Private sector bank | 29471.4 | 4.53% | -0.19% | 7.73% (Jul 2023) | 4.53% (Feb 2024) | 2.10 Cr | 0.00 |
MRF Ltd. | Tyres & rubber products | 26344.5 | 4.05% | -0.20% | 4.25% (Jan 2024) | 3.23% (Mar 2023) | 1.80 L | -0.14 L |
Divis Laboratories Ltd. | Pharmaceuticals | 24072.7 | 3.70% | -0.20% | 4.35% (Sep 2023) | 3.18% (Mar 2023) | 69.00 L | 0.00 |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 22836.6 | 3.51% | -0.20% | 4.07% (Nov 2023) | 3.09% (Mar 2023) | 35.16 L | 0.00 |
InterGlobe Aviation Ltd. | Airline | 22087.5 | 3.39% | 0.20% | 3.39% (Feb 2024) | 1.16% (Mar 2023) | 70.00 L | 0.00 |
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 10.79% | 10.36% |
Low Risk | 9.73% | 11.57% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 1.11% |
Cube Highways Trust | InvITs | 0.87% |
Embassy Office Parks Reit | InvITs | 0.83% |
Net Receivables | Net Receivables | 0.24% |
Margin | Margin | 0.05% |
Ratios calculated on daily returns for last 3 years (Updated as on 29th February, 2024)
Out of 105 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 4 is/are ranked 4 * , 9 is/are ranked 3 * , 6 is/are ranked 2 * , 6 is/are ranked 1 * , and 78 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
SBI Liquid Fund - Direct Plan - Growth | 3 | 69299.14 | 0.60 | 1.86 | 3.61 | 7.25 | 5.41 |
SBI Equity Hybrid Fund - Direct Plan - Growth | 2 | 65073.71 | 0.85 | 3.61 | 8.76 | 26.97 | 13.95 |
SBI Blue Chip Fund - Direct Plan - Growth | 3 | 43355.25 | 0.30 | 1.40 | 6.97 | 27.94 | 15.67 |
SBI Focused Equity Fund - Direct Plan - Growth | 2 | 30736.02 | 2.07 | 3.35 | 7.62 | 32.90 | 16.81 |
SBI Balanced Advantage Fund - Direct Plan - Growth | NA | 28096.45 | -0.16 | 5.87 | 10.50 | 26.01 | 0.00 |
SBI Arbitrage Opportunities Fund - Direct Plan - Growth | 3 | 27798.09 | 0.63 | 2.17 | 3.96 | 8.47 | 6.25 |
SBI Small Cap Fund - Direct Plan - Growth | 1 | 25524.56 | -3.88 | 1.03 | 6.81 | 34.09 | 23.74 |
SBI Contra Fund - Direct Plan - Growth | 5 | 25324.93 | -2.49 | 5.96 | 16.94 | 46.70 | 30.37 |
SBI Long Term Equity Fund - Direct Plan - Growth | 5 | 21202.78 | -0.93 | 11.30 | 22.48 | 56.81 | 27.26 |
SBI Large & Midcap Fund - Direct Plan - Growth | 4 | 20632.89 | -2.58 | 3.31 | 9.60 | 34.07 | 22.17 |