Fund Size
(3.45% of Investment in Category)
|
Expense Ratio
(1.97% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 12-Mar-24 | 9771.20 | -2.29% | - | -2.66% | 10/38 |
1 Month | 19-Feb-24 | 9860.80 | -1.39% | - | -3.10% | 6/38 |
3 Month | 19-Dec-23 | 10224.10 | 2.24% | - | 2.20% | 21/38 |
6 Month | 18-Sep-23 | 11016.30 | 10.16% | - | 11.32% | 20/37 |
YTD | 01-Jan-24 | 10128.90 | 1.29% | - | 1.12% | 19/38 |
1 Year | 17-Mar-23 | 13113.90 | 31.14% | 30.85% | 36.16% | 27/34 |
2 Year | 17-Mar-22 | 12716.80 | 27.17% | 12.71% | 15.86% | 23/29 |
3 Year | 19-Mar-21 | 15364.20 | 53.64% | 15.38% | 17.25% | 15/24 |
5 Year | 19-Mar-19 | 21056.90 | 110.57% | 16.04% | 16.03% | 10/23 |
10 Year | 19-Mar-14 | 41497.00 | 314.97% | 15.28% | 16.15% | 10/16 |
Since Inception | 16-Sep-03 | 280520.00 | 2705.20% | 17.64% | 16.65% | 13/38 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 17-Mar-23 | 12000 | 13604.91 | 13.37 % | 25.6 % |
2 Year | 17-Mar-22 | 24000 | 29118.37 | 21.33 % | 19.78 % |
3 Year | 19-Mar-21 | 36000 | 45194.27 | 25.54 % | 15.34 % |
5 Year | 19-Mar-19 | 60000 | 93789.67 | 56.32 % | 17.91 % |
10 Year | 19-Mar-14 | 120000 | 262322.95 | 118.6 % | 14.95 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 7869.3 | 6.63% | -0.43% | 9.52% (Apr 2023) | 6.63% (Feb 2024) | 56.07 L | 0.00 |
ICICI Bank Ltd. | Private sector bank | 7444.9 | 6.27% | 0.07% | 7.89% (Apr 2023) | 5.98% (Dec 2023) | 70.76 L | 75.00 k |
Reliance Industries Ltd. | Refineries & marketing | 5877.3 | 4.95% | 0.52% | 4.95% (Feb 2024) | 3.69% (Nov 2023) | 20.12 L | 2.09 L |
Infosys Ltd. | Computers - software & consulting | 4904 | 4.13% | -0.18% | 6.08% (Mar 2023) | 3.89% (Dec 2023) | 29.30 L | -0.80 L |
Larsen & Toubro Ltd. | Civil construction | 4107.9 | 3.46% | -0.08% | 3.83% (Sep 2023) | 2.85% (May 2023) | 11.81 L | 0.00 |
National Thermal Power Corporation Ltd. | Power generation | 3490.2 | 2.94% | 0.30% | 2.94% (Feb 2024) | 1.37% (May 2023) | 1.04 Cr | 7.50 L |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 3401.3 | 2.86% | -0.19% | 3.13% (Nov 2023) | 2.57% (Aug 2023) | 30.28 L | 0.00 |
Tata Consultancy Services Ltd. | Computers - software & consulting | 3236.3 | 2.73% | 0.13% | 2.73% (Feb 2024) | 2.3% (Aug 2023) | 7.90 L | 0.00 |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 3140.1 | 2.64% | 0.16% | 2.64% (Feb 2024) | 1.86% (May 2023) | 19.90 L | -0.40 L |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 2835.5 | 2.39% | -0.13% | 3.23% (Sep 2023) | 2.17% (Mar 2023) | 4.37 L | 10.00 k |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 3.99% |
Net Receivables | Net Receivables | 0.02% |
Ratios calculated on daily returns for last 3 years (Updated as on 29th February, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Bank of India Flexi Cap Fund - Regular Plan - Growth | 5 | 683.42 | -3.22 | 4.87 | 20.87 | 52.47 | 24.91 |
Quant Flexi Cap Fund - Growth | NA | 4154.65 | -5.10 | 10.61 | 23.60 | 51.56 | 31.04 |
JM Flexi Cap Fund - Growth | 5 | 1656.84 | -4.64 | 5.82 | 18.84 | 51.49 | 24.44 |
Motilal Oswal Flexi Cap Fund - Growth | 2 | 9423.60 | -1.21 | 4.65 | 15.49 | 46.72 | 13.14 |
ITI Flexi Cap Fund - Regular Plan - Growth | NA | 810.56 | -4.97 | 2.80 | 15.71 | 46.00 | 0.00 |
Invesco India Flexi Cap Fund - Regular Plan - Growth | NA | 1449.18 | -2.57 | 3.45 | 15.85 | 42.44 | 0.00 |
HDFC Flexi Cap Fund - Growth | 4 | 49656.92 | -1.31 | 5.12 | 14.83 | 40.66 | 24.72 |
Franklin India Flexi Cap Fund - Growth | 4 | 14470.61 | -2.66 | 3.71 | 13.58 | 40.48 | 20.67 |
ICICI Prudential Flexicap Fund - Regular Plan - Growth | NA | 14197.43 | -1.28 | 4.95 | 14.17 | 40.25 | 0.00 |
HSBC Flexi Cap Fund - Growth | 4 | 4199.70 | -3.66 | 4.73 | 13.43 | 39.87 | 18.16 |
Out of 23 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 1 is/are ranked 4 * , 6 is/are ranked 3 * , 5 is/are ranked 2 * , 1 is/are ranked 1 * , and 7 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Canara Robeco Emerging Equities - Regular Plan - Growth | 1 | 20325.50 | -1.11 | 2.58 | 10.13 | 32.61 | 16.87 |
Canara Robeco Bluechip Equity Fund - Regular Plan - Growth | 2 | 12185.22 | 0.48 | 4.12 | 11.27 | 31.74 | 15.06 |
Canara Robeco Flexi Cap Fund - Regular Plan - Growth | 2 | 11875.42 | -0.30 | 3.07 | 11.15 | 32.11 | 16.12 |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth | 3 | 9808.56 | -0.69 | 1.89 | 8.73 | 25.78 | 13.39 |
Canara Robeco Small Cap Fund - Regular Plan - Growth | 2 | 9594.98 | -6.74 | -2.94 | 6.15 | 33.82 | 27.40 |
Canara Robeco ELSS Tax Saver Fund - Regular Plan - Growth | 2 | 7332.91 | -1.18 | 1.98 | 10.60 | 31.78 | 16.29 |
Canara Robeco Liquid Fund - Regular Plan - Growth | 5 | 3648.76 | 0.58 | 1.84 | 3.58 | 7.22 | 5.35 |
Canara Robeco Focused Equity Fund - Regular Plan - Growth | NA | 2213.42 | -0.80 | 4.87 | 12.07 | 34.48 | 0.00 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth | NA | 2102.97 | -3.22 | -0.70 | 10.55 | 0.00 | 0.00 |
Canara Robeco Mid Cap Fund - Regular Plan - Growth | NA | 2044.39 | -3.62 | 2.54 | 12.12 | 39.95 | 0.00 |