
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 40552 | 23.02 | 23.03 | 1698 |
| 69377 | 23.01 | 23.04 | 3313 |
| 14705 | 23.00 | 23.05 | 5138 |
| 20891 | 22.99 | 23.06 | 14220 |
| 25197 | 22.98 | 23.07 | 10501 |
| 2372846 | Total | Total | 5822298 |
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 40552 | 23.02 | 23.03 | 1698 |
| 69377 | 23.01 | 23.04 | 3313 |
| 14705 | 23.00 | 23.05 | 5138 |
| 20891 | 22.99 | 23.06 | 14220 |
| 25197 | 22.98 | 23.07 | 10501 |
| 2372846 | Total | Total | 5822298 |
| Open | 23.25 |
| Previous Close | 22.95 |
| Volume | 150,370,448.00 |
| Value (Lacs) | 34,585.20 |
| VWAP | 23.09 |
| Beta | |
| Mkt Cap (Rs. Cr.) | 66,162 |
| High | 23.60 |
| Low | 22.80 |
| UC Limit | 27.50 |
| LC Limit | 18.40 |
| 52 Week High | 32.85 |
| 52 Week Low | 14.70 |
| Face Value | 2.00 |
| All Time High | 404.00 |
| All Time Low | 5.65 |
| 20D Avg Volume | 324,932,507 |
| 20D Avg Delivery(%) | -- |
| Book Value Per Share | 13.83 |
| Dividend Yield | 0.00 |
| TTM EPS See historical trend | 0.36 (+14.87% YoY) |
| TTM PE See historical trend | 63.89 (High PE) |
| P/B See historical trend | 1.67 (High P/B) |
| Sector PE | 23.97 |
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - |
| 10 | - - |
| 20 | - - |
| 50 | - - |
| 100 | - - |
| 200 | - - |
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days |
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days |
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% |
Yes Bank seeks new promoter, eyes $8-9 billion valuation: Report Mar 14 2024 08:11 AM
Chartist Talks | Why Ashish Kyal thinks support from bank stocks must for Nifty for a blockbuster March Feb 26 2024 07:18 PM
Yes Bank shares down 4% after 0.86% equity change hands Feb 19 2024 04:12 PM
Yes Bank gains despite 1.3% stake sale by Carlyle Group; stock up 13% in a month Feb 16 2024 10:09 AM
| Qty 76306765 | Price 15.65 | % Traded 0.27 |
| Qty 76306765 | Price 15.65 | % Traded 0.27 |
| Qty 8469611 | Price 16.75 | % Traded 0.03 |
| Qty 8469611 | Price 16.75 | % Traded 0.03 |
| Qty 13316954 | Price 16.65 | % Traded 0.05 |
| Qty 13316954 | Price 16.65 | % Traded 0.05 |
| Qty 13316953 | Price 14.7 | % Traded 0.05 |
| Qty 13316953 | Price 14.7 | % Traded 0.05 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 306305668 | Price 27.1 | % Traded 1.06 |
| Qty 390000000 | Price 27.1 | % Traded 1.36 |
| Qty 146036341 | Price 31.21 | % Traded 0.51 |
| Qty 152584528 | Price 31.25 | % Traded 0.53 |
| Qty 152340812 | Price 30.79 | % Traded 0.53 |
| Qty 152340812 | Price 30.81 | % Traded 0.53 |
| Qty 157678248 | Price 22.6 | % Traded 0.55 |
| Qty 157308109 | Price 22.61 | % Traded 0.55 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 100000 | Price 12.6 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 350000 | Price 11.95 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 100000 | Price 13.21 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 152000 | Price 13.08 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 72000 | Price 13.85 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 10000 | Price 15.9 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 1848077851 | Price 0 | % Traded 6.43 | Post Tnx Hold. 6.43% |
| Qty 1848077851 | Price 0 | % Traded 6.43 | Post Tnx Hold. 6.43% |
| Qty 520924871 | Price 0 | % Traded 2.08 | Post Tnx Hold. 3.32% |
| Qty 521566126 | Price 0 | % Traded 2.08 | Post Tnx Hold. 5.4% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda |
|---|
| Ex-Date | Type | Dividend (Rs) |
|---|
| Announcement Date | Ex-Bonus | Ratio |
|---|
| Ex-Split | Old FV | New FV |
|---|
| Ex-Right | Ratio | Premium |
|---|
| Date | Agenda |
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Capital Adequacy Ratio(%) | Int. Earned(Rs.) | NIM(%) |
|---|---|---|---|---|---|---|---|---|---|---|
| Yes Bank | 23.10 | 0.65 | 66,449.68 | 64.17 | 1.67 | 1.80 | 50.49 | 18.00 | 22,702.16 | 2.22 |
| HDFC Bank | 1,441.80 | -0.52 | 1,095,281.30 | 18.55 | 2.51 | 15.89 | -7.68 | 19.26 | 170,754.05 | 3.67 |
| ICICI Bank | 1,085.40 | 0.13 | 762,069.68 | 17.96 | 3.62 | 16.10 | 29.76 | 18.34 | 121,066.81 | 3.60 |
| Kotak Mahindra | 1,762.75 | 0.75 | 350,420.76 | 20.09 | 3.13 | 13.34 | 3.71 | 21.80 | 42,151.06 | 4.47 |
| Axis Bank | 1,050.15 | -0.06 | 324,049.51 | 24.14 | 2.50 | 8.33 | 25.38 | 17.64 | 87,448.37 | 3.27 |