Get App Open
In App
Open App
Check Credit Score
Check Credit Score
Success
Alert
Please select a Day.
Info
you are here:

HDFC Group's Portfolio

Stocks based on shareholding data filed with Exchanges

411,391 Cr. Networth
254 #Company holdings
Sector wise breakup of holdings
  • Banks - Private Sector 6%
  • Miscellaneous 5%
  • Pharmaceuticals 5%
  • Computers - Software 4%
  • Chemicals 3%
  • Infrastructure - General 3%
  • Auto Ancillaries 2%
  • Power - Generation & Distribution 2%
  • Media & Entertainment 2%
  • Construction & Contracting - Civil 2%
  • Banks - Public Sector 2%
  • Hospital & Healthcare Services 2%
  • Tyres 2%
  • Hotels 2%
  • Pesticides & Agro Chemicals 2%
  • Oil Drilling And Exploration 2%
  • Electronics - Components 2%
  • Computers - Software Medium & Small 1%
  • Power - Transmission & Equipment 1%
  • Breweries & Distilleries 1%
  • Electric Equipment 1%
  • Construction & Contracting - Real Estate 1%
  • Bearings 1%
  • Transport & Logistics 1%
  • Cement - Major 1%
  • Hospitals & Medical Services 1%
  • Cement - Products & Building Materials 1%
  • Diversified 1%
  • Electricals 1%
  • Castings & Forgings 1%
  • Finance - Housing 1%
  • Pharmaceuticals & Drugs 1%
  • Engineering - Heavy 1%
  • Telecommunications - Service 1%
  • Personal Care 1%
  • Shipping 1%
  • Retail 1%
  • Steel - Pig Iron 1%
  • Finance - Leasing & Hire Purchase 1%
  • Finance - Term Lending Institutions 1%
  • Refineries 1%
  • Finance - General 1%
  • Finance - NBFC 1%
  • Finance - Investments 1%
  • Plastics 1%
  • Consumer Goods - White Goods 1%
  • Textiles - Denim 0%
  • Multiline Insurance & Brokers 0%
  • Cigarettes 0%
  • Engineering 0%
  • Fertilizers 0%
  • Paper 0%
  • Ceramics & Granite 0%
  • Textiles - Machinery 0%
  • Auto Ancillaries - Others 0%
  • Paints & Varnishes 0%
  • Consumer Food 0%
  • Engines 0%
  • Life & Health Insurance 0%
  • Packaging 0%
  • Auto - LCVs & HCVs 0%
  • Abrasives 0%
  • Cables - Telephone 0%
  • Trading 0%
  • Metals - Castings/Forgings 0%
  • Online Services 0%
  • Sugar 0%
  • Mining & Minerals 0%
  • Lubricants 0%
  • Printing & Stationery 0%
  • Fasteners 0%
  • Bank - Private 0%
  • Cables - Power & Others 0%
  • Finance - Investment 0%
  • Textiles - Spinning - Cotton Blended 0%
  • Domestic Appliances 0%
  • Fertilisers 0%
  • Retailing 0%
  • Iron & Steel 0%
  • Defence 0%
  • Pumps 0%
  • Steel - Sponge Iron 0%
  • Electrodes & Electrical Equipments 0%
  • IT Services & Consulting 0%
  • Auto - Cars & Jeeps 0%
  • Hotel, Resort & Restaurants 0%
  • Leather Products 0%
  • Textiles - Readymade Apparels 0%
  • Engineering - Industrial Equipments 0%
  • Glass & Glass Products 0%
  • Construction - Residential & Commercial Complexes 0%
  • Compressors 0%
  • Computers - Hardware 0%
  • Engineering - Construction 0%
  • Speciality Chemicals 0%
  • Aerospace & Defence 0%
  • Petrochemicals 0%
Fresh Entry & Exit in Portfolio
Qtr: Dec-2023
Purchase

Shares Qty 1,294,326 % Holding 3.2 %
Qtr: Dec-2023
Purchase

Shares Qty 845,729 % Holding 1.07 %
Qtr: Dec-2023
Purchase

Shares Qty 2,754,535 % Holding 1.47 %
Qtr: Dec-2023
Purchase

Shares Qty 6,456,993 % Holding 5.61 %
Qtr: Dec-2023
Sell

Investor holds below 1%
Qtr: Dec-2023
Purchase

Shares Qty 52,420,913 % Holding 1.15 %
Qtr: Dec-2023
Purchase

Shares Qty 353,439 % Holding 1.2 %
Qtr: Dec-2023
Purchase

Shares Qty 1,498,102 % Holding 1.13 %
Qtr: Dec-2023
Purchase

Shares Qty 4,197,882 % Holding 1.11 %
Change in holdings from last quarter
Stock Name Dec-2023 Sept-2023 Increase
7.38% 5.45% 1.93%
8.17% 6.41% 1.76%
8.64% 6.96% 1.68%
2.74% 1.11% 1.63%
8.97% 7.42% 1.55%
3.07% 1.78% 1.29%
6.84% 5.56% 1.28%
2.61% 1.37% 1.24%
2.93% 1.74% 1.19%
8.56% 7.5% 1.06%
6.42% 5.41% 1.01%
9.5% 8.53% 0.97%
5.28% 4.34% 0.94%
5.03% 4.1% 0.93%
5.84% 4.96% 0.88%
6.7% 5.82% 0.88%
4.16% 3.31% 0.85%
2.66% 1.84% 0.82%
5.39% 4.57% 0.82%
4.4% 3.65% 0.75%
4.32% 3.6% 0.72%
9.43% 8.72% 0.71%
7.03% 6.35% 0.68%
8.04% 7.42% 0.62%
5.3% 4.77% 0.53%
2.21% 1.88% 0.33%
2.89% 2.58% 0.31%
5.37% 5.06% 0.31%
1.63% 1.32% 0.31%
7.95% 7.71% 0.24%
2.38% 2.14% 0.24%
2.99% 2.75% 0.24%
1.69% 1.45% 0.24%
1.36% 1.13% 0.23%
5.87% 5.64% 0.23%
7.11% 6.9% 0.21%
3.43% 3.23% 0.2%
8.56% 8.37% 0.19%
2.4% 2.21% 0.19%
2.43% 2.25% 0.18%
1.29% 1.13% 0.16%
2.57% 2.42% 0.15%
5.62% 5.47% 0.15%
9.06% 8.91% 0.15%
1.62% 1.47% 0.15%
3.61% 3.47% 0.14%
1.47% 1.34% 0.13%
4.58% 4.45% 0.13%
9.24% 9.12% 0.12%
10.11% 9.99% 0.12%
7.75% 7.64% 0.11%
1.87% 1.76% 0.11%
8.51% 8.4% 0.11%
8.81% 8.7% 0.11%
4.16% 4.06% 0.1%
9.46% 9.36% 0.1%
9.4% 9.31% 0.09%
9.15% 9.06% 0.09%
3.37% 3.28% 0.09%
1.76% 1.68% 0.08%
6.87% 6.8% 0.07%
3.71% 3.65% 0.06%
3.86% 3.8% 0.06%
4.89% 4.83% 0.06%
2.64% 2.58% 0.06%
8.83% 8.77% 0.06%
3.66% 3.6% 0.06%
2.17% 2.12% 0.05%
9.35% 9.3% 0.05%
1.31% 1.26% 0.05%
1.59% 1.55% 0.04%
1.41% 1.37% 0.04%
1.76% 1.72% 0.04%
1.18% 1.14% 0.04%
4.1% 4.06% 0.04%
1.7% 1.67% 0.03%
1.34% 1.31% 0.03%
8.68% 8.66% 0.02%
6.76% 6.74% 0.02%
3.49% 3.47% 0.02%
8.2% 8.19% 0.01%
4.09% 4.08% 0.01%
5.32% 5.31% 0.01%
9.5% 9.49% 0.01%
5.09% 5.08% 0.01%
3.4% 3.39% 0.01%
1.91% 1.9% 0.01%
9.84% 9.83% 0.01%
2.05% 2.04% 0.01%
1.63% 1.62% 0.01%
Stock Name Dec-2023 Sept-2023 Decrease
3.8% 5.48% 1.68%
4.35% 5.97% 1.62%
3.22% 4.53% 1.31%
7.66% 8.94% 1.28%
2.9% 4.14% 1.24%
2.81% 3.93% 1.12%
5.32% 6.38% 1.06%
3.99% 4.99% 1%
1.81% 2.79% 0.98%
5.84% 6.81% 0.97%
1.31% 2.15% 0.84%
5.78% 6.58% 0.8%
1.29% 1.98% 0.69%
8.31% 8.99% 0.68%
1.26% 1.92% 0.66%
3.47% 4.11% 0.64%
2.87% 3.49% 0.62%
2.14% 2.73% 0.59%
8.19% 8.77% 0.58%
2.07% 2.62% 0.55%
2.79% 3.33% 0.54%
1.67% 2.19% 0.52%
3.94% 4.46% 0.52%
2.67% 3.14% 0.47%
5.16% 5.62% 0.46%
2.88% 3.33% 0.45%
1.55% 1.98% 0.43%
1.84% 2.27% 0.43%
4.99% 5.38% 0.39%
6.36% 6.71% 0.35%
1.28% 1.63% 0.35%
6.77% 7.08% 0.31%
2.01% 2.3% 0.29%
2.04% 2.26% 0.22%
2.61% 2.83% 0.22%
1.57% 1.79% 0.22%
6.31% 6.53% 0.22%
3.21% 3.4% 0.19%
1.79% 1.98% 0.19%
3.35% 3.54% 0.19%
4.57% 4.75% 0.18%
8.68% 8.86% 0.18%
1.04% 1.21% 0.17%
2.37% 2.53% 0.16%
7.55% 7.7% 0.15%
1.22% 1.36% 0.14%
3.78% 3.92% 0.14%
8.15% 8.27% 0.12%
1.86% 1.97% 0.11%
4.49% 4.58% 0.09%
1.48% 1.57% 0.09%
1.55% 1.64% 0.09%
1.9% 1.99% 0.09%
9.16% 9.25% 0.09%
3.34% 3.4% 0.06%
1.77% 1.82% 0.05%
1.63% 1.68% 0.05%
1.93% 1.98% 0.05%
3.35% 3.4% 0.05%
8.26% 8.3% 0.04%
1.03% 1.07% 0.04%
7.69% 7.73% 0.04%
2.09% 2.13% 0.04%
3% 3.03% 0.03%
2.06% 2.09% 0.03%
2.28% 2.31% 0.03%
3.43% 3.46% 0.03%
1.23% 1.25% 0.02%
50.37% 50.39% 0.02%
9.48% 9.5% 0.02%
4.84% 4.86% 0.02%
4.71% 4.73% 0.02%
7.65% 7.66% 0.01%
8.12% 8.13% 0.01%
3.25% 3.26% 0.01%
5.85% 5.86% 0.01%
1.14% 1.15% 0.01%
1.76% 1.77% 0.01%
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
deleted