Get App Open
In App
Open App
Check Credit Score
Check Credit Score

banks - private sector

Reserve Bank of India (RBI) is the central banking and monetary authority in India. RBI manages the countrys money supply and foreign exchange and also serves as a bank for the Government of India and for the countrys commercial banks. Banks can be broadly categorized into commercial banks, public sector banks, regional rural banks, private sector banks, f... more »

Budget

Sector News

Expectations

PRICE PERFORMANCE

See how stocks within the sector have performed over the various time periods during the last 1 year. You can see the price as well as the percentage change for the relevant period over the current price.

Company 1 Year Price (% Chg) 9 Months Price (% Chg) 6 Months Price (% Chg) 3 Months Price (% Chg) Last Price Price (% Chg)
AU Small Financ 577.10 -3.02 772.10 -27.51 755.45 -25.91 731.30 -23.47 559.70 -0.08
Axis Bank 837.55 23.69 965.65 7.29 1027.30 0.85 1120.25 -7.52 1036.00 -1.41
Bandhan Bank 201.60 -11.71 249.80 -28.74 244.95 -27.33 248.55 -28.38 178.00 -1.36
City Union Bank 127.15 0.98 124.35 3.26 130.95 -1.95 162.20 -20.84 128.40 0.67
CSB Bank 225.50 51.51 267.20 27.86 327.75 4.24 403.50 -15.33 341.65 -0.6
DCB Bank 101.15 17.55 118.10 0.68 123.95 -4.07 134.50 -11.6 118.90 -0.13
Dhanlaxmi Bank 14.65 192.83 17.00 152.35 29.60 44.93 31.20 37.5 42.90 -1.61
Federal Bank 129.10 14.1 123.10 19.66 146.50 0.55 157.40 -6.42 147.30 -0.14
HDFC Bank 1561.75 -8.36 1604.15 -10.78 1563.70 -8.47 1652.90 -13.41 1431.25 -1.25
ICICI Bank 836.45 29.42 923.15 17.27 987.15 9.66 1015.45 6.61 1082.55 -0.13
IDFC First Bank 54.30 40.52 81.30 -6.15 93.60 -18.48 90.15 -15.36 76.30 -0.46
IndusInd Bank 1002.30 43.61 1301.40 10.6 1440.45 -0.07 1566.55 -8.12 1439.40 0.37
JK Bank 47.75 178.12 56.75 134.01 107.15 23.94 127.45 4.2 132.80 0.68
Karnataka Bank 134.45 71.07 157.10 46.4 248.40 -7.41 239.90 -4.13 230.00 2.4
Karur Vysya 97.60 79.05 123.55 41.44 133.80 30.61 168.65 3.62 174.75 0.03
Kotak Mahindra 1699.65 3.39 1824.55 -3.69 1789.45 -1.8 1846.55 -4.83 1757.30 0.44
RBL Bank 137.10 69.11 171.95 34.84 231.40 0.19 286.25 -19 231.85 1.67
South Ind Bk 17.45 58.74 18.10 53.04 25.80 7.36 27.65 0.18 27.70 -1.6
Yes Bank 15.35 49.84 16.25 41.54 18.00 27.78 22.15 3.84 23.00 0.22
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
20-03-2024 14:33:27