You are Here : Moneycontrol Markets Broker Research
Research Report
-
Deccan Cements -- A capex driven compelling growth story | Mar 19, 2024
Stocks with maxiMum potential
Stock with maximum profit potential within last 3 months
- 51% & Above potential stocks
- 26% - 50% potential stocks
- Upto 25% potential stocks
most recommended stocks
This table provides summary of all research recommendations received for given stock. Median Target price is average target price of all research reports during the selected period.
Target Price (% Diff from CMP) | |||||||
Stocks | Buy | Hold | Sell | CMP | Median | Low | High |
GAIL | 5 | 0 | 0 | 172.75 | 206 (19%) | 145 (-16%) | 230 (33%) |
Tata Motors | 1 | 1 | 0 | 939.95 | 998 (6%) | 1000 (6%) | 950 (1%) |
AU Small Financ | 2 | 2 | 0 | 560.05 | 710 (27%) | 700 (25%) | 720 (29%) |
IRB Infra | 1 | 2 | 0 | 53.95 | 71 (32%) | 60 (11%) | 94 (74%) |
Astral Ltd | 0 | 2 | 0 | 1903.05 | 2273 (19%) | 1949 (2%) | 2627 (38%) |
Krishna Inst. | 0 | 3 | 0 | 1999.20 | 2465 (23%) | 2465 (23%) | 2465 (23%) |
Sunteck Realty | 3 | 0 | 0 | 386.05 | 640 (66%) | 640 (66%) | 640 (66%) |
Can Fin Homes | 0 | 0 | 0 | 718.20 | 892 (24%) | 883 (23%) | 900 (25%) |
Castrol | 2 | 0 | 0 | 194.30 | 235 (21%) | 230 (18%) | 240 (24%) |
JK Lakshmi Cem | 2 | 0 | 0 | 829.20 | 1030 (24%) | 1030 (24%) | 1030 (24%) |
Bata India | 1 | 0 | 0 | 1374.75 | 1670 (21%) | 1670 (21%) | 1670 (21%) |
Sun Pharma | 2 | 0 | 0 | 1554.30 | 1777 (14%) | 1727 (11%) | 1827 (18%) |
Godrej Consumer | 2 | 0 | 0 | 1211.45 | 1478 (22%) | 1455 (20%) | 1500 (24%) |
ABB India | 1 | 0 | 0 | 5735.90 | 5565 (-3%) | 5329 (-7%) | 5800 (1%) |
Va Tech Wabag | 2 | 0 | 0 | 689.40 | 850 (23%) | 850 (23%) | 850 (23%) |
CAMS | 2 | 0 | 0 | 2876.55 | 3450 (20%) | 3450 (20%) | 3450 (20%) |
Varun Beverages | 2 | 0 | 0 | 1401.50 | 1666 (19%) | 1600 (14%) | 1732 (24%) |
Grasim | 2 | 0 | 0 | 2178.50 | 2635 (21%) | 2600 (19%) | 2670 (23%) |
Vinati Organics | 0 | 1 | 0 | 1607.90 | 1735 (8%) | 1626 (1%) | 1844 (15%) |
Oil India | 2 | 0 | 0 | 557.65 | 755 (35%) | 755 (35%) | 755 (35%) |
Larsen | 2 | 0 | 0 | 3519.50 | 4200 (19%) | 4200 (19%) | 4200 (19%) |
Ceat | 1 | 0 | 0 | 2503.15 | 3135 (25%) | 2980 (19%) | 3290 (31%) |
Eris Life | 1 | 1 | 0 | 837.05 | 1015 (21%) | 1100 (31%) | 930 (11%) |
Jyothy Labs | 2 | 0 | 0 | 413.00 | 590 (43%) | 590 (43%) | 590 (43%) |
Triveni Turbine | 2 | 0 | 0 | 483.20 | 560 (16%) | 550 (14%) | 570 (18%) |
NTPC | 2 | 0 | 0 | 313.35 | 425 (36%) | 425 (36%) | 425 (36%) |
ISGEC Heavy Eng | 0 | 0 | 0 | 834.05 | 1170 (40%) | 1170 (40%) | 1170 (40%) |
Pitti Engineeri | 1 | 0 | 0 | 737.15 | 1083 (47%) | 1083 (47%) | 1083 (47%) |
HDFC Bank | 1 | 0 | 0 | 1433.30 | 1762 (23%) | 1762 (23%) | 1762 (23%) |
Kajaria Ceramic | 1 | 0 | 0 | 1197.65 | 1600 (34%) | 1600 (34%) | 1600 (34%) |
Mahanagar Gas | 1 | 0 | 0 | 1280.95 | 1665 (30%) | 1665 (30%) | 1665 (30%) |
Balkrishna Ind | 1 | 0 | 0 | 2284.25 | 2820 (23%) | 2820 (23%) | 2820 (23%) |
Cello World | 1 | 0 | 0 | 774.60 | 1100 (42%) | 1100 (42%) | 1100 (42%) |
Nippon | 1 | 0 | 0 | 443.10 | 610 (38%) | 610 (38%) | 610 (38%) |
Oberoi Realty | 0 | 1 | 0 | 1382.90 | 1390 (1%) | 1390 (1%) | 1390 (1%) |
Apex Frozen | 0 | 0 | 0 | 198.50 | 255 (28%) | 255 (28%) | 255 (28%) |
Zydus Life | 1 | 0 | 0 | 966.20 | 1006 (4%) | 1006 (4%) | 1006 (4%) |
Gabriel India | 1 | 0 | 0 | 325.10 | 433 (33%) | 433 (33%) | 433 (33%) |
Dreamfolks Ser. | 1 | 0 | 0 | 468.20 | 650 (39%) | 650 (39%) | 650 (39%) |
Azad Eng | 1 | 0 | 0 | 1211.60 | 1600 (32%) | 1600 (32%) | 1600 (32%) |
Eureka Forbes | 1 | 0 | 0 | 446.05 | 650 (46%) | 650 (46%) | 650 (46%) |
Transport Corp | 0 | 0 | 0 | 791.00 | 1080 (37%) | 1080 (37%) | 1080 (37%) |
Ambuja Cements | 1 | 0 | 0 | 574.85 | 831 (45%) | 831 (45%) | 831 (45%) |
Federal Bank | 1 | 0 | 0 | 147.40 | 180 (22%) | 180 (22%) | 180 (22%) |
AIA Engineering | 0 | 0 | 0 | 3640.50 | 4909 (35%) | 4909 (35%) | 4909 (35%) |
Shyam Metalics | 1 | 0 | 0 | 576.45 | 815 (41%) | 815 (41%) | 815 (41%) |
Schaeffler Ind | 1 | 0 | 0 | 2898.15 | 3510 (21%) | 3510 (21%) | 3510 (21%) |
Thermax | 0 | 0 | 0 | 3634.15 | 4096 (13%) | 4096 (13%) | 4096 (13%) |
Coal India | 1 | 0 | 0 | 419.00 | 520 (24%) | 520 (24%) | 520 (24%) |
APL Apollo | 0 | 0 | 0 | 1508.50 | 2077 (38%) | 2077 (38%) | 2077 (38%) |
Latest Research Reports
Date | Company | Broker | Reco | Price on Report dt. |
CMP | Target Price |
Profit Ptial % |
Realized Returns |
Sensex Returns |
---|
20 March | Eureka Forbes | ICICI Securities | BUY | 449.70 | 446.05 | 650 | 45.72% | -0.81% | 0.41% | |
20 March | AU Small Financ | Sharekhan | HOLD | 559.70 | 560.05 | 700 | 24.99% | 0.06% | 0.07% | |
20 March | AU Small Financ | Sharekhan | HOLD | 559.70 | 560.05 | 700 | 24.99% | 0.06% | 0.41% | |
20 March | Gabriel India | Sharekhan | BUY | 325.10 | 325.10 | 433 | 33.19% | 0% | 0.41% | |
20 March | Oberoi Realty | Motilal Oswal | HOLD | 1360.25 | 1382.90 | 1390 | Target Met | -1.67% | 0.12% | |
20 March | Sun Pharma | Emkay Global Financial Services | BUY | 1551.15 | 1554.30 | 1827 | 17.54% | 0.2% | 0.07% | |
19 March | Balkrishna Ind | ICICI Securities | BUY | 2258.80 | 2284.25 | 2820 | 23.45% | 1.13% | -0.95% | |
19 March | Kajaria Ceramic | Motilal Oswal | BUY | 1194.30 | 1197.65 | 1600 | 33.59% | 0.28% | -0.61% | |
19 March | AU Small Financ | Motilal Oswal | BUY | 559.70 | 560.05 | 720 | 28.56% | 0.06% | 0.07% | |
19 March | Pitti Engineeri | KRChoksey | BUY | 721.05 | 737.15 | 1083 | 46.92% | 2.23% | -0.61% |
my stocks
Date | Stock | Action | Broker | |
---|---|---|---|---|
20 March | Eureka Forbes | BUY | ICICI Securities | |
20 March | AU Small Financ | HOLD | Sharekhan | |
20 March | AU Small Financ | HOLD | Sharekhan | |
20 March | Gabriel India | BUY | Sharekhan | |
20 March | Oberoi Realty | HOLD | Motilal Oswal |
Recommendation Update
BUY | HOLD | SELL | |||||||
---|---|---|---|---|---|---|---|---|---|
Stock | 0-3M | 3-6M | 6-9M | 0-3M | 3-6M | 6-9M | 0-3M | 3-6M | 6-9M |
IndusInd Bank | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HDFC Bank | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Bank | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAIL | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Infosys | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stock
-
Nifty to open higher, gain 52 points: Dynamic Levels
Jun 07, 2018 | 09:12 am
-
Expect RBI to increase rates by 25 basis points: Dynamic Levels
Jun 06, 2018 | 09:35 am
-
Nifty likely to open lower, shed 10 points: Dynamic Levels
Jun 05, 2018 | 09:12 am
market
-
Buy Eureka Forbes; target of Rs 650: ICICI Securities
Mar 20, 2024 | 12:43 pm
-
Hold AU Small Finance Bank; target of Rs 700: Sharekhan
Mar 20, 2024 | 11:30 am
-
Hold AU Small Finance Bank; target of Rs 700: Sharekhan
Mar 20, 2024 | 11:30 am
Commodities
-
Agri Picks Report November 23, 2023: Geojit
Nov 23, 2023 | 09:07 am
-
Agri Picks Report November 21, 2023: Geojit
Nov 21, 2023 | 09:09 am
-
PV sales may be hit by regulatory norms despite lower domestic HRC prices: Nomura
Mar 06, 2023 | 11:47 am
currencies
-
Sell USDINR; target of 77.62: ICICI Direct
May 20, 2022 | 09:21 am
-
Sell EURINR; target of 81.35: ICICI Direct
May 09, 2022 | 09:41 am
-
Sell EURINR; target of 81.35: ICICI Direct
May 09, 2022 | 09:41 am
mutual funds
-
Franklin Templeton crisis: Will RBI's Rs 50,000 cr relief comfort panicky MF investors?
Apr 27, 2020 | 01:47 pm
IPO
-
Subscribe to Gopal Snacks Ltd: Geojit
Mar 06, 2024 | 10:24 am
-
Subscribe to Exicom Tele-Systems Ltd: Geojit
Feb 27, 2024 | 11:40 am
-
Subscribe to Juniper Hotels Ltd: Cholamandalam Securities
Feb 21, 2024 | 11:27 am
sectoral report
-
Mar 20, 2024 | 02:25 pm
Horror and supernatural are the way to go on Prime Video
-
Mar 20, 2024 | 02:13 pm
Maruti Suzuki shares cross Rs 12,000 mark; CLSA expects carmaker to maintain top position in CNG space
-
Mar 20, 2024 | 02:13 pm
Panchayat, Mirzapur, Paatal Lok: Much-loved Prime Video shows to return with new seasons
Community Sentimeter
-
Buy 100% | Sell 0% | Hold 0%
-
Buy 0% | Sell 100% | Hold 0%