Get App Open
In App
Open App
Check Credit Score
Check Credit Score
you are here:

Equity

  • Equity - ETF/Index
  • Multi Cap Fund
  • Large Cap Fund
  • Large & Mid Cap Fund
  • Mid Cap Fund
  • Small Cap Fund
  • ELSS
  • Dividend Yield Fund
  • Sectoral/Thematic
  • Contra Fund
  • Focused Fund
  • Value Fund
  • Flexi Cap Fund

Hybrid

  • Aggressive Hybrid Fund
  • Conservative Hybrid Fund
  • Arbitrage Fund
  • Equity Savings
  • Dynamic Asset Allocation or Balanced Advantage
  • Multi Asset Allocation

Debt

  • Low Duration Fund
  • Short Duration Fund
  • Medium Duration Fund
  • Medium to Long Duration Fund
  • Long Duration Fund
  • Dynamic Bond Fund
  • Gilt Fund
  • Gilt Fund with 10 year constant duration
  • Corporate Bond Fund
  • Credit Risk Fund
  • Floater Fund
  • Banking and PSU Fund
  • Fixed Maturity Plans - Debt
  • Interval Plans
  • Ultra Short Duration Fund
  • Liquid Fund
  • Money Market Fund
  • Overnight Fund
  • Target Maturity Fund

Solution Oriented

  • Childrens Fund
  • Retirement Fund
  • Investment cum Insurance

Others

  • Fund of Funds
  • Index Funds/ETFs
Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

: 19-Mar-24.

Scheme Name
Plan
Category Name
Crisil Rank
AuM (Cr)
1W
1M
3M
6M
YTD
1Y
2Y
3Y
5Y
10Y
SBI Blue Chip Fund - Direct Plan - Growth Direct Plan Large Cap Fund 3 43,355.25 -1.45% -0.82% 0.64% 6.14% -1.07% 26.86% 14.47% 14.99% 15.58% 16.25%
SBI Blue Chip Fund - Regular Plan - Growth Regular Large Cap Fund 3 43,355.25 -1.47% -0.88% 0.47% 5.77% -1.22% 25.97% 13.66% 14.16% 14.73% 15.25%
UTI Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 2 12,146.68 -1.75% -1.12% 1.46% 7.79% 0.20% 28.79% 11.81% 14.57% 15.11% 14.87%
PGIM India Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 2 545.16 -1.76% -0.56% 1.46% 7.81% 0.18% 26.20% 15.02% 13.64% 14.08% 14.58%
UTI Large Cap Fund - Growth Regular Large Cap Fund 2 12,146.68 -1.77% -1.18% 1.23% 7.30% 0.00% 27.65% 10.81% 13.54% 14.09% 14.00%
PGIM India Large Cap Fund - Growth Regular Large Cap Fund 2 545.16 -1.79% -0.68% 1.08% 6.99% -0.16% 24.30% 13.29% 11.95% 12.44% 12.98%
Mirae Asset Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 1 37,676.43 -1.80% -1.33% 0.57% 5.47% -0.35% 25.77% 11.95% 14.07% 14.32% 17.10%
Mirae Asset Large Cap Fund - Regular - Growth Regular Large Cap Fund 1 37,676.43 -1.82% -1.41% 0.33% 4.95% -0.57% 24.52% 10.82% 12.90% 13.12% 16.00%
Axis Bluechip Fund - Direct Plan - Growth Direct Plan Large Cap Fund 1 32,645.86 -1.91% 0.13% 3.61% 10.98% 2.51% 29.23% 9.56% 11.77% 14.65% 15.50%
Axis Bluechip Fund - Growth Regular Large Cap Fund 1 32,645.86 -1.93% 0.04% 3.37% 10.44% 2.30% 28.06% 8.48% 10.59% 13.38% 14.16%
Franklin India Bluechip Fund - Direct - Growth Direct Plan Large Cap Fund 2 7,602.07 -1.94% -1.33% 2.96% 9.79% 1.79% 30.41% 13.23% 13.72% 13.84% 13.89%
Canara Robeco Bluechip Equity Fund - Direct Plan - Growth Direct Plan Large Cap Fund 2 12,185.22 -2.24% -0.85% 3.32% 10.77% 2.24% 31.89% 15.16% 15.85% 17.97% 16.44%
Franklin India Bluechip Fund - Growth Regular Large Cap Fund 2 7,602.07 -1.95% -1.39% 2.76% 9.34% 1.62% 29.23% 12.28% 12.80% 12.95% 12.96%
DSP Top 100 Equity Fund - Direct Plan - Growth Direct Plan Large Cap Fund 3 3,504.90 -2.22% -1.81% 2.55% 10.32% 1.59% 34.81% 17.68% 15.64% 13.97% 13.41%
Motilal Oswal Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund - 663.33 -2.90% -2.51% - - - - - - - -
DSP Top 100 Equity Fund - Regular Plan - Growth Regular Large Cap Fund 3 3,504.90 -2.23% -1.87% 2.35% 9.89% 1.41% 33.75% 16.75% 14.74% 13.10% 12.61%
Canara Robeco Bluechip Equity Fund - Regular Plan - Growth Regular Large Cap Fund 2 12,185.22 -2.26% -0.95% 3.01% 10.11% 1.97% 30.29% 13.65% 14.24% 16.34% 15.02%
ICICI Prudential Bluechip Fund - Direct Plan - Growth Direct Plan Large Cap Fund 5 51,554.28 -2.27% -0.84% 6.48% 15.87% 5.01% 40.09% 20.24% 20.61% 17.95% 16.93%
ICICI Prudential Bluechip Fund - Growth Regular Large Cap Fund 5 51,554.28 -2.28% -0.88% 6.34% 15.55% 4.89% 39.31% 19.53% 19.88% 17.23% 16.03%
Nippon India Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 5 22,766.78 -2.28% -0.64% 4.47% 13.20% 3.68% 42.06% 24.10% 23.84% 17.54% 17.99%
Nippon India Large Cap Fund - Growth Regular Large Cap Fund 5 22,766.78 -2.30% -0.71% 4.25% 12.71% 3.48% 40.90% 23.04% 22.80% 16.56% 16.93%
Kotak Bluechip Fund - Direct Plan - Growth Direct Plan Large Cap Fund 3 7,679.25 -2.33% -1.50% 2.98% 10.38% 1.67% 31.66% 16.04% 16.44% 16.85% 16.24%
Kotak Bluechip Fund - Growth Regular Large Cap Fund 3 7,679.25 -2.35% -1.59% 2.68% 9.73% 1.40% 30.06% 14.60% 15.00% 15.47% 14.88%
Aditya Birla Sun Life Frontline Equity Fund - Direct Plan - Growth Direct Plan Large Cap Fund 3 26,479.89 -2.39% -1.61% 2.79% 9.56% 1.52% 32.12% 15.28% 16.78% 15.11% 15.54%
Aditya Birla Sun Life Frontline Equity Fund - Regular Plan - Growth Regular Large Cap Fund 3 26,479.89 -2.40% -1.66% 2.62% 9.19% 1.37% 31.25% 14.51% 15.99% 14.34% 14.60%
Sundaram Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 3 3,369.65 -2.43% -0.80% 2.85% 9.93% 1.59% 32.49% 15.38% 17.30% - -
Sundaram Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund 3 3,369.65 -2.45% -0.90% 2.52% 9.22% 1.29% 30.77% 13.84% 15.55% - -
Bandhan Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 3 1,357.10 -2.46% -2.05% 4.20% 14.57% 3.10% 38.56% 15.78% 17.14% 16.10% 14.23%
Bandhan Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund 3 1,357.10 -2.48% -2.14% 3.90% 13.87% 2.83% 36.90% 14.37% 15.70% 14.77% 12.90%
Groww Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 3 116.03 -2.50% -1.10% 3.98% 14.72% 2.75% 34.59% 17.05% 16.18% 13.77% 14.41%
Groww Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund 3 116.03 -2.52% -1.21% 3.68% 14.01% 2.46% 32.99% 15.59% 14.68% 12.22% 12.71%
LIC MF Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 1 1,377.03 -2.57% -1.26% 1.59% 8.21% 0.44% 25.97% 9.77% 13.34% 14.09% 13.60%
LIC MF Large Cap Fund - Growth Regular Large Cap Fund 1 1,377.03 -2.59% -1.36% 1.29% 7.61% 0.18% 24.65% 8.59% 11.97% 12.80% 12.39%
Mahindra Manulife Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 3 379.66 -2.62% -1.09% 3.72% 10.29% 2.10% 33.93% 15.47% 16.92% 16.62% -
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 1,806.39 -2.63% -1.26% 7.49% 16.22% 5.88% 39.00% 19.14% 18.66% 18.44% 17.20%
WhiteOak Capital Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund - 410.04 -2.63% -1.50% 2.69% 12.02% 1.89% 36.21% - - - -
Baroda BNP Paribas Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund 3 1,806.39 -2.65% -1.36% 7.18% 15.54% 5.61% 37.37% 17.73% 17.23% 17.05% 15.84%
Mahindra Manulife Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund 3 379.66 -2.65% -1.22% 3.29% 9.38% 1.73% 31.73% 13.40% 14.83% 14.48% -
WhiteOak Capital Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund - 410.04 -2.67% -1.63% 2.27% 11.09% 1.52% 33.94% - - - -
WhiteOak Capital Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund - 0.00 -2.67% -1.63% 2.27% 11.09% 1.52% 33.94% - - - -
Edelweiss Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 770.84 -2.70% -1.84% 3.58% 11.61% 2.04% 33.97% 17.95% 17.88% 17.28% 16.37%
Edelweiss Large Cap Fund - Growth Regular Large Cap Fund 4 770.84 -2.73% -1.96% 3.18% 10.75% 1.69% 31.94% 16.14% 16.10% 15.51% 15.05%
Taurus Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 3 43.82 -2.87% -2.31% 6.28% 15.23% 5.04% 39.57% 16.80% 16.30% 13.34% 12.64%
Taurus Large Cap Fund - Growth Regular Large Cap Fund 4 43.82 -2.87% -2.32% 6.26% 15.19% 5.02% 39.47% 16.70% 16.20% 13.20% 12.05%
Motilal Oswal Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund - 663.33 -2.92% -2.61% - - - - - - - -
Tata Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 3 1,967.56 -2.94% -1.50% 2.07% 11.74% 1.06% 33.22% 15.90% 17.43% 15.72% 15.00%
Tata Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund 4 1,967.56 -2.96% -1.59% 1.82% 11.20% 0.83% 31.97% 14.71% 16.31% 14.66% 13.66%
HDFC Top 100 Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 31,653.32 -2.99% -1.24% 3.45% 13.51% 2.19% 37.75% 21.28% 20.43% 15.65% 15.88%
HDFC Top 100 Fund - Growth Regular Large Cap Fund 4 31,653.32 -3.00% -1.28% 3.30% 13.18% 2.06% 36.96% 20.57% 19.72% 14.98% 15.15%
HSBC Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 2 1,742.83 -3.02% -2.31% 3.93% 11.43% 2.69% 34.53% 15.83% 15.50% 15.64% 14.54%
HSBC Large Cap Fund - Growth Regular Large Cap Fund 2 1,742.83 -3.04% -2.38% 3.69% 10.90% 2.47% 33.26% 14.74% 14.41% 14.56% 13.60%
Union Largecap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 3 304.10 -3.12% -1.48% 4.01% 11.20% 2.94% 33.90% 15.06% 16.04% 15.17% -
ITI Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 250.49 -3.12% -1.70% 5.66% 16.06% 4.30% 39.31% 18.92% 15.88% - -
ITI Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 0.00 -3.12% -1.70% 5.66% 16.06% 4.30% 39.31% 18.92% 15.88% - -
ITI Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund 3 250.49 -3.16% -1.85% 5.08% 14.87% 3.78% 36.57% 16.47% 13.42% - -
Union Largecap Fund - Growth Regular Large Cap Fund 3 304.10 -3.18% -1.59% 3.75% 10.76% 2.79% 32.77% 14.15% 15.23% 14.42% -
Invesco India Largecap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 983.38 -3.19% -3.19% 3.33% 11.79% 1.00% 37.64% 15.67% 18.45% 16.11% 16.21%
Invesco India Largecap Fund - Growth Regular Large Cap Fund 4 983.38 -3.23% -3.29% 2.98% 11.00% 0.68% 35.74% 13.99% 16.75% 14.51% 14.43%
Bank of India Bluechip Fund - Regular Plan - Growth Regular Large Cap Fund - 125.99 -3.27% -1.70% 4.62% 19.18% 4.17% 43.65% 17.36% - - -
Bank of India Bluechip Fund - Direct Plan - Growth Direct Plan Large Cap Fund - 125.99 -3.30% -1.71% 4.91% 19.68% 4.40% 44.94% 18.60% - - -
Quant Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund - 636.95 -3.55% -2.27% 11.83% 23.77% 8.07% 52.01% - - - -
Quant Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund - 636.95 -3.59% -2.40% 11.45% 22.84% 7.72% 49.63% - - - -
JM Large Cap Fund - (Direct) - Growth Direct Plan Large Cap Fund 5 99.50 -3.75% -3.22% 5.63% 17.72% 4.44% 42.15% 20.42% 19.57% 16.97% 15.10%
JM Large Cap Fund - Growth Regular Large Cap Fund 5 99.50 -3.78% -3.33% 5.33% 17.17% 4.17% 40.98% 19.48% 18.54% 15.90% 13.87%