Get App Open
In App
Open App
Check Credit Score
Check Credit Score
you are here:

Select Rank

Select Rank

Select Rank

Select Rank

Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

: 19-Mar-24.

Scheme Name
Plan
Category Name
Crisil Rank
AuM (Cr)
1W
1M
3M
6M
YTD
1Y
2Y
3Y
5Y
10Y
HDFC Focused 30 Fund - Direct Plan - Growth Direct Plan Focused Fund 5 9,918.47 -1.77% -1.02% 5.40% 15.56% 4.52% 40.41% 26.98% 28.36% 19.60% 17.67%
HDFC Focused 30 Fund - Growth Regular Focused Fund 5 9,918.47 -1.80% -1.12% 5.08% 14.84% 4.23% 38.63% 25.31% 26.69% 18.22% 16.45%
Nippon India Multicap Fund - Direct Plan - Growth Direct Plan Multi Cap Fund 5 26,808.69 -1.96% -1.63% 4.16% 11.96% 3.30% 47.50% 27.90% 28.96% 19.93% 18.20%
Nippon India Multicap Fund - Growth Regular Multi Cap Fund 5 26,808.69 -1.97% -1.69% 3.96% 11.52% 3.12% 46.41% 26.95% 28.03% 19.10% 17.34%
Sundaram Consumption Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 1,365.00 -2.01% -3.55% -1.49% 5.50% -4.03% 33.10% 18.80% 17.70% 14.52% 17.19%
Sundaram Consumption Fund - Growth Regular Sectoral/Thematic 5 1,365.00 -2.03% -3.62% -1.71% 5.04% -4.22% 31.95% 17.74% 16.65% 13.55% 16.28%
ICICI Prudential Bluechip Fund - Direct Plan - Growth Direct Plan Large Cap Fund 5 51,554.28 -2.27% -0.84% 6.48% 15.87% 5.01% 40.09% 20.24% 20.61% 17.95% 16.93%
ICICI Prudential Bluechip Fund - Growth Regular Large Cap Fund 5 51,554.28 -2.28% -0.88% 6.34% 15.55% 4.89% 39.31% 19.53% 19.88% 17.23% 16.03%
Nippon India Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 5 22,766.78 -2.28% -0.64% 4.47% 13.20% 3.68% 42.06% 24.10% 23.84% 17.54% 17.99%
ITI ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 5 279.40 -2.29% -3.18% 4.05% 21.52% 2.93% 49.28% 24.94% 18.58% - -
Nippon India Large Cap Fund - Growth Regular Large Cap Fund 5 22,766.78 -2.30% -0.71% 4.25% 12.71% 3.48% 40.90% 23.04% 22.80% 16.56% 16.93%
Nippon India Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 5 46,044.13 -2.48% -5.95% -1.17% 10.09% -2.28% 50.00% 28.56% 33.46% 28.63% 28.06%
Franklin India Smaller Companies Fund - Direct - Growth Direct Plan Small Cap Fund 5 11,822.68 -2.48% -6.73% -1.79% 12.27% -2.97% 48.28% 28.27% 29.65% 22.13% 22.45%
Nippon India Small Cap Fund - Growth Regular Small Cap Fund 5 46,044.13 -2.49% -6.00% -1.36% 9.64% -2.45% 48.79% 27.44% 32.30% 27.51% 26.83%
Franklin India Smaller Companies Fund - Growth Regular Small Cap Fund 5 11,822.68 -2.50% -6.79% -2.00% 11.80% -3.15% 46.99% 27.19% 28.56% 21.07% 21.15%
Bank of India Manufacturing & Infrastructure Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 239.28 -2.57% -4.12% 5.63% 18.55% 3.53% 52.36% 28.66% 29.22% 25.37% 20.38%
Bank of India Manufacturing & Infrastructure Fund - Growth Regular Sectoral/Thematic 5 239.28 -2.58% -4.23% 5.25% 17.78% 3.19% 50.49% 27.00% 27.58% 23.78% 18.86%
HDFC ELSS Tax saver - Growth Regular ELSS 5 13,820.09 -2.61% -1.70% 5.14% 16.38% 4.16% 42.72% 24.81% 24.83% 16.67% 15.72%
SBI Contra Fund - Direct Plan - Growth Direct Plan Contra Fund 5 25,324.93 -2.68% -3.47% 5.31% 16.13% 3.27% 45.54% 29.55% 29.87% 25.36% 19.32%
SBI Contra Fund - Regular Plan - Growth Regular Contra Fund 5 25,324.93 -2.70% -3.54% 5.06% 15.58% 3.05% 44.17% 28.43% 28.80% 24.45% 18.50%
SBI Long Term Equity Fund - Direct Plan - Growth Direct Plan ELSS 5 21,202.78 -2.86% -1.96% 10.40% 21.57% 8.09% 55.46% 29.81% 26.56% 20.98% 17.65%
SBI Long Term Equity Fund - Regular Plan - Growth Regular ELSS 5 21,202.78 -2.87% -2.02% 10.21% 21.14% 7.93% 54.36% 28.95% 25.74% 20.21% 16.92%
Mahindra Manulife Focused Fund - Direct Plan - Growth Direct Plan Focused Fund 5 1,178.81 -3.06% -2.67% 7.94% 19.00% 7.06% 46.02% 24.32% 25.87% - -
Bank of India Flexi Cap Fund - Regular Plan - Growth Regular Flexi Cap Fund 5 683.42 -3.09% -3.22% 4.87% 20.87% 4.95% 52.47% 22.36% 24.91% - -
Bank of India Flexi Cap Fund - Direct Plan - Growth Direct Plan Flexi Cap Fund 5 683.42 -3.10% -3.13% 5.23% 21.71% 5.26% 54.43% 24.23% 26.81% - -
Invesco India Infrastructure Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 903.81 -3.30% -3.92% 7.69% 24.57% 5.25% 59.95% 32.14% 32.82% 26.32% 22.43%
Invesco India Infrastructure Fund - Growth Regular Sectoral/Thematic 5 903.81 -3.33% -4.04% 7.31% 23.66% 4.91% 57.69% 30.23% 31.00% 24.57% 20.54%
HDFC Large and Mid Cap Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 5 16,756.88 -3.45% -4.16% 2.21% 12.94% 0.90% 45.67% 24.31% 24.84% 20.02% 14.90%
DSP Natural Resources and New Energy Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 957.46 -3.46% -3.44% 8.77% 20.42% 4.73% 40.65% 19.55% 25.05% 20.09% 20.83%
HDFC Large and Mid Cap Fund - Regular - Growth Regular Large & Mid Cap Fund 5 16,756.88 -3.47% -4.23% 2.00% 12.47% 0.71% 44.51% 23.30% 23.87% 19.32% 14.49%
Bandhan Core Equity Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 5 3,883.52 -3.48% -4.69% 4.60% 16.93% 3.18% 48.17% 25.48% 24.12% 19.70% 17.59%
DSP Natural Resources and New Energy Fund - Regular Plan - Growth Regular Sectoral/Thematic 5 957.46 -3.48% -3.52% 8.48% 19.77% 4.48% 39.14% 18.23% 23.64% 18.81% 19.80%
Bandhan Core Equity Fund - Regular Plan - Growth Regular Large & Mid Cap Fund 5 3,883.52 -3.50% -4.78% 4.29% 16.24% 2.91% 46.45% 24.01% 22.66% 18.28% 16.06%
JM Large Cap Fund - (Direct) - Growth Direct Plan Large Cap Fund 5 99.50 -3.75% -3.22% 5.63% 17.72% 4.44% 42.15% 20.42% 19.57% 16.97% 15.10%
Nippon India Growth Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 5 24,480.78 -3.78% -6.15% -1.86% 11.85% -3.47% 49.64% 26.08% 26.69% 23.90% 20.99%
JM Large Cap Fund - Growth Regular Large Cap Fund 5 99.50 -3.78% -3.33% 5.33% 17.17% 4.17% 40.98% 19.48% 18.54% 15.90% 13.87%
Nippon India Growth Fund - Growth Regular Mid Cap Fund 5 24,480.78 -3.79% -6.21% -2.06% 11.39% -3.64% 48.48% 25.08% 25.70% 22.99% 20.11%
JM Focused Fund - Growth Regular Focused Fund 5 84.55 -3.95% -4.82% 3.38% 13.03% 2.50% 43.18% 21.44% 19.25% 13.02% 15.48%
Mahindra Manulife Mid Cap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 5 2,152.78 -3.99% -6.01% 3.43% 14.97% 1.67% 53.44% 26.68% 27.68% 25.10% -
JM Flexi Cap Fund - Direct - Growth Direct Plan Flexi Cap Fund 5 1,656.84 -4.02% -4.51% 6.25% 19.74% 4.88% 53.43% 28.17% 25.63% 22.50% 20.41%
HDFC Mid-Cap Opportunities Fund - Growth Regular Mid Cap Fund 5 60,186.52 -4.02% -5.44% 2.03% 13.72% 1.32% 50.11% 29.37% 27.36% 22.30% 21.39%
JM Flexi Cap Fund - Growth Regular Flexi Cap Fund 5 1,656.84 -4.05% -4.64% 5.82% 18.84% 4.50% 51.49% 26.84% 24.44% 21.42% 19.15%
Quant ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 5 7,769.92 -4.18% -3.84% 7.71% 21.17% 4.70% 51.49% 26.35% 31.33% 31.66% 26.39%
Quant ELSS Tax Saver Fund - Growth Regular ELSS 5 7,769.92 -4.20% -3.91% 7.46% 20.56% 4.48% 49.81% 24.65% 29.26% 29.53% 25.13%
Motilal Oswal Large and Midcap Fund - Regular Plan - Growth Regular Large & Mid Cap Fund 5 3,476.97 -4.31% -5.84% -0.06% 11.91% -0.54% 41.36% 23.59% 21.75% - -
JM Value Fund - (Direct) - Growth Direct Plan Value Fund 5 554.60 -4.34% -7.20% 2.87% 16.22% 1.76% 51.87% 28.15% 25.75% 21.64% 20.61%
JM Value Fund - Growth Regular Value Fund 5 554.60 -4.37% -7.31% 2.56% 15.66% 1.46% 50.62% 27.19% 24.85% 20.80% 19.51%