BSE Live
Mar 20, 14:45Prev. Close
22.97
Open Price
23.25
Bid Price (Qty.)
23.07 (4300)
Offer Price (Qty.)
23.08 (28978)
NSE Live
Mar 20, 14:45Prev. Close
22.95
Open Price
23.25
Bid Price (Qty.)
23.05 (577474)
Offer Price (Qty.)
23.10 (1821346)
Profit & Loss account of Yes Bank (in Rs. Cr.) | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
INCOME | ||||||
Interest / Discount on Advances / Bills | 17,822.40 | 15,094.91 | 16,641.97 | 21,261.19 | 22,922.64 | |
Income from Investments | 3,564.60 | 2,878.09 | 2,680.07 | 4,260.92 | 6,048.42 | |
Interest on Balance with RBI and Other Inter-Bank funds | 841.03 | 702.07 | 332.03 | 210.37 | 397.57 | |
Others | 469.40 | 348.44 | 387.76 | 334.13 | 256.11 | |
Total Interest Earned | 22,697.43 | 19,023.51 | 20,041.84 | 26,066.60 | 29,624.75 | |
Other Income | 3,926.65 | 3,262.47 | 3,340.72 | 11,856.49 | 4,590.15 | |
Total Income | 26,624.08 | 22,285.98 | 23,382.56 | 37,923.10 | 34,214.90 | |
EXPENDITURE | ||||||
Interest Expended | 14,779.86 | 12,525.66 | 12,613.23 | 19,261.37 | 19,815.72 | |
Payments to and Provisions for Employees | 3,362.70 | 2,855.69 | 2,430.38 | 2,599.87 | 2,469.77 | |
Depreciation | 429.06 | 398.36 | 353.23 | 335.63 | 301.54 | |
Operating Expenses (excludes Employee Cost & Depreciation) | 4,869.70 | 3,590.34 | 3,008.40 | 3,793.71 | 3,492.97 | |
Total Operating Expenses | 8,661.46 | 6,844.39 | 5,792.02 | 6,729.21 | 6,264.28 | |
Provision Towards Income Tax | 0.00 | 0.00 | 0.00 | 1,340.19 | 2,298.22 | |
Provision Towards Deferred Tax | 0.00 | 0.00 | -1,272.85 | -5,748.08 | -1,661.16 | |
Other Provisions and Contingencies | 2,465.36 | 1,849.72 | 9,712.38 | 32,758.43 | 5,777.56 | |
Total Provisions and Contingencies | 2,465.36 | 1,849.72 | 8,439.53 | 28,350.54 | 6,414.63 | |
Total Expenditure | 25,906.67 | 21,219.77 | 26,844.78 | 54,341.13 | 32,494.62 | |
Net Profit / Loss for The Year | 717.41 | 1,066.21 | -3,462.23 | -16,418.03 | 1,720.28 | |
Net Profit / Loss After EI & Prior Year Items | 717.41 | 1,066.21 | -3,462.23 | -16,418.03 | 1,720.28 | |
Profit / Loss Brought Forward | -10,696.57 | -10,871.96 | -6,897.39 | 10,759.56 | 10,375.30 | |
Total Profit / Loss available for Appropriations | -9,979.16 | -9,805.75 | -10,359.61 | -5,658.47 | 12,095.58 | |
APPROPRIATIONS | ||||||
Transfer To / From Statutory Reserve | 179.35 | 266.55 | 0.00 | 0.00 | 430.07 | |
Transfer To / From Capital Reserve | 3.17 | 10.83 | 496.98 | 665.55 | 101.01 | |
Transfer To / From Revenue And Other Reserves | -111.38 | 475.22 | 0.00 | 0.00 | 53.91 | |
Dividend and Dividend Tax for The Previous Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Equity Share Dividend | 0.00 | 0.00 | 0.00 | 463.39 | 622.40 | |
Tax On Dividend | 0.00 | 0.00 | 0.00 | 95.25 | 127.97 | |
Balance Carried Over To Balance Sheet | -10,051.97 | -10,696.57 | -10,871.96 | -6,897.39 | 10,759.56 | |
Total Appropriations | -9,979.16 | -9,805.75 | -10,359.61 | -5,658.47 | 12,095.58 | |
OTHER INFORMATION | ||||||
EARNINGS PER SHARE | ||||||
Basic EPS (Rs.) | 0.27 | 0.43 | -1.63 | -56.07 | 7.45 | |
Diluted EPS (Rs.) | 0.27 | 0.43 | -1.63 | -56.06 | 7.38 | |
DIVIDEND PERCENTAGE | ||||||
Equity Dividend Rate (%) | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
27.01.2024
Yes Bank Q3 Results: Net profit soars 349.7% to Rs 231.6 crore; asset quality stable
22.07.2023
21.01.2023
Yes Bank Q3 results: Net profit slides 80% YoY to Rs 52 crore, NII up 11.7%
22.10.2022
15.01.2024
Yes Bank Q3 Net Profit seen up 705.6% YoY to Rs. 415.1 cr: Emkay
11.01.2023
Yes Bank Q3 Net Profit seen up 8.7% YoY to Rs. 289.6 cr: Emkay
23.10.2020
YES Bank Q2 preview: Revenue may remain muted; recovery from existing bad loans key monitorable
06.05.2020
Yes Bank likely to post heavy quarterly loss on weak business, high provisions
04.11.2019
Yes Bank asset quality worsens in Q2; what should investors do?
29.04.2019
What should Yes Bank's shareholders do after its kitchen sinking quarter?
13.11.2018
India Inc Q2 review: Earnings breadth deteriorates; margin pressure stark
30.10.2018
India Inc’s earnings not rosy, but stock-pickers can find hidden gems