February 22, 2024
Rs.Cr.382.20 (0.10%)
| Q3-FY23 | Dec 23 | Dec 22 | Growth | 
|---|---|---|---|
| Revenue | 1,038 | 809 | 28% | 
| Gross Profit | 295 | 285 | 3% | 
| Net Profit | 135 | 119 | 13% | 
Standalone
February 22, 2024
Rs.Cr.130.25 (-3.05%)
| Q3-FY23 | Dec 23 | Dec 22 | Growth | 
|---|---|---|---|
| Revenue | 58 | 74 | -21% | 
| Gross Profit | -4 | 18 | -122% | 
| Net Profit | -3 | 13 | -123% | 
Standalone
February 21, 2024
Rs.Cr.6.80 (-3.55%)
| Q3-FY23 | Dec 23 | Dec 22 | Growth | 
|---|---|---|---|
| Revenue | 39 | 37 | 5% | 
| Gross Profit | 2 | -7 | 128% | 
| Net Profit | -60 | -51 | -17% | 
Consolidated
February 16, 2024
Rs.Cr.209.80 (1.77%)
| Q3-FY23 | Dec 23 | Dec 22 | Growth | 
|---|---|---|---|
| Revenue | 24 | 23 | 4% | 
| Gross Profit | 4 | 2 | 100% | 
| Net Profit | 3 | 2 | 50% | 
Standalone
February 15, 2024
Rs.Cr.158.50 (-2.85%)
| Q3-FY23 | Dec 23 | Dec 22 | Growth | 
|---|---|---|---|
| Revenue | 278 | 274 | 1% | 
| Gross Profit | 14 | 2 | 600% | 
| Net Profit | 5 | -3 | 266% | 
Standalone
February 15, 2024
Rs.Cr.34.25 (-2.42%)
| Q3-FY23 | Dec 23 | Dec 22 | Growth | 
|---|---|---|---|
| Revenue | 35 | 35 | 0.00% | 
| Gross Profit | 6 | 5 | 20% | 
| Net Profit | 4 | 3 | 33% | 
Standalone
February 14, 2024
Rs.Cr.1,843.15 (-0.04%)
| Q3-FY23 | Dec 23 | Dec 22 | Growth | 
|---|---|---|---|
| Revenue | 35,299 | 30,620 | 15% | 
| Gross Profit | 5,101 | 4,142 | 23% | 
| Net Profit | 2,732 | 2,603 | 4% | 
Consolidated
February 14, 2024
Rs.Cr.204.85 (2.27%)
| Q3-FY23 | Dec 23 | Dec 22 | Growth | 
|---|---|---|---|
| Revenue | 5,410 | 3,720 | 45% | 
| Gross Profit | 1,925 | 1,057 | 82% | 
| Net Profit | 1,470 | 904 | 62% | 
Consolidated
February 14, 2024
Rs.Cr.1,333.20 (0.62%)
| Q3-FY23 | Dec 23 | Dec 22 | Growth | 
|---|---|---|---|
| Revenue | 3,820 | 3,010 | 26% | 
| Gross Profit | 2,924 | 2,275 | 28% | 
| Net Profit | 1,145 | 934 | 22% | 
Consolidated
Feb 23, 2024
Rs.Cr.7,650.00 (-0.44%)
| Q3-FY23 | Dec 23 | Estimates | 
|---|---|---|
| Revenue | 694 | 711 | 
| Net Profit | 138 | 151 | 
| EPS | - | - | 
Missed Expectations : -8.57%
Standalone
Feb 20, 2024
Rs.Cr.5,728.85 (1.76%)
| Q3-FY23 | Dec 23 | Estimates | 
|---|---|---|
| Revenue | 2,757 | 2,945 | 
| Net Profit | 345 | 318 | 
| EPS | 16.29 | 16.24 | 
Beats Expectations : 8.41%
Standalone
Feb 19, 2024
Rs.Cr.434.20 (-0.53%)
| Q3-FY23 | Dec 23 | Estimates | 
|---|---|---|
| Revenue | 2,240 | 2,345 | 
| Net Profit | 177 | 205 | 
| EPS | 4.67 | 5.30 | 
Missed Expectations : -13.58%
Consolidated
Feb 16, 2024
Rs.Cr.2,898.15 (-0.32%)
| Q3-FY23 | Dec 23 | Estimates | 
|---|---|---|
| Revenue | 1,855 | 1,916 | 
| Net Profit | 221 | 244 | 
| EPS | 14.12 | 15.53 | 
Missed Expectations : -9.67%
Standalone
Feb 16, 2024
Rs.Cr.5,000.00 (0.32%)
| Q3-FY23 | Dec 23 | Estimates | 
|---|---|---|
| Revenue | 918 | 948 | 
| Net Profit | 210 | 185 | 
| EPS | - | - | 
Beats Expectations : 13.33%
Consolidated
Feb 14, 2024
Rs.Cr.204.90 (2.32%)
| Q3-FY23 | Dec 23 | Estimates | 
|---|---|---|
| Revenue | 5,410 | 4,850 | 
| Net Profit | 1,672 | 1,240 | 
| EPS | - | - | 
Beats Expectations : 34.83%
Consolidated
| Dec 23 | YoY Growth | |
|---|---|---|
| Revenue | 4,259,161 | 8.51% | 
| Gross Profit | 617,116 | 16.91% | 
| Net Profit | 359,915 | 23.43% | 
| Dec 23 | YoY Growth | |
|---|---|---|
| Revenue | 1,806,448 | 10.35% | 
| Gross Profit | 290,948 | 11.02% | 
| Net Profit | 189,882 | 12.1% | 
| Dec 23 | YoY Growth | |
|---|---|---|
| Revenue | 2,653,896 | 10.47% | 
| Gross Profit | 436,395 | 17.99% | 
| Net Profit | 266,443 | 24.88% | 
Market Cap (Rs. Cr.)268,853.95
| QoQ Growth | YoY Growth | |
|---|---|---|
| Revenue | -3.78% | 6.58% | 
| Gross Profit | -2.19% | 29.17% | 
| Net Profit | 213.59% | 371.13% | 
Market Cap (Rs. Cr.)299,055.21
| QoQ Growth | YoY Growth | |
|---|---|---|
| Revenue | 5.54% | -1.95% | 
| Gross Profit | 8.32% | 339.19% | 
| Net Profit | 14.12% | 331.35% | 
Market Cap (Rs. Cr.)222,677.10
| QoQ Growth | YoY Growth | |
|---|---|---|
| Revenue | 15.40% | 14.03% | 
| Gross Profit | 79.53% | 72.57% | 
| Net Profit | 207.07% | 99.77% | 
Market Cap (Rs. Cr.)91,835.55
| QoQ Growth | YoY Growth | |
|---|---|---|
| Revenue | -11.11% | 3.09% | 
| Gross Profit | -56.62% | -70.39% | 
| Net Profit | -39.50% | -54.46% | 
Market Cap (Rs. Cr.)1,329,294.89
| QoQ Growth | YoY Growth | |
|---|---|---|
| Revenue | -5.81% | -17.01% | 
| Gross Profit | -24.21% | -44.58% | 
| Net Profit | -29.06% | -49.03% | 
Market Cap (Rs. Cr.)195,494.08
| QoQ Growth | YoY Growth | |
|---|---|---|
| Revenue | 7.11% | -1.05% | 
| Gross Profit | 20.53% | -8.10% | 
| Net Profit | 18.29% | -46.27% | 
| Name | Result Date | LTP | Chg % | %Gain/LossSince Result Date | Stock Analysis | 
|---|---|---|---|---|---|
Aaron Industrie Standalone December 2023 Net Sales at Rs 14.62 crore, up 6.92% Y-o-Y
Maheshwari Logi Standalone December 2023 Net Sales at Rs 271.10 crore, down 11.28% Y-o-Y
Accuracy Shippi Standalone December 2023 Net Sales at Rs 185.57 crore, down 8.67% Y-o-Y
Marine Electric Standalone December 2023 Net Sales at Rs 124.31 crore, up 6.79% Y-o-Y
Creative New Standalone December 2023 Net Sales at Rs 493.06 crore, up 20.25% Y-o-Y
Olympic Fin Ser Standalone December 2023 Net Sales at Rs 0.02 crore, down 6.59% Y-o-Y
Schaeffler Ind Standalone December 2023 Net Sales at Rs 1,855.07 crore, up 3.37% Y-o-Y
Gayatri Highway Standalone December 2023 Net Sales at Rs 0.18 crore, down 90.37% Y-o-Y