Get App Open
In App
Open App
Check Credit Score
Check Credit Score
Success
Alert
Please select a Day.
Info
you are here:

ICICI Group's Portfolio

Stocks based on shareholding data filed with Exchanges

398,049 Cr. Networth
241 #Company holdings
Sector wise breakup of holdings
  • Miscellaneous 7%
  • Pharmaceuticals 6%
  • Banks - Private Sector 5%
  • Auto Ancillaries 3%
  • Construction & Contracting - Civil 3%
  • Cement - Major 3%
  • Computers - Software 3%
  • Power - Generation & Distribution 2%
  • Chemicals 2%
  • Speciality Chemicals 2%
  • Finance - Investments 2%
  • Diversified 2%
  • Infrastructure - General 2%
  • Personal Care 2%
  • Pharmaceuticals & Drugs 2%
  • Construction & Contracting - Real Estate 2%
  • Hospital & Healthcare Services 2%
  • Oil Drilling And Exploration 2%
  • Software 2%
  • Paper 2%
  • Media & Entertainment 2%
  • Hospitals & Medical Services 1%
  • Hotels 1%
  • Bank - Private 1%
  • Retail 1%
  • Transport & Logistics 1%
  • Engineering 1%
  • Electricals 1%
  • Auto - Tractors 1%
  • Computers - Software Medium & Small 1%
  • Shipping 1%
  • Hotel, Resort & Restaurants 1%
  • IT Services & Consulting 1%
  • Auto - 2 & 3 Wheelers 1%
  • Plastics 1%
  • Steel - Sponge Iron 1%
  • Sugar 1%
  • Finance - General 1%
  • Refineries 1%
  • Castings & Forgings 1%
  • Vanaspati & Oils 0%
  • Ceramics & Granite 0%
  • Aquaculture 0%
  • Plantations - Tea & Coffee 0%
  • Watches & Accessories 0%
  • Finance - Others 0%
  • Metals - Castings/Forgings 0%
  • Leather Products 0%
  • Telecommunications - Equipment 0%
  • Aluminium 0%
  • Textiles - General 0%
  • Compressors 0%
  • Auto - LCVs & HCVs 0%
  • Abrasives 0%
  • Packaging 0%
  • Computers - Hardware 0%
  • Travel Services 0%
  • Engineering - Construction 0%
  • Mining & Minerals 0%
  • Construction - Infrastructure 0%
  • Auto - Cars & Jeeps 0%
  • Banks - Public Sector 0%
  • Textiles - Woollen & Worsted 0%
  • Finance - Stock Broking 0%
  • Pesticides & Agro Chemicals 0%
  • Cables - Power & Others 0%
  • Trading 0%
  • Electric Equipment 0%
  • Household & Personal Products 0%
  • Engineering - Heavy 0%
  • Textiles - Spinning - Cotton Blended 0%
  • Telecommunications - Service 0%
  • Engines 0%
  • Iron & Steel 0%
  • Dyes & Pigments 0%
  • Automobile - Dealers & Distributors 0%
  • Paints & Varnishes 0%
  • Cement - Products & Building Materials 0%
  • Online Services 0%
  • Consumer Food 0%
  • Auto Ancillaries - Castings/Forgings 0%
  • Construction & Contracting - Housing 0%
  • Footwear 0%
  • Biotechnology & Medical Research 0%
  • Textiles - Processing 0%
  • Domestic Appliances 0%
  • Retailing 0%
  • Finance - Housing 0%
  • Auto Ancillaries - Others 0%
  • Food Processing 0%
  • Consumer Goods - Electronic 0%
  • Bearings 0%
  • Aerospace & Defence 0%
  • Power - Transmission & Equipment 0%
  • Cement - Mini 0%
  • Couriers 0%
  • Textiles - Synthetic & Silk 0%
  • Cement 0%
  • Fasteners 0%
Fresh Entry & Exit in Portfolio
Qtr: Dec-2023
Sell

Investor holds below 1%
Qtr: Dec-2023
Purchase

Shares Qty 1,060,297 % Holding 1.12 %
Qtr: Dec-2023
Sell

Investor holds below 1%
Qtr: Dec-2023
Purchase

Shares Qty 441,022 % Holding 1.2 %
Qtr: Dec-2023
Purchase

Shares Qty 518,764 % Holding 1.3 %
Qtr: Dec-2023
Purchase

Shares Qty 1,555,005 % Holding 1.08 %
Qtr: Dec-2023
Sell

Investor holds below 1%
Qtr: Dec-2023
Sell

Investor holds below 1%
Qtr: Dec-2023
Purchase

Shares Qty 307,788 % Holding 1.04 %
Change in holdings from last quarter
Stock Name Dec-2023 Sept-2023 Increase
6.93% 3.38% 3.55%
5.06% 2.13% 2.93%
3.69% 1.19% 2.5%
3.63% 1.94% 1.69%
3.21% 1.57% 1.64%
4.08% 2.88% 1.2%
4.02% 2.97% 1.05%
52.24% 51.24% 1%
3.18% 2.22% 0.96%
3.02% 2.16% 0.86%
3.09% 2.24% 0.85%
1.99% 1.22% 0.77%
3.82% 3.05% 0.77%
3.02% 2.26% 0.76%
6.87% 6.16% 0.71%
10.59% 9.89% 0.7%
2.72% 2.02% 0.7%
4.49% 3.89% 0.6%
3% 2.41% 0.59%
1.76% 1.18% 0.58%
2.51% 1.93% 0.58%
1.59% 1.02% 0.57%
1.71% 1.14% 0.57%
2.74% 2.19% 0.55%
4.46% 3.97% 0.49%
3.41% 2.94% 0.47%
1.86% 1.39% 0.47%
5.34% 4.9% 0.44%
1.47% 1.04% 0.43%
2.69% 2.31% 0.38%
4.44% 4.07% 0.37%
1.95% 1.59% 0.36%
3.18% 2.86% 0.32%
1.45% 1.15% 0.3%
3.57% 3.27% 0.3%
1.27% 1.01% 0.26%
2.72% 2.53% 0.19%
6.57% 6.38% 0.19%
1.58% 1.41% 0.17%
7.91% 7.74% 0.17%
1.88% 1.73% 0.15%
6.53% 6.4% 0.13%
1.44% 1.31% 0.13%
1.67% 1.54% 0.13%
1.15% 1.04% 0.11%
1.42% 1.31% 0.11%
5.25% 5.14% 0.11%
1.25% 1.15% 0.1%
1.4% 1.31% 0.09%
1.51% 1.43% 0.08%
3.72% 3.64% 0.08%
2.47% 2.4% 0.07%
3.29% 3.22% 0.07%
4.65% 4.58% 0.07%
1.07% 1.01% 0.06%
1.31% 1.26% 0.05%
1.26% 1.24% 0.02%
2.09% 2.07% 0.02%
2.51% 2.49% 0.02%
2.18% 2.17% 0.01%
7.7% 7.69% 0.01%
Stock Name Dec-2023 Sept-2023 Decrease
1.19% 3.83% 2.64%
2.21% 4.42% 2.21%
2.78% 4.61% 1.83%
5.63% 7.4% 1.77%
4.31% 6.05% 1.74%
3.7% 5.4% 1.7%
5.91% 7.6% 1.69%
1.72% 3.37% 1.65%
2.78% 4.34% 1.56%
1.73% 3.2% 1.47%
5.71% 7.11% 1.4%
1.27% 2.43% 1.16%
4.63% 5.76% 1.13%
2.41% 3.49% 1.08%
3.97% 5.05% 1.08%
4.03% 5.11% 1.08%
2.79% 3.86% 1.07%
1.16% 2.22% 1.06%
3.89% 4.94% 1.05%
2.37% 3.41% 1.04%
1.48% 2.51% 1.03%
3.91% 4.87% 0.96%
3.44% 4.4% 0.96%
2.29% 3.16% 0.87%
1.31% 2.16% 0.85%
2.61% 3.46% 0.85%
1.62% 2.43% 0.81%
1.14% 1.92% 0.78%
7.7% 8.48% 0.78%
2.06% 2.82% 0.76%
2.62% 3.38% 0.76%
1.55% 2.26% 0.71%
1.11% 1.79% 0.68%
2.08% 2.73% 0.65%
1.77% 2.34% 0.57%
1.72% 2.27% 0.55%
4.41% 4.95% 0.54%
3.21% 3.75% 0.54%
1.27% 1.78% 0.51%
2.25% 2.75% 0.5%
2.32% 2.81% 0.49%
3.27% 3.74% 0.47%
1.12% 1.59% 0.47%
1.67% 2.14% 0.47%
1.68% 2.14% 0.46%
3.79% 4.24% 0.45%
2.4% 2.84% 0.44%
2.85% 3.29% 0.44%
1.04% 1.47% 0.43%
9.01% 9.41% 0.4%
2.74% 3.14% 0.4%
6.3% 6.7% 0.4%
4.19% 4.54% 0.35%
1.75% 2.09% 0.34%
3.9% 4.24% 0.34%
3.73% 4.07% 0.34%
5.07% 5.39% 0.32%
1.07% 1.37% 0.3%
1.14% 1.42% 0.28%
1.73% 1.97% 0.24%
3.93% 4.17% 0.24%
1.74% 1.97% 0.23%
1.06% 1.26% 0.2%
1.01% 1.21% 0.2%
4.4% 4.6% 0.2%
1.72% 1.92% 0.2%
1.25% 1.44% 0.19%
1.95% 2.14% 0.19%
1.89% 2.08% 0.19%
1.54% 1.71% 0.17%
2.74% 2.89% 0.15%
1.95% 2.09% 0.14%
1.71% 1.84% 0.13%
1.03% 1.16% 0.13%
2.01% 2.13% 0.12%
2.91% 3.03% 0.12%
1.19% 1.3% 0.11%
1.89% 1.99% 0.1%
1.18% 1.27% 0.09%
2.48% 2.57% 0.09%
1.11% 1.2% 0.09%
6.78% 6.87% 0.09%
2.42% 2.5% 0.08%
7.25% 7.33% 0.08%
1.27% 1.34% 0.07%
2.82% 2.88% 0.06%
1.23% 1.28% 0.05%
3.39% 3.44% 0.05%
9.36% 9.4% 0.04%
2.15% 2.19% 0.04%
1.02% 1.06% 0.04%
1.27% 1.3% 0.03%
52.61% 52.64% 0.03%
74.77% 74.79% 0.02%
2.33% 2.35% 0.02%
4.02% 4.04% 0.02%
5.96% 5.97% 0.01%
3.4% 3.41% 0.01%
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
deleted