|
Fund Size
(5.07% of Investment in Category)
|
Expense Ratio
(0.84% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 12-Mar-24 | 9768.60 | -2.31% | - | -2.00% | 26/30 |
| 1 Month | 19-Feb-24 | 9854.50 | -1.46% | - | -1.52% | 17/30 |
| 3 Month | 19-Dec-23 | 10140.30 | 1.40% | - | 3.09% | 26/30 |
| 6 Month | 18-Sep-23 | 10851.90 | 8.52% | - | 10.24% | 19/30 |
| YTD | 01-Jan-24 | 10062.00 | 0.62% | - | 2.17% | 25/30 |
| 1 Year | 17-Mar-23 | 12640.60 | 26.41% | 26.16% | 29.68% | 23/30 |
| 2 Year | 17-Mar-22 | 12796.50 | 27.96% | 13.06% | 15.13% | 22/30 |
| 3 Year | 19-Mar-21 | 14872.10 | 48.72% | 14.13% | 16.18% | 23/30 |
| 5 Year | 19-Mar-19 | 20330.90 | 103.31% | 15.23% | 15.16% | 9/27 |
| 10 Year | 19-Mar-14 | 44456.90 | 344.57% | 16.08% | 14.81% | 3/18 |
| Since Inception | 02-Jan-13 | 46621.80 | 366.22% | 14.71% | 14.22% | 10/30 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 17-Mar-23 | 12000 | 13358.69 | 11.32 % | 21.56 % |
| 2 Year | 17-Mar-22 | 24000 | 28636.06 | 19.32 % | 17.98 % |
| 3 Year | 19-Mar-21 | 36000 | 44696.7 | 24.16 % | 14.57 % |
| 5 Year | 19-Mar-19 | 60000 | 90335.92 | 50.56 % | 16.38 % |
| 10 Year | 19-Mar-14 | 120000 | 255896.03 | 113.25 % | 14.48 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| HDFC Bank Ltd. | Private sector bank | 5533.3 | 5.64% | -0.28% | 7.53% (Jul 2023) | 5.64% (Jun 2023) | 39.43 L | 0.00 |
| Reliance Industries Ltd. | Refineries & marketing | 4455.4 | 4.54% | 0.08% | 4.59% (Feb 2024) | 3.2% (Nov 2023) | 15.25 L | 0.00 |
| ICICI Bank Ltd. | Private sector bank | 3830 | 3.90% | 0.06% | 5.88% (May 2023) | 3.74% (Jan 2024) | 36.40 L | 0.00 |
| Infosys Ltd. | Computers - software & consulting | 3453.3 | 3.52% | -0.21% | 5.02% (Mar 2023) | 3.52% (Feb 2024) | 20.63 L | -1.25 L |
| Larsen & Toubro Ltd. | Civil construction | 2660.3 | 2.71% | -0.02% | 2.73% (Jan 2024) | 1.91% (May 2023) | 7.65 L | 0.00 |
| National Thermal Power Corporation Ltd. | Power generation | 2387.8 | 2.43% | 0.11% | 2.47% (Feb 2024) | 1.07% (May 2023) | 71.15 L | 0.00 |
| State Bank Of India | Public sector bank | 2001.2 | 2.04% | 0.28% | 3.28% (Mar 2023) | 1.71% (Nov 2023) | 26.75 L | 0.00 |
| HCL Technologies Limited | Computers - software & consulting | 1705.5 | 1.74% | 0.16% | 1.74% (Feb 2024) | 0.99% (Jul 2023) | 10.25 L | 50.00 k |
| Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 1685 | 1.72% | -0.08% | 2.06% (May 2023) | 1.43% (Aug 2023) | 15.00 L | 0.00 |
| - Axis Bank Ltd. | Private sector bank | 1641.7 | 1.67% | 0.00% | 3.33% (Mar 2023) | 1.67% (Jan 2024) | 15.27 L | 0.00 |
Type of Holdings
Investment / Portfolio Grades
| Security Type |
% Weight |
Category Average |
|---|---|---|
| Government Backed | 9.68% | 10.36% |
| Low Risk | 11.11% | 11.57% |
| Moderate Risk | 0.00% | 0.00% |
| High Risk | 0.00% | 0.00% |
| Very High Risk | 0.00% | 0.00% |
| Others | 0.00% | 0.00% |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| TREPS | TREPS | 6.62% |
| Net Receivables | Net Receivables | 0.25% |
Ratios calculated on daily returns for last 3 years (Updated as on 29th February, 2024)
Out of 23 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 2 is/are ranked 4 * , 6 is/are ranked 3 * , 4 is/are ranked 2 * , 1 is/are ranked 1 * , and 7 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Canara Robeco Emerging Equities - Direct Plan - Growth | 1 | 20325.50 | -1.03 | 2.84 | 10.70 | 34.01 | 18.22 |
| Canara Robeco Bluechip Equity Fund - Direct Plan - Growth | 2 | 12185.22 | 0.57 | 4.43 | 11.92 | 33.36 | 16.67 |
| Canara Robeco Flexi Cap Fund - Direct Plan - Growth | 3 | 11875.42 | -0.20 | 3.37 | 11.79 | 33.67 | 17.62 |
| Canara Robeco Equity Hybrid Fund - Direct Plan - Growth | 3 | 9808.56 | -0.60 | 2.17 | 9.35 | 27.20 | 14.75 |
| Canara Robeco Small Cap Fund - Direct Plan - Growth | 2 | 9594.98 | -6.65 | -2.63 | 6.83 | 35.55 | 29.42 |
| Canara Robeco ELSS Tax Saver Fund - Direct Plan - Growth | 2 | 7332.91 | -1.08 | 2.27 | 11.25 | 33.32 | 17.79 |
| Canara Robeco Liquid Fund - Direct Plan - Growth | 5 | 3648.76 | 0.59 | 1.86 | 3.61 | 7.29 | 5.40 |
| Canara Robeco Focused Equity Fund - Direct Plan - Growth | NA | 2213.42 | -0.70 | 5.23 | 12.88 | 36.47 | 0.00 |
| Canara Robeco Multi Cap Fund - Direct Plan - Growth | NA | 2102.97 | -3.03 | -0.26 | 11.50 | 0.00 | 0.00 |
| Canara Robeco Mid Cap Fund - Direct Plan - Growth | NA | 2044.39 | -3.55 | 2.88 | 12.88 | 42.07 | 0.00 |