Fund Size
(10.66% of Investment in Category)
|
Expense Ratio
(0.99% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 12-Mar-24 | 9809.20 | -1.91% | - | -2.57% | 5/31 |
1 Month | 19-Feb-24 | 10013.40 | 0.13% | - | -1.50% | 1/31 |
3 Month | 19-Dec-23 | 10361.30 | 3.61% | - | 3.82% | 14/30 |
6 Month | 18-Sep-23 | 11097.70 | 10.98% | - | 12.26% | 18/30 |
YTD | 01-Jan-24 | 10263.20 | 2.63% | - | 2.50% | 13/30 |
1 Year | 17-Mar-23 | 12950.50 | 29.51% | 29.23% | 34.99% | 25/30 |
2 Year | 17-Mar-22 | 12011.70 | 20.12% | 9.56% | 16.20% | 28/28 |
3 Year | 19-Mar-21 | 13966.30 | 39.66% | 11.77% | 16.63% | 27/27 |
5 Year | 19-Mar-19 | 19823.90 | 98.24% | 14.65% | 15.68% | 18/25 |
10 Year | 19-Mar-14 | 42305.00 | 323.05% | 15.50% | 15.39% | 12/23 |
Since Inception | 02-Jan-13 | 48574.90 | 385.75% | 15.13% | 15.30% | 15/30 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 17-Mar-23 | 12000 | 13654.4 | 13.79 % | 26.42 % |
2 Year | 17-Mar-22 | 24000 | 28643.64 | 19.35 % | 18 % |
3 Year | 19-Mar-21 | 36000 | 43595.52 | 21.1 % | 12.84 % |
5 Year | 19-Mar-19 | 60000 | 86666.65 | 44.44 % | 14.69 % |
10 Year | 19-Mar-14 | 120000 | 254047.69 | 111.71 % | 14.35 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | Private sector bank | 24954.7 | 7.64% | 0.03% | 9.87% (Jul 2023) | 7.61% (Jan 2024) | 2.37 Cr | -4.83 L |
HDFC Bank Ltd. | Private sector bank | 22180.7 | 6.79% | -0.28% | 9.76% (Jul 2023) | 6.79% (Feb 2024) | 1.58 Cr | 0.00 |
Reliance Industries Ltd. | Refineries & marketing | 21743 | 6.66% | 0.06% | 6.66% (Feb 2024) | 4.54% (Apr 2023) | 74.42 L | -1.13 L |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 19682.5 | 6.03% | -0.33% | 8.83% (May 2023) | 6.03% (Feb 2024) | 30.30 L | 0.00 |
Tata Consultancy Services Ltd. | Computers - software & consulting | 18369.8 | 5.63% | 0.30% | 5.66% (Sep 2023) | 4.45% (Jun 2023) | 44.86 L | -0.80 L |
Avenue Supermarts Ltd. | Diversified retail | 16916.3 | 5.18% | -0.24% | 6.14% (Nov 2023) | 5.18% (Feb 2024) | 43.17 L | -3.51 L |
Larsen & Toubro Ltd. | Civil construction | 13654.5 | 4.18% | -0.59% | 4.77% (Jan 2024) | 3.13% (May 2023) | 39.26 L | -5.56 L |
Infosys Ltd. | Computers - software & consulting | 12101.6 | 3.71% | -0.58% | 6.39% (Mar 2023) | 3.71% (Feb 2024) | 72.30 L | -0.12 Cr |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 11236.3 | 3.44% | -0.25% | 3.69% (Jan 2024) | 2.23% (May 2023) | 1.00 Cr | -2.94 L |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 10967.2 | 3.36% | 0.34% | 3.36% (Feb 2024) | 1.28% (May 2023) | 69.50 L | 0.00 |
Name | Type of Instrument | Weight (%) |
---|---|---|
MF Units | MF Units | 0.71% |
TREPS | TREPS | 0.44% |
Net Receivables | Net Receivables | 0.21% |
Ratios calculated on daily returns for last 3 years (Updated as on 29th February, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Quant Large Cap Fund - Direct Plan - Growth | NA | 636.95 | -2.27 | 11.83 | 23.77 | 52.01 | 0.00 |
Bank of India Bluechip Fund - Direct Plan - Growth | NA | 125.99 | -1.71 | 4.91 | 19.68 | 44.94 | 0.00 |
JM Large Cap Fund - (Direct) - Growth | 5 | 99.50 | -3.22 | 5.63 | 17.72 | 42.15 | 19.57 |
Nippon India Large Cap Fund - Direct Plan - Growth | 5 | 22766.78 | -0.64 | 4.47 | 13.20 | 42.06 | 23.84 |
ICICI Prudential Bluechip Fund - Direct Plan - Growth | 5 | 51554.28 | -0.84 | 6.48 | 15.87 | 40.09 | 20.61 |
Taurus Large Cap Fund - Direct Plan - Growth | 3 | 43.82 | -2.31 | 6.28 | 15.23 | 39.57 | 16.30 |
ITI Large Cap Fund - Direct Plan - Growth | 4 | 250.49 | -1.70 | 5.66 | 16.06 | 39.31 | 15.88 |
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth | 4 | 1806.39 | -1.26 | 7.49 | 16.22 | 39.00 | 18.66 |
Bandhan Large Cap Fund - Direct Plan - Growth | 3 | 1357.10 | -2.05 | 4.20 | 14.57 | 38.56 | 17.14 |
HDFC Top 100 Fund - Direct Plan - Growth | 4 | 31653.32 | -1.24 | 3.45 | 13.51 | 37.75 | 20.43 |
Out of 64 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 2 is/are ranked 4 * , 7 is/are ranked 3 * , 2 is/are ranked 2 * , 8 is/are ranked 1 * , and 44 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Axis ELSS Tax Saver Fund - Direct Plan - Growth | 1 | 34025.16 | 0.64 | 3.15 | 10.85 | 35.14 | 10.95 |
Axis Liquid Fund - Direct Plan - Growth | 4 | 33841.39 | 0.60 | 1.86 | 3.63 | 7.30 | 5.45 |
Axis Bluechip Fund - Direct Plan - Growth | 1 | 32645.86 | 1.43 | 4.59 | 11.91 | 30.40 | 12.40 |
Axis Midcap Fund - Direct Plan - Growth | 1 | 25264.05 | -1.40 | 2.98 | 10.96 | 38.17 | 19.02 |
Axis Small Cap Fund - Direct Plan - Growth | 3 | 19606.42 | -6.29 | -1.56 | 7.19 | 37.17 | 26.68 |
Axis Banking & PSU Debt Fund - Direct Plan - Growth | 3 | 13930.05 | 0.67 | 1.83 | 3.44 | 7.32 | 5.44 |
Axis Focused 25 Fund - Direct Plan - Growth | 1 | 13538.39 | 0.83 | 3.10 | 9.81 | 31.39 | 8.93 |
Axis Flexi Cap Fund - Direct Plan - Growth | 1 | 11490.97 | -0.42 | 2.48 | 9.49 | 31.55 | 13.12 |
Axis Growth Opportunities Fund - Direct Plan - Growth | 2 | 11310.89 | -0.07 | 5.39 | 13.99 | 44.24 | 20.21 |
Axis Overnight Fund - Direct Plan - Growth | NA | 10498.82 | 0.52 | 1.67 | 3.38 | 6.81 | 5.15 |