Fund Size
(7.17% of Investment in Category)
|
Expense Ratio
(0.77% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 12-Mar-24 | 9848.00 | -1.52% | - | -2.63% | 1/38 |
1 Month | 19-Feb-24 | 9666.80 | -3.33% | - | -3.01% | 24/38 |
3 Month | 19-Dec-23 | 9606.30 | -3.94% | - | 2.51% | 38/38 |
6 Month | 18-Sep-23 | 10063.50 | 0.64% | - | 11.99% | 37/37 |
YTD | 01-Jan-24 | 9472.80 | -5.27% | - | 1.39% | 38/38 |
1 Year | 17-Mar-23 | 12136.40 | 21.36% | 21.17% | 37.77% | 34/34 |
2 Year | 17-Mar-22 | 10931.80 | 9.32% | 4.54% | 17.20% | 29/29 |
3 Year | 19-Mar-21 | 12745.00 | 27.45% | 8.41% | 18.51% | 24/24 |
5 Year | 19-Mar-19 | 19216.90 | 92.17% | 13.94% | 17.27% | 20/23 |
10 Year | 19-Mar-14 | 40033.50 | 300.33% | 14.87% | 17.10% | 14/16 |
Since Inception | 02-Jan-13 | 44040.00 | 340.40% | 14.13% | 17.94% | 34/38 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 17-Mar-23 | 12000 | 12643.94 | 5.37 % | 10.06 % |
2 Year | 17-Mar-22 | 24000 | 26417.43 | 10.07 % | 9.51 % |
3 Year | 19-Mar-21 | 36000 | 39747.74 | 10.41 % | 6.54 % |
5 Year | 19-Mar-19 | 60000 | 83777.2 | 39.63 % | 13.32 % |
10 Year | 19-Mar-14 | 120000 | 237825.75 | 98.19 % | 13.12 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | Private sector bank | 15307 | 6.20% | 0.11% | 6.2% (Feb 2024) | 5.64% (Nov 2023) | 1.45 Cr | -3.63 L |
HDFC Bank Ltd. | Private sector bank | 13837.1 | 5.61% | -0.12% | 6.88% (Jul 2023) | 4.03% (May 2023) | 98.60 L | 0.00 |
LTIMindtree Ltd. | Computers - software & consulting | 12655.3 | 5.13% | -0.44% | 6.94% (Mar 2023) | 5.13% (Feb 2024) | 23.87 L | -1.83 L |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 12588.3 | 5.10% | -0.19% | 6.11% (Sep 2023) | 5.1% (Mar 2023) | 19.38 L | 0.00 |
- Infosys Ltd. | Computers - software & consulting | 9963.7 | 4.04% | 0.00% | 4.46% (Mar 2023) | 3.67% (Dec 2023) | 59.52 L | -1.65 L |
Avenue Supermarts Ltd. | Diversified retail | 9177.6 | 3.72% | 0.07% | 3.92% (Nov 2023) | 3.33% (May 2023) | 23.42 L | -0.76 L |
Kotak Mahindra Bank Ltd. | Private sector bank | 8657.5 | 3.51% | -0.23% | 4.31% (Apr 2023) | 3.51% (Feb 2024) | 51.24 L | -0.29 L |
Info Edge (India) Ltd. | Internet & catalogue retail | 8053.9 | 3.26% | -0.01% | 3.42% (Jul 2023) | 3.03% (Sep 2023) | 15.29 L | -1.06 L |
Coforge Ltd. | Computers - software & consulting | 8048.3 | 3.26% | 0.19% | 3.26% (Feb 2024) | 2.71% (Mar 2023) | 12.28 L | -9.20 k |
Titan Company Ltd. | Gems, jewellery and watches | 7585.8 | 3.07% | -0.14% | 3.21% (Jan 2024) | 2.54% (Mar 2023) | 20.93 L | -0.91 L |
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
GOI | 0.00% | 0.01% |
CD | 0.00% | 0.42% |
T-Bills | 0.31% | 0.23% |
CP | 0.00% | 0.04% |
NCD & Bonds | 0.00% | 0.01% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 0.31% | 0.24% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 4.25% |
Margin | Margin | 0.03% |
Ratios calculated on daily returns for last 3 years (Updated as on 29th February, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Bank of India Flexi Cap Fund - Direct Plan - Growth | 5 | 683.42 | -3.13 | 5.23 | 21.71 | 54.43 | 26.81 |
Quant Flexi Cap Fund - Direct Plan - Growth | NA | 4154.65 | -5.01 | 10.90 | 24.31 | 53.51 | 32.38 |
JM Flexi Cap Fund - Direct - Growth | 5 | 1656.84 | -4.51 | 6.25 | 19.74 | 53.43 | 25.63 |
ITI Flexi Cap Fund - Direct Plan - Growth | NA | 810.56 | -4.83 | 3.23 | 16.76 | 48.79 | 0.00 |
Motilal Oswal Flexi Cap Fund - Direct Plan - Growth | 2 | 9423.60 | -1.14 | 4.87 | 15.97 | 47.94 | 14.12 |
Invesco India Flexi Cap Fund - Direct Plan - Growth | NA | 1449.18 | -2.42 | 3.83 | 16.74 | 44.70 | 0.00 |
ICICI Prudential Flexicap Fund - Direct Plan - Growth | NA | 14197.43 | -1.17 | 5.25 | 14.75 | 41.70 | 0.00 |
Franklin India Flexi Cap Fund - Direct - Growth | 4 | 14470.61 | -2.60 | 3.90 | 14.00 | 41.61 | 21.58 |
HDFC Flexi Cap Fund - Direct Plan - Growth | 4 | 49656.92 | -1.25 | 5.30 | 15.21 | 41.57 | 25.53 |
WhiteOak Capital Flexi Cap Fund - Direct Plan - Growth | NA | 3132.89 | -3.23 | 0.55 | 10.05 | 41.28 | 0.00 |
Out of 66 mutual fund schemes offered by this AMC, 2 is/are ranked 4 * , 13 is/are ranked 3 * , 4 is/are ranked 2 * , 7 is/are ranked 1 * , and 40 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
UTI Liquid Fund - Direct Plan - Growth | 1 | 26476.76 | 0.59 | 1.85 | 3.61 | 7.29 | 5.44 |
UTI Flexi Cap Fund - Direct Plan - Growth | 1 | 24684.31 | -2.26 | -3.44 | 1.32 | 22.05 | 8.96 |
UTI Nifty 50 Index Fund - Direct Plan - Growth | 4 | 15648.55 | 0.06 | 3.10 | 9.80 | 29.98 | 15.91 |
UTI Money Market Fund - Direct Plan - Growth | 3 | 13070.27 | 0.69 | 1.92 | 3.69 | 7.72 | 5.76 |
UTI Large Cap Fund - Direct Plan - Growth | 2 | 12146.68 | 0.10 | 2.43 | 8.76 | 30.03 | 15.32 |
UTI Mid Cap Fund - Direct Plan - Growth | 2 | 10047.07 | -3.92 | 0.24 | 6.39 | 38.11 | 20.69 |
UTI Value Fund - Direct Plan - Growth | 1 | 8556.62 | -1.59 | 3.18 | 11.63 | 36.51 | 18.52 |
UTI Overnight Fund - Direct Plan - Growth | NA | 5570.38 | 0.52 | 1.66 | 3.37 | 6.78 | 5.12 |
UTI Aggressive Hybrid Fund - Direct Plan - Growth | 3 | 5243.15 | -0.22 | 4.10 | 10.86 | 32.98 | 19.01 |
UTI Arbitrage Fund - Direct Plan - Growth | 3 | 4676.66 | 0.64 | 2.20 | 3.98 | 8.35 | 6.02 |