
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 8 | 1445.90 | 1446.80 | 178 | 
| 136 | 1445.85 | 1446.85 | 26 | 
| 2 | 1445.80 | 1446.90 | 12 | 
| 22 | 1445.75 | 1446.95 | 38 | 
| 10 | 1445.65 | 1447.00 | 10 | 
| 41870 | Total | Total | 277432 | 
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 8 | 1445.90 | 1446.80 | 178 | 
| 136 | 1445.85 | 1446.85 | 26 | 
| 2 | 1445.80 | 1446.90 | 12 | 
| 22 | 1445.75 | 1446.95 | 38 | 
| 10 | 1445.65 | 1447.00 | 10 | 
| 41870 | Total | Total | 277432 | 
As on --
(OI , PRICE )
As on --
Stock with medium financial performance with average price momentum and val
| Open | 1,440.00 | 
| Previous Close | 1,434.10 | 
| Volume | 3,912,414.00 | 
| Value (Lacs) | 56,242.91 | 
| VWAP | 1,447.67 | 
| Beta | |
| Mkt Cap (Rs. Cr.) | 111,882 | 
| High | 1,464.00 | 
| Low | 1,422.70 | 
| UC Limit | 1,577.50 | 
| LC Limit | 1,290.70 | 
| 52 Week High | 1,694.50 | 
| 52 Week Low | 990.20 | 
| Face Value | 10.00 | 
| All Time High | 2,038.00 | 
| All Time Low | 8.50 | 
| 20D Avg Volume | 3,070,391 | 
| 20D Avg Delivery(%) | -- | 
| Book Value Per Share | 702.33 | 
| Dividend Yield | 0.97 | 
| TTM EPS See historical trend | 111.42 (+27.04% YoY) | 
| TTM PE See historical trend | 12.90 (Low PE) | 
| P/B See historical trend | 2.05 (Average P/B) | 
| Sector PE | 23.97 | 
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - | 
| 10 | - - | 
| 20 | - - | 
| 50 | - - | 
| 100 | - - | 
| 200 | - - | 
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days | 
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days | 
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% | 
                                
                            
                                    
                                Trade Spotlight: Your blueprint for Tata Steel, IndusInd Bank, Jindal Steel & Power counters today Mar 02 2024 08:20 AM
                                    
                                Weekly Tactical Pick: This private bank is a value proposition. Know why Feb 16 2024 10:16 AM
                                    
                                MC Explains | Will HDFC group go ahead and acquire 9.5% stake in all the 6 banks? Feb 06 2024 03:20 PM
                                    
                                RBI nod to acquire stake in IndusInd Bank is not for HDFC Bank Feb 06 2024 08:08 AM
| Qty 1583206 | Price 1490.85 | % Traded 0.20 | 
| Qty 355284 | Price 1490.85 | % Traded 0.05 | 
| Qty 75133 | Price 1490.85 | % Traded 0.01 | 
| Qty 34646 | Price 1490.85 | % Traded 0.00 | 
| Qty 22413 | Price 1490.85 | % Traded 0.00 | 
| Qty 13700 | Price 1490.85 | % Traded 0.00 | 
| Qty 11296 | Price 1490.85 | % Traded 0.00 | 
| Qty 3098 | Price 1490.85 | % Traded 0.00 | 
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 62341 | Price 1466.67 | % Traded 0.01 | 
| Qty 11661300 | Price 1464.66 | % Traded 1.50 | 
| Qty 4555000 | Price 1463.89 | % Traded 0.59 | 
| Qty 6966712 | Price 1167.53 | % Traded 0.90 | 
| Qty 12000000 | Price 1168.26 | % Traded 1.54 | 
| Qty 3950000 | Price 928 | % Traded 0.51 | 
| Qty 3950000 | Price 928 | % Traded 0.51 | 
| Qty 4279643 | Price 647.86 | % Traded 0.55 | 
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 1050 | Price 1450.29 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 1600 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 600 | Price 1550 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 10000 | Price 1584 | % Traded 0.00 | Post Tnx Hold. 0.03% | 
| Qty 4000 | Price 1569.57 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 7900 | Price 1585.44 | % Traded 0.00 | Post Tnx Hold. 0% | 
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda | 
|---|
| Ex-Date | Type | Dividend (Rs) | 
|---|
| Announcement Date | Ex-Bonus | Ratio | 
|---|
| Ex-Split | Old FV | New FV | 
|---|
| Ex-Right | Ratio | Premium | 
|---|
| Date | Agenda | 
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Capital Adequacy Ratio(%) | Int. Earned(Rs.) | NIM(%) | 
|---|---|---|---|---|---|---|---|---|---|---|
| IndusInd Bank | 1,446.75 | 0.88 | 112,598.35 | 12.98 | 2.06 | 13.60 | 44.34 | 17.86 | 36,367.92 | 3.84 | 
| HDFC Bank | 1,432.15 | -1.19 | 1,087,950.56 | 18.43 | 2.49 | 15.89 | -8.30 | 19.26 | 170,754.05 | 3.67 | 
| ICICI Bank | 1,082.40 | -0.14 | 759,963.35 | 17.91 | 3.61 | 16.10 | 29.40 | 18.34 | 121,066.81 | 3.60 | 
| Kotak Mahindra | 1,756.70 | 0.40 | 349,218.06 | 20.02 | 3.12 | 13.34 | 3.36 | 21.80 | 42,151.03 | 4.47 | 
| Axis Bank | 1,035.50 | -1.46 | 319,528.89 | 23.80 | 2.46 | 8.33 | 23.63 | 17.64 | 87,448.37 | 3.27 |