Fund Size
(0.2% of Investment in Category)
|
Expense Ratio
(1.7% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 12-Mar-24 | 9948.30 | -0.52% | - | -0.62% | 9/20 |
1 Month | 16-Feb-24 | 10010.50 | 0.11% | - | -0.08% | 7/20 |
3 Month | 19-Dec-23 | 10115.20 | 1.15% | - | 2.00% | 17/20 |
6 Month | 18-Sep-23 | 10327.90 | 3.28% | - | 5.16% | 19/20 |
YTD | 01-Jan-24 | 10087.40 | 0.87% | - | 1.61% | 17/20 |
1 Year | 17-Mar-23 | 10867.60 | 8.68% | 8.60% | 13.12% | 20/20 |
2 Year | 17-Mar-22 | 11007.70 | 10.08% | 4.90% | 8.32% | 19/20 |
3 Year | 19-Mar-21 | 11733.00 | 17.33% | 5.47% | 8.39% | 18/19 |
5 Year | 19-Mar-19 | 13757.60 | 37.58% | 6.58% | 7.78% | 15/18 |
10 Year | 19-Mar-14 | 19072.80 | 90.73% | 6.66% | 8.54% | 18/18 |
Since Inception | 02-Jun-03 | 44323.20 | 343.23% | 7.42% | 8.64% | 17/20 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 17-Mar-23 | 12000 | 12486.22 | 4.05 % | 7.58 % |
2 Year | 17-Mar-22 | 24000 | 25675.49 | 6.98 % | 6.63 % |
3 Year | 19-Mar-21 | 36000 | 39185.24 | 8.85 % | 5.58 % |
5 Year | 19-Mar-19 | 60000 | 69949.74 | 16.58 % | 6.07 % |
10 Year | 19-Mar-14 | 120000 | 165204.56 | 37.67 % | 6.23 % |
If sold after 3 years from purchase date, long term capital gain tax will be applicable. Current tax rate is the lower of (a) 10% of profit or (b) 20% of profit adjusted after indexation benefits. Any cess/surcharge is not included.|If sold before 3 years from purchase date, short term capital gain tax will be applicable. Any profit will be clubbed with your income and taxed at your effective tax rate.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | Private sector bank | 29.8 | 5.71% | 0.20% | 6.49% (Dec 2023) | 5.51% (Jan 2024) | 28.31 k | 0.00 |
Infosys Ltd. | Computers - software & consulting | 20 | 3.83% | 0.08% | 4.52% (Mar 2023) | 3.54% (Oct 2023) | 11.95 k | 0.00 |
HDFC Bank Ltd. | Private sector bank | 11.7 | 2.23% | -0.07% | 2.67% (Dec 2023) | 2.17% (Jun 2023) | 8.31 k | 0.00 |
Reliance Industries Ltd. | Refineries & marketing | 11.6 | 2.22% | 0.08% | 2.24% (Feb 2024) | 1.61% (Aug 2023) | 3.97 k | 0.00 |
Hindustan Unilever Ltd. | Diversified fmcg | 10.3 | 1.98% | -0.03% | 2.14% (Dec 2023) | 1.77% (Sep 2023) | 4.27 k | 0.00 |
Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 10 | 1.92% | 0.30% | 1.92% (Feb 2024) | 1.39% (Sep 2023) | 5.18 k | 0.00 |
Nestle India Ltd. | Packaged foods | 9.9 | 1.91% | 0.09% | 2.04% (Apr 2023) | 1.45% (Sep 2023) | 3.83 k | 0.00 |
LTIMindtree Ltd. | Computers - software & consulting | 7.1 | 1.36% | -0.02% | 1.59% (Jan 2024) | 1.1% (Jul 2023) | 1.34 k | 0.00 |
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 77.84% | 36.98% |
Low Risk | 0.10% | 32.58% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 0.98% |
Net Receivables | Net Receivables | -0.08% |
Ratios calculated on daily returns for last 3 years (Updated as on 29th February, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Motilal Oswal Asset Allocation Passive Fund of Fund - Conservative - Growth | NA | 41.87 | 0.15 | 2.91 | 8.04 | 18.93 | 10.18 |
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | NA | 1862.59 | -0.04 | 3.93 | 7.56 | 17.22 | 0.00 |
HDFC Hybrid Debt Fund - Growth | 4 | 3092.53 | -0.16 | 2.89 | 6.97 | 16.66 | 11.05 |
Kotak Debt Hybrid Fund - Growth | 5 | 2301.97 | -1.33 | 2.22 | 6.89 | 16.05 | 10.38 |
SBI Conservative Hybrid Fund - Regular Plan - Growth | 3 | 9538.16 | -0.14 | 2.29 | 4.60 | 14.39 | 10.23 |
ICICI Prudential Regular Savings Fund - Growth | 3 | 3396.68 | 0.35 | 2.45 | 5.43 | 14.09 | 9.06 |
Bank of India Conservative Hybrid Fund - Regular Plan - Growth | 4 | 68.23 | -0.40 | 2.53 | 6.58 | 13.81 | 14.35 |
DSP Regular Savings Fund - Regular Plan - Growth | 3 | 172.27 | 0.06 | 1.64 | 5.45 | 13.58 | 7.84 |
Franklin India Debt Hybrid Fund - Growth | 3 | 230.89 | -0.18 | 2.12 | 5.57 | 13.49 | 7.75 |
UTI Conservative Hybrid Fund - Growth | 2 | 1578.98 | -0.20 | 1.79 | 4.88 | 13.39 | 9.44 |
Out of 42 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 1 is/are ranked 4 * , 12 is/are ranked 3 * , 8 is/are ranked 2 * , 4 is/are ranked 1 * , and 16 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
LIC MF Liquid Fund - Regular Plan - Growth | 3 | 12119.77 | 0.59 | 1.85 | 3.58 | 7.15 | 5.28 |
LIC MF Large & Mid Cap Fund - Growth | 2 | 2549.96 | -3.54 | 0.67 | 11.56 | 35.64 | 17.11 |
LIC MF Nifty 8-13 yr G-Sec ETF | NA | 2008.52 | 0.64 | 2.23 | 3.95 | 8.63 | 5.03 |
LIC MF Nifty 8-13 yr G-Sec ETF | NA | 2008.52 | 0.65 | 2.26 | 4.04 | 8.81 | 5.33 |
LIC MF Large Cap Fund - Growth | 1 | 1377.03 | 0.01 | 2.48 | 8.75 | 26.04 | 12.69 |
LIC MF Banking & PSU Debt Fund - Growth | 3 | 1351.81 | 0.69 | 1.98 | 3.47 | 7.19 | 4.79 |
LIC MF Low Duration Fund - Growth | 3 | 1256.78 | 0.66 | 1.91 | 3.62 | 7.61 | 5.64 |
LIC MF Low Duration Fund - Growth | 3 | 1256.78 | 0.62 | 1.71 | 3.20 | 6.78 | 4.89 |
LIC MF Overnight Fund - Regular Plan - Growth | NA | 1156.00 | 0.51 | 1.63 | 3.30 | 6.63 | 5.00 |
LIC MF ELSS Tax Saver - Growth | 2 | 1011.46 | -1.46 | -0.62 | 6.75 | 30.43 | 15.29 |