Fund Size
(1.24% of Investment in Category)
|
Expense Ratio
(0.83% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 12-Mar-24 | 10011.60 | 0.12% | - | 0.12% | 10/21 |
1 Month | 16-Feb-24 | 10072.60 | 0.73% | - | 0.68% | 3/21 |
3 Month | 19-Dec-23 | 10190.60 | 1.91% | - | 1.79% | 2/21 |
6 Month | 18-Sep-23 | 10350.60 | 3.51% | - | 3.36% | 3/21 |
YTD | 01-Jan-24 | 10165.80 | 1.66% | - | 1.57% | 2/21 |
1 Year | 17-Mar-23 | 10732.20 | 7.32% | 7.26% | 7.14% | 7/21 |
2 Year | 17-Mar-22 | 11221.10 | 12.21% | 5.90% | 5.90% | 9/21 |
3 Year | 19-Mar-21 | 11638.60 | 16.39% | 5.18% | 5.28% | 11/21 |
5 Year | 19-Mar-19 | 13373.20 | 33.73% | 5.98% | 5.42% | 6/21 |
10 Year | 19-Mar-14 | 19518.30 | 95.18% | 6.91% | 6.67% | 7/19 |
Since Inception | 18-Jan-07 | 34406.50 | 244.07% | 7.46% | 6.92% | 3/22 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 17-Mar-23 | 12000 | 12459.73 | 3.83 % | 7.16 % |
2 Year | 17-Mar-22 | 24000 | 25702.22 | 7.09 % | 6.73 % |
3 Year | 19-Mar-21 | 36000 | 39405.83 | 9.46 % | 5.96 % |
5 Year | 19-Mar-19 | 60000 | 69149.65 | 15.25 % | 5.62 % |
10 Year | 19-Mar-14 | 120000 | 166115.82 | 38.43 % | 6.33 % |
If sold after 3 years from purchase date, long term capital gain tax will be applicable. Current tax rate is the lower of (a) 10% of profit or (b) 20% of profit adjusted after indexation benefits. Any cess/surcharge is not included.|If sold before 3 years from purchase date, short term capital gain tax will be applicable. Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 14.05% | 11.58% |
Low Risk | 79.65% | 85.99% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 3.84% |
Net Receivables | Net Receivables | 2.46% |
Ratios calculated on daily returns for last 3 years (Updated as on 29th February, 2024)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
ICICI Prudential Savings Fund - Growth | 5 | 17854.70 | 0.77 | 1.95 | 3.50 | 7.92 | 5.83 |
HSBC Low Duration Fund - Growth | 3 | 476.61 | 0.73 | 1.84 | 3.43 | 7.45 | 5.20 |
UTI Low Duration Fund - Regular Plan - Growth | 4 | 3151.16 | 0.67 | 1.85 | 3.52 | 7.38 | 7.23 |
Axis Treasury Advantage Fund - Growth | 3 | 4759.64 | 0.72 | 1.89 | 3.47 | 7.34 | 5.43 |
HDFC Low Duration Fund - Regular Plan - Growth | 2 | 15463.58 | 0.70 | 1.80 | 3.26 | 7.34 | 5.36 |
Canara Robeco Savings Fund - Regular Plan - Growth | 5 | 873.71 | 0.66 | 1.74 | 3.35 | 7.23 | 5.09 |
DSP Low Duration Fund - Regular Plan - Growth | 4 | 4283.88 | 0.69 | 1.79 | 3.37 | 7.15 | 5.22 |
Bandhan Low Duration Fund - Regular Plan - Growth | 3 | 5283.81 | 0.66 | 1.75 | 3.40 | 7.13 | 5.18 |
Tata Treasury Advantage Fund - Regular Plan - Growth | 4 | 2512.33 | 0.66 | 1.79 | 3.39 | 7.12 | 5.24 |
Nippon India Low Duration Fund - Growth | 2 | 5960.23 | 0.66 | 1.76 | 3.35 | 7.07 | 5.33 |
Out of 45 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 5 is/are ranked 4 * , 10 is/are ranked 3 * , 4 is/are ranked 2 * , 3 is/are ranked 1 * , and 20 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Invesco India Arbitrage Fund - Growth | 5 | 14592.95 | 0.57 | 2.04 | 3.71 | 7.88 | 5.72 |
Invesco India Contra Fund - Growth | 2 | 13824.47 | -2.87 | 3.56 | 12.94 | 39.69 | 19.04 |
Invesco India Liquid Fund - Growth | 3 | 10826.82 | 0.59 | 1.85 | 3.58 | 7.18 | 5.33 |
Invesco India Large & Mid Cap Fund - Growth | 3 | 4933.30 | -2.77 | 4.92 | 17.89 | 45.46 | 19.08 |
Invesco India Mid Cap Fund - Growth | 3 | 4239.54 | -5.87 | 2.34 | 12.18 | 43.21 | 21.37 |
Invesco India Smallcap Fund - Growth | 3 | 3705.37 | -7.24 | -0.74 | 14.66 | 46.98 | 26.32 |
Invesco India Money Market Fund - Growth | 4 | 3381.72 | 0.73 | 1.93 | 3.57 | 7.35 | 5.17 |
Invesco India Multicap Fund - Growth | 2 | 3144.66 | -4.32 | 0.84 | 11.44 | 38.83 | 19.35 |
Invesco India Corporate Bond Fund - Growth | 3 | 2982.78 | 0.70 | 1.97 | 3.55 | 7.33 | 5.09 |
Invesco India ELSS Tax Saver Fund - Growth | 3 | 2544.51 | -3.56 | 2.56 | 12.23 | 39.80 | 15.66 |