Moneycontrol

Web Stories

Price and Volume

Index Price Change %Chg
NIFTY 50 21,841.45 24.00 0.11
NIFTY BANK 46,260.55 -124.25 -0.27
NIFTY Midcap 100 45,907.65 -18.65 -0.04
NIFTY NEXT 50 57,498.95 96.25 0.17
Index Price Change %Chg
GIFT NIFTY (Mar 20) 21,899.00 37.00 0.17
Dow Jones Futures (Mar 20) 39,147.57 357.14 0.92
Nasdaq (Mar 20) 16,166.79 63.34 0.39
S&P 500 (Mar 20) 5,178.51 29.09 0.56

Most Active Stocks

Company Price Change %Chg
HDFC Bank 1,432.85 -16.50 -1.14
Jio Financial 339.00 -14.30 -4.05
SBI 731.55 7.75 1.07
ICICI Bank 1,082.65 -1.30 -0.12
Tata Motors 940.45 -17.30 -1.81

FII & DII Activity ( Rs Cr.)

Date Net FII Net DII
2024-03-19 1421.48 7449.48
2024-03-18 -2051.09 2260.88
2024-03-15 848.56 -682.26
2024-03-14 -1356.29 139.47
Date Equity (Net) Debt (Net)
2024-03-18 -1166.67 -781.33
2024-03-15 773.09 955.88
2024-03-14 -114.24 -940.35
2024-03-13 14582.35 809.65
Company Price Change %Chg
INDUS TOWERS 249.70 11.45 4.81
Eicher Motors 3,879.00 162.15 4.36
Maruti Suzuki 11,975.10 378.05 3.26
Cummins 2,790.45 74.70 2.75
Aurobindo Pharm 1,015.00 24.60 2.48
Company Price Change %Chg
Tata Chemicals 1,043.30 -77.60 -6.92
Astral Ltd 1,901.40 -50.35 -2.58
Hindustan Aeron 2,980.80 -78.10 -2.55
Abbott India 27,667.20 -624.30 -2.21
PI Industries 3,625.80 -76.70 -2.07

Gallery

NEWS NOT TO MISS