
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 7 | 9480.05 | 9483.25 | 8 | 
| 31 | 9480.00 | 9484.90 | 5 | 
| 4 | 9479.60 | 9486.45 | 5 | 
| 5 | 9479.55 | 9487.35 | 6 | 
| 12 | 9478.45 | 9487.40 | 3 | 
| 7569 | Total | Total | 7927 | 
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 7 | 9480.05 | 9483.25 | 8 | 
| 31 | 9480.00 | 9484.90 | 5 | 
| 4 | 9479.60 | 9486.45 | 5 | 
| 5 | 9479.55 | 9487.35 | 6 | 
| 12 | 9478.45 | 9487.40 | 3 | 
| 7569 | Total | Total | 7927 | 
As on --
(OI , PRICE )
As on --
Stock with good financial performance alongside good to expensive valuation
| Open | 9,535.00 | 
| Previous Close | 9,453.25 | 
| Volume | 144,363.00 | 
| Value (Lacs) | 13,700.05 | 
| VWAP | 9,492.39 | 
| Beta | |
| Mkt Cap (Rs. Cr.) | 273,967 | 
| High | 9,535.00 | 
| Low | 9,445.00 | 
| UC Limit | 10,398.55 | 
| LC Limit | 8,507.95 | 
| 52 Week High | 10,526.00 | 
| 52 Week Low | 7,098.00 | 
| Face Value | 10.00 | 
| All Time High | 10,526.00 | 
| All Time Low | 245.25 | 
| 20D Avg Volume | 312,480 | 
| 20D Avg Delivery(%) | -- | 
| Book Value Per Share | 1,881.76 | 
| Dividend Yield | 0.40 | 
| TTM EPS See historical trend | 222.14 (+6.55% YoY) | 
| TTM PE See historical trend | 42.72 (Average PE) | 
| P/B See historical trend | 5.05 (High P/B) | 
| Sector PE | 54.31 | 
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - | 
| 10 | - - | 
| 20 | - - | 
| 50 | - - | 
| 100 | - - | 
| 200 | - - | 
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days | 
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days | 
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% | 
                                
                            
                                    
                                Aditya Birla Group added Rs 1.91 lakh crore in market cap in last year Feb 21 2024 06:09 PM
                                    
                                Grasim Industries Q3 net profit rises 48% on a comparable basis Feb 09 2024 01:29 PM
                                    
                                UltraTech Cement aims for zero net debt status by end-FY25 Feb 02 2024 03:08 PM
                                    
                                Cement players cheer FY25 Budget proposal for dedicated corridor, infra spends Feb 01 2024 04:22 PM
| Qty 19568 | Price 8790 | % Traded 0.01 | 
| Qty 19568 | Price 8790 | % Traded 0.01 | 
| Qty 30351 | Price 8182.95 | % Traded 0.01 | 
| Qty 26096 | Price 8182.95 | % Traded 0.01 | 
| Qty 2156 | Price 8182.95 | % Traded 0.00 | 
| Qty 1393 | Price 8182.95 | % Traded 0.00 | 
| Qty 706 | Price 8182.95 | % Traded 0.00 | 
| Qty 61623 | Price 8283.4 | % Traded 0.02 | 
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 590 | Price 4009.3 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 462 | Price 4009.3 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 400 | Price 4009.3 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 1781 | Price 2722.54 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 4537 | Price 7562.83 | % Traded 0.00 | Post Tnx Hold. 0.07% | 
| Qty 18000 | Price 7699.19 | % Traded 0.01 | Post Tnx Hold. 0.08% | 
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 1 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 114200 | Price 0 | % Traded 0.03 | Post Tnx Hold. 3.29% | 
| Qty 945112 | Price 0 | % Traded 0.33 | Post Tnx Hold. 0.33% | 
| Qty 945112 | Price 0 | % Traded 0.33 | Post Tnx Hold. 0.33% | 
| Qty 6963270 | Price 0 | % Traded 2.41 | Post Tnx Hold. 60.16% | 
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda | 
|---|
| Ex-Date | Type | Dividend (Rs) | 
|---|
| Announcement Date | Ex-Bonus | Ratio | 
|---|
| Ex-Split | Old FV | New FV | 
|---|
| Ex-Right | Ratio | Premium | 
|---|
| Date | Agenda | 
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity | 
|---|---|---|---|---|---|---|---|---|---|---|
| UltraTechCement | 9,493.40 | 0.42 | 274,065.20 | 42.74 | 5.04 | 9.32 | 31.07 | 5,069 | 63,239 | 0.18 | 
| Ambuja Cements | 576.95 | -0.58 | 114,561.80 | 36.17 | 4.29 | 8.14 | 57.90 | 2,996 | 38,937 | 0.00 | 
| Shree Cements | 24,879.60 | -0.50 | 89,767.46 | 39.96 | 4.82 | 6.81 | -0.78 | 1,269 | 17,852 | 0.14 | 
| ACC | 2,394.55 | -0.37 | 44,966.60 | 27.63 | 3.18 | 6.26 | 41.22 | 869 | 22,210 | 0.00 | 
| Dalmia Bharat | 1,880.00 | -0.23 | 35,258.95 | 32.05 | 2.26 | 6.62 | 4.49 | 529 | 13,540 | 0.24 |