
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 32 | 455.10 | 455.40 | 238 |
| 124 | 455.05 | 455.45 | 15 |
| 99 | 455.00 | 455.50 | 143 |
| 2 | 454.95 | 455.55 | 412 |
| 38 | 454.90 | 455.60 | 112 |
| 151889 | Total | Total | 624441 |
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 32 | 455.10 | 455.40 | 238 |
| 124 | 455.05 | 455.45 | 15 |
| 99 | 455.00 | 455.50 | 143 |
| 2 | 454.95 | 455.55 | 412 |
| 38 | 454.90 | 455.60 | 112 |
| 151889 | Total | Total | 624441 |
As on --
(OI , PRICE )
As on --
Stock with good financial performance alongside good to expensive valuation
| Open | 461.00 |
| Previous Close | 461.05 |
| Volume | 2,570,690.00 |
| Value (Lacs) | 11,710.78 |
| VWAP | 454.22 |
| Beta | |
| Mkt Cap (Rs. Cr.) | 34,194 |
| High | 464.70 |
| Low | 449.25 |
| UC Limit | 507.15 |
| LC Limit | 414.95 |
| 52 Week High | 759.95 |
| 52 Week Low | 447.80 |
| Face Value | 2.00 |
| All Time High | 864.70 |
| All Time Low | 0.09 |
| 20D Avg Volume | 3,075,091 |
| 20D Avg Delivery(%) | -- |
| Book Value Per Share | 357.82 |
| Dividend Yield | 2.20 |
| TTM EPS See historical trend | -5.97 |
| TTM PE See historical trend | -- (Low PE) |
| P/B See historical trend | 1.28 (Low P/B) |
| Sector PE | 33.85 |
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - |
| 10 | - - |
| 20 | - - |
| 50 | - - |
| 100 | - - |
| 200 | - - |
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days |
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days |
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% |
Trade Spotlight | Your strategy for L&T Technology Services, UPL, Solar Industries today Mar 18 2024 09:01 AM
Shriram Finance surges 4% on entry into Nifty 50, UPL drops 2% on exclusion Feb 29 2024 09:57 AM
UPL Consolidated December 2023 Net Sales at Rs 9,887.00 crore, down 27.72% Y-o-Y Feb 08 2024 01:24 PM
UPL Standalone December 2023 Net Sales at Rs 2,626.00 crore, down 43.55% Y-o-Y Feb 07 2024 11:24 AM
| Qty 798693 | Price 767.9 | % Traded 0.11 |
| Qty 798693 | Price 767.9 | % Traded 0.11 |
| Qty 798694 | Price 717.55 | % Traded 0.11 |
| Qty 798694 | Price 717.55 | % Traded 0.11 |
| Qty 429697 | Price 708.1 | % Traded 0.06 |
| Qty 429697 | Price 708.1 | % Traded 0.06 |
| Qty 675264 | Price 678.3 | % Traded 0.09 |
| Qty 675264 | Price 678.3 | % Traded 0.09 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 4162769 | Price 431.97 | % Traded 0.55 |
| Qty 4100869 | Price 432.04 | % Traded 0.55 |
| Qty 4162769 | Price 432.21 | % Traded 0.55 |
| Qty 3978503 | Price 432.9 | % Traded 0.53 |
| Qty 2823062 | Price 718.88 | % Traded 0.38 |
| Qty 2823062 | Price 718.88 | % Traded 0.38 |
| Qty 10461182 | Price 556.05 | % Traded 1.39 |
| Qty 4151744 | Price 552.71 | % Traded 0.55 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 1483 | Price 697.26 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 1549950 | Price 1422.49 | % Traded 0.21 | Post Tnx Hold. 1.74% |
| Qty 772950 | Price 1417.26 | % Traded 0.10 | Post Tnx Hold. 1.95% |
| Qty 1800000 | Price 1428.58 | % Traded 0.24 | Post Tnx Hold. 1.32% |
| Qty 53840 | Price 1453.41 | % Traded 0.01 | Post Tnx Hold. 1.33% |
| Qty 1850000 | Price 1437.24 | % Traded 0.25 | Post Tnx Hold. 1.81% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 277681 | Price 0 | % Traded 0.04 | Post Tnx Hold. 3.04% |
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda |
|---|
| Ex-Date | Type | Dividend (Rs) |
|---|
| Announcement Date | Ex-Bonus | Ratio |
|---|
| Ex-Split | Old FV | New FV |
|---|
| Ex-Right | Ratio | Premium |
|---|
| Date | Agenda |
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
|---|---|---|---|---|---|---|---|---|---|---|
| UPL | 455.55 | -1.19 | 34,193.93 | - | 1.27 | 13.29 | -35.67 | 4,257 | 53,576 | 0.86 |
| PI Industries | 3,624.15 | -2.12 | 54,984.92 | 34.53 | 7.64 | 17.07 | 24.67 | 1,222 | 6,492 | 0.00 |
| Bayer CropScien | 5,017.05 | 0.30 | 22,547.67 | 28.08 | 8.31 | 27.95 | 26.37 | 758 | 5,139 | 0.00 |
| SUMITOMO | 347.10 | 0.81 | 17,325.35 | 52.20 | 7.27 | 21.08 | -20.25 | 502 | 3,510 | 0.00 |
| BASF | 3,183.45 | -2.50 | 13,779.77 | 28.46 | 5.11 | 14.91 | 41.40 | 402 | 13,644 | 0.00 |