BSE Live
Mar 20, 14:30Prev. Close
957.55
Open Price
961.00
Bid Price (Qty.)
940.50 (450)
Offer Price (Qty.)
941.15 (210)
NSE Live
Mar 20, 14:30Prev. Close
957.75
Open Price
960.90
Bid Price (Qty.)
941.10 (5)
Offer Price (Qty.)
941.20 (232)
Half Yearly Results of Tata Motors (in Rs. Cr.) | Sep '23 | Mar '23 | Sep '22 | Mar '22 | Sep '21 | |
Net Sales/Income from operations | 34,136.24 | 35,755.59 | 29,644.09 | 29,483.63 | 17,397.34 | |
Other Operating Income | 238.03 | 180.52 | 177.13 | 207.42 | 175.29 | |
Total Income From Operations | 34,374.27 | 35,936.11 | 29,821.22 | 29,691.05 | 17,572.63 | |
EXPENDITURE | ||||||
Consumption of Raw Materials | 22,435.97 | 22,026.56 | 20,200.25 | 19,536.07 | 12,157.04 | |
Purchase of Traded Goods | 3,730.26 | 3,392.36 | 3,168.96 | 2,948.56 | 2,081.44 | |
Increase/Decrease in Stocks | -1,404.77 | 1,054.09 | -569.40 | 682.08 | -1,085.95 | |
Power & Fuel | -- | -- | -- | -- | -- | |
Employees Cost | 2,150.41 | 1,994.35 | 2,027.28 | 1,793.70 | 1,807.81 | |
Depreciation | 1,004.91 | 897.75 | 869.11 | 909.98 | 850.56 | |
Excise Duty | -- | -- | -- | -- | -- | |
Admin. And Selling Expenses | -- | -- | -- | -- | -- | |
R & D Expenses | -- | -- | -- | -- | -- | |
Provisions And Contingencies | -- | -- | -- | -- | -- | |
Exp. Capitalised | -- | -- | -496.65 | -494.94 | -410.48 | |
Other Expenses | 4,240.12 | 4,093.33 | 4,335.15 | 3,891.38 | 2,858.08 | |
P/L Before Other | 2,217.37 | 2,477.67 | 286.52 | 424.22 | -685.87 | |
Other Income | 878.89 | 415.11 | 405.83 | 334.06 | 325.85 | |
P/L Before Int. | 3,096.26 | 2,892.78 | 692.35 | 758.28 | -360.02 | |
Interest | 883.22 | 969.36 | 1,078.15 | 1,027.30 | 1,094.43 | |
P/L Before Exceptional Items & Tax | 2,213.04 | 1,923.42 | -385.80 | -269.02 | -1,454.45 | |
Exceptional Items | -773.97 | -277.35 | -5.47 | 141.46 | -58.05 | |
P/L Before Tax | 1,439.07 | 1,646.07 | -391.27 | -127.56 | -1,512.50 | |
Tax | 233.47 | -1,555.68 | 82.35 | 94.58 | 4.60 | |
P/L After Tax from Ordinary Activities | 1,205.60 | 3,201.75 | -473.62 | -222.14 | -1,517.10 | |
Prior Year Adjustments | -- | -- | -- | -- | -- | |
Extra Ordinary Items | -- | -- | -- | 811.34 | -462.97 | |
Net Profit/(Loss) For the Period | 1,205.60 | 3,201.75 | -473.62 | 589.20 | -1,980.07 | |
Equity Share Capital | 766.21 | 766.02 | 765.98 | 765.88 | 765.81 | |
Reserves Excluding Revaluation Reserves | -- | -- | -- | -- | -- | |
Equity Dividend Rate (%) | -- | -- | -- | -- | -- | |
EPS Before Extra Ordinary | ||||||
Basic EPS | 3.13 | 8.36 | -1.23 | 1.54 | -5.17 | |
Diluted EPS | 3.13 | -- | -1.23 | -- | -5.17 | |
EPS After Extra Ordinary | ||||||
Basic EPS. | 3.13 | 8.36 | -1.23 | 1.54 | -5.17 | |
Diluted EPS. | 3.13 | -- | -1.23 | -- | -5.17 | |
Public Share Holding | ||||||
No Of Shares (Crores) | -- | -- | -- | -- | -- | |
Share Holding (%) | -- | -- | -- | -- | -- | |
Promoters and Promoter Group Shareholding | ||||||
a) Pledged/Encumbered | ||||||
- Number of shares (Crores) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- | -- | -- | |
b) Non-encumbered | ||||||
- Number of shares (Crores). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group). | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company). | -- | -- | -- | -- | -- |
19.03.2024
Tata Motors opens fifth registered vehicle scrapping facility near Delhi
18.03.2024
EV policy likely to attract Tesla, BYD, VinFast and global OEMs, claim industry analysts
14.03.2024
Tata Motors shares pick up on Rs 9,000-crore plant deal with Tamil Nadu
13.03.2024
Tata Motors to build Rs 9,000-cr plant in Tamil Nadu; to generate 5,000 jobs
08.02.2024
Tata Motors Consolidated December 2023 Net Sales at Rs 110,577.14 crore, up 24.96% Y-o-Y
06.02.2024
Tata Motors Standalone December 2023 Net Sales at Rs 18,668.56 crore, up 18.2% Y-o-Y
02.02.2024
Tata Motors Q3 consolidated net profit jumps 2x to Rs 7,025 crore, beats estimates
06.11.2023
Tata Motors Consolidated September 2023 Net Sales at Rs 105,128.24 crore, up 32.05% Y-o-Y
01.02.2024
Tata Motors Q3 Preview: Net profit may rise 53%, revenue 22% on strong JLR sales growth
25.01.2023
Q3 Preview: Tata Motors to be back in black, revenue to grow 14%
26.07.2022
Tata Motors Q1 preview | Consolidated net loss to narrow on-year; sales growth muted
12.05.2022
Tata Motors Q4 Preview | Small consolidated profit likely amid choking business conditions
26.02.2024
A for artificial intelligence, B for base effect: The A-Z of Q3 earnings season
26.07.2023
15.05.2023
27.01.2023
Tata Motors Q3 FY23: A strong quarter for both India, international businesses