Get App Open
In App
Open App
you are here:

Tata Motors Ltd.

BSE: 500570 | NSE: TATAMOTORS |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE155A01022 | SECTOR: Automobile - LCVS/ HVCS

BSE Live

Mar 20, 12:23
936.20 -21.35 (-2.23%)
Volume
AVERAGE VOLUME
5-Day
992,703
10-Day
1,254,075
30-Day
741,423
267,290
  • Prev. Close

    957.55

  • Open Price

    961.00

  • Bid Price (Qty.)

    936.00 (88)

  • Offer Price (Qty.)

    936.50 (5)

NSE Live

Mar 20, 12:23
936.45 -21.30 (-2.22%)
Volume
AVERAGE VOLUME
5-Day
16,898,468
10-Day
19,166,155
30-Day
11,736,522
8,511,853
  • Prev. Close

    957.75

  • Open Price

    960.90

  • Bid Price (Qty.)

    936.30 (80)

  • Offer Price (Qty.)

    936.45 (499)

Financials

2023 2022 2021 2020 2019
Balance Sheet of Tata Motors (in Rs. Cr.) Mar 23 Mar 22 Mar 21 Mar 20 Mar 19  
  12 mths 12 mths 12 mths 12 mths 12 mths  
EQUITIES AND LIABILITIES  
SHAREHOLDER'S FUNDS  
Equity Share Capital 766.02 765.88 765.81 719.54 679.22  
Total Share Capital 766.02 765.88 765.81 719.54 679.22  
Reserves and Surplus 21,701.37 19,171.88 18,290.16 16,800.61 21,483.30  
Total Reserves and Surplus 21,701.37 19,171.88 18,290.16 16,800.61 21,483.30  
Total Shareholders Funds 22,467.39 19,937.76 19,055.97 18,387.65 22,162.52  
NON-CURRENT LIABILITIES  
Long Term Borrowings 10,445.70 14,102.74 16,326.77 14,776.51 13,914.74  
Deferred Tax Liabilities [Net] 51.16 173.72 266.50 198.59 205.86  
Other Long Term Liabilities 1,411.78 1,212.34 1,786.93 1,646.56 404.11  
Long Term Provisions 1,588.75 1,474.11 1,371.94 1,769.74 1,281.59  
Total Non-Current Liabilities 13,497.39 16,962.91 19,752.14 18,391.40 15,806.30  
CURRENT LIABILITIES  
Short Term Borrowings 8,426.74 9,129.91 5,421.95 6,121.36 3,617.72  
Trade Payables 7,162.60 6,102.10 8,115.01 8,102.25 10,408.83  
Other Current Liabilities 9,805.30 11,152.74 11,671.05 10,180.46 7,765.57  
Short Term Provisions 408.89 608.06 1,043.54 1,406.75 1,148.69  
Total Current Liabilities 25,803.53 26,992.81 26,251.55 25,810.82 22,940.81  
Total Capital And Liabilities 61,770.77 63,899.87 65,059.66 62,589.87 60,909.63  
ASSETS  
NON-CURRENT ASSETS  
Tangible Assets 12,129.14 12,065.89 19,922.06 19,540.25 18,316.61  
Intangible Assets 2,413.18 2,009.87 6,501.04 5,667.73 3,970.22  
Capital Work-In-Progress 575.65 585.21 1,400.82 1,755.51 2,146.96  
Other Assets 0.00 0.00 0.00 0.00 0.00  
Fixed Assets 15,627.27 15,543.00 29,429.56 29,702.78 28,573.42  
Non-Current Investments 29,181.62 29,256.39 16,114.91 15,730.86 15,434.19  
Deferred Tax Assets [Net] 1,477.26 0.00 0.00 0.00 0.00  
Long Term Loans And Advances 114.40 48.43 72.39 138.46 143.13  
Other Non-Current Assets 3,870.27 3,432.44 3,588.21 3,449.01 3,529.59  
Total Non-Current Assets 50,270.82 48,280.26 49,205.07 49,021.11 47,680.33  
CURRENT ASSETS  
Current Investments 3,142.96 5,143.08 1,578.26 885.31 1,433.18  
Inventories 3,027.90 3,718.49 4,551.71 3,831.92 4,662.00  
Trade Receivables 2,307.72 2,111.78 2,087.51 1,978.06 3,250.64  
Cash And Cash Equivalents 1,414.65 2,605.43 4,318.94 3,532.19 1,306.61  
Short Term Loans And Advances 132.29 139.37 184.49 232.14 200.08  
OtherCurrentAssets 1,474.43 1,901.46 3,133.68 3,109.14 2,376.79  
Total Current Assets 11,499.95 15,619.61 15,854.59 13,568.76 13,229.30  
Total Assets 61,770.77 63,899.87 65,059.66 62,589.87 60,909.63  
OTHER ADDITIONAL INFORMATION  
CONTINGENT LIABILITIES, COMMITMENTS  
Contingent Liabilities 2,515.88 3,353.04 3,694.20 4,737.19 7,246.04  
CIF VALUE OF IMPORTS  
Raw Materials 0.00 0.00 0.00 0.00 0.00  
Stores, Spares And Loose Tools 0.00 0.00 0.00 0.00 0.00  
Trade/Other Goods 0.00 0.00 0.00 0.00 0.00  
Capital Goods 0.00 0.00 0.00 0.00 0.00  
EXPENDITURE IN FOREIGN EXCHANGE  
Expenditure In Foreign Currency 1,297.57 1,983.68 2,159.77 2,946.64 0.00  
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS  
Dividend Remittance In Foreign Currency -- -- -- -- --  
EARNINGS IN FOREIGN EXCHANGE  
FOB Value Of Goods -- -- -- -- --  
Other Earnings 2,979.25 4,006.60 2,181.66 3,144.88 --  
BONUS DETAILS  
Bonus Equity Share Capital 111.29 111.29 111.29 111.29 111.29  
NON-CURRENT INVESTMENTS  
Non-Current Investments Quoted Market Value 574.37 718.49 446.23 140.96 270.17  
Non-Current Investments Unquoted Book Value 630.45 620.45 521.42 407.61 393.21  
CURRENT INVESTMENTS  
Current Investments Quoted Market Value -- -- -- -- 0.91  
Current Investments Unquoted Book Value 3,142.96 5,143.08 1,578.26 885.31 1,174.46  
Source : Dion Global Solutions Limited