Get App Open
In App
Open App
you are here:

Tata Motors Ltd.

BSE: 500570 | NSE: TATAMOTORS |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE155A01022 | SECTOR: Automobile - LCVS/ HVCS

BSE Live

Mar 20, 13:58
944.20 -13.35 (-1.39%)
Volume
AVERAGE VOLUME
5-Day
992,703
10-Day
1,254,075
30-Day
741,423
366,693
  • Prev. Close

    957.55

  • Open Price

    961.00

  • Bid Price (Qty.)

    944.20 (4)

  • Offer Price (Qty.)

    944.60 (64)

NSE Live

Mar 20, 13:58
944.55 -13.20 (-1.38%)
Volume
AVERAGE VOLUME
5-Day
16,898,468
10-Day
19,166,155
30-Day
11,736,522
11,448,510
  • Prev. Close

    957.75

  • Open Price

    960.90

  • Bid Price (Qty.)

    944.50 (45)

  • Offer Price (Qty.)

    944.55 (2)

Financials

2023 2022 2021 2020 2019
Key Financial Ratios of Tata Motors (in Rs. Cr.) Mar 23 Mar 22 Mar 21 Mar 20 Mar 19  
Per Share Ratios  
Basic EPS (Rs.) 7.11 -3.63 -6.59 -21.06 5.94  
Diluted EPS (Rs.) 7.11 -3.63 -6.59 -21.06 5.94  
Cash EPS (Rs.) 11.74 0.97 -1.74 -10.88 15.07  
Book Value [ExclRevalReserve]/Share (Rs.) 58.66 52.06 49.77 51.11 65.26  
Book Value [InclRevalReserve]/Share (Rs.) 58.66 52.06 49.77 51.11 65.26  
Dividend / Share(Rs.) 2.00 0.00 0.00 0.00 0.00  
Revenue from Operations/Share (Rs.) 171.69 123.42 78.81 122.10 203.77  
PBDIT/Share (Rs.) 13.97 5.64 4.90 2.03 22.07  
PBIT/Share (Rs.) 9.36 1.04 0.38 -7.35 12.94  
PBT/Share (Rs.) 3.28 -4.28 -5.94 -19.81 7.06  
Net Profit/Share (Rs.) 7.12 -3.63 -6.26 -20.26 5.95  
Profitability Ratios  
PBDIT Margin (%) 8.13 4.56 6.21 1.66 10.82  
PBIT Margin (%) 5.45 0.84 0.47 -6.01 6.35  
PBT Margin (%) 1.90 -3.47 -7.53 -16.22 3.46  
Net Profit Margin (%) 4.14 -2.94 -7.93 -16.59 2.91  
Return on Networth / Equity (%) 12.14 -6.97 -12.57 -39.64 9.11  
Return on Capital Employed (%) 9.96 1.07 0.37 -7.18 11.57  
Return on Assets (%) 4.41 -2.17 -3.68 -11.64 3.31  
Total Debt/Equity (X) 0.84 1.17 1.14 1.14 0.79  
Asset Turnover Ratio (%) 1.05 0.73 0.47 70.18 113.61  
Liquidity Ratios  
Current Ratio (X) 0.45 0.58 0.60 0.53 0.58  
Quick Ratio (X) 0.33 0.44 0.43 0.38 0.37  
Inventory Turnover Ratio (X) 12.52 7.66 4.54 11.46 14.84  
Dividend Payout Ratio (NP) (%) 0.00 0.00 0.00 0.00 0.00  
Dividend Payout Ratio (CP) (%) 0.00 0.00 0.00 0.00 0.00  
Earnings Retention Ratio (%) 0.00 0.00 0.00 0.00 0.00  
Cash Earnings Retention Ratio (%) 0.00 0.00 0.00 0.00 0.00  
Valuation Ratios  
Enterprise Value (Cr.) 178,551.80 186,631.71 133,009.65 42,927.34 75,419.87  
EV/Net Operating Revenue (X) 2.72 3.95 4.41 0.98 1.09  
EV/EBITDA (X) 33.36 86.45 70.96 58.65 10.06  
MarketCap/Net Operating Revenue (X) 2.45 3.51 3.83 0.58 0.86  
Retention Ratios (%) 0.00 0.00 0.00 0.00 0.00  
Price/BV (X) 7.17 8.33 6.07 1.39 2.67  
Price/Net Operating Revenue 2.45 3.51 3.83 0.58 0.86  
Earnings Yield 0.02 -0.01 -0.02 -0.29 0.03  
Source : Dion Global Solutions Limited