Get App Open
In App
Open App
you are here:

Tata Steel Ltd.

BSE: 500470 | NSE: TATASTEEL |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE081A01020 | SECTOR: Iron & Steel

BSE Live

Mar 20, 13:00
145.90 -2.75 (-1.85%)
Volume
AVERAGE VOLUME
5-Day
4,550,842
10-Day
4,109,115
30-Day
3,181,588
3,041,622
  • Prev. Close

    148.65

  • Open Price

    149.70

  • Bid Price (Qty.)

    145.80 (3521)

  • Offer Price (Qty.)

    145.90 (2183)

NSE Live

Mar 20, 13:00
145.90 -2.85 (-1.92%)
Volume
AVERAGE VOLUME
5-Day
100,658,903
10-Day
80,619,347
30-Day
53,944,926
54,428,772
  • Prev. Close

    148.75

  • Open Price

    149.60

  • Bid Price (Qty.)

    145.80 (25399)

  • Offer Price (Qty.)

    145.90 (14910)

Financials

2023 2022 2021 2020 2019
Balance Sheet of Tata Steel (in Rs. Cr.) Mar 23 Mar 22 Mar 21 Mar 20 Mar 19  
  12 mths 12 mths 12 mths 12 mths 12 mths  
EQUITIES AND LIABILITIES  
SHAREHOLDER'S FUNDS  
Equity Share Capital 1,222.40 1,222.37 1,198.78 1,146.13 1,146.12  
Total Share Capital 1,222.40 1,222.37 1,198.78 1,146.13 1,146.12  
Reserves and Surplus 133,575.11 124,211.39 93,207.56 73,416.99 69,308.59  
Total Reserves and Surplus 133,575.11 124,211.39 93,207.56 73,416.99 69,308.59  
Total Shareholders Funds 134,797.51 125,433.76 94,406.34 74,563.12 70,454.71  
NON-CURRENT LIABILITIES  
Long Term Borrowings 30,880.89 20,290.81 31,545.41 31,381.96 26,651.19  
Deferred Tax Liabilities [Net] 8,684.15 8,087.57 8,517.78 5,862.28 7,807.00  
Other Long Term Liabilities 10,436.32 11,824.25 12,602.79 3,325.34 2,798.63  
Long Term Provisions 2,555.25 2,685.00 2,572.23 2,113.56 1,918.18  
Total Non-Current Liabilities 52,556.61 42,887.63 55,238.21 42,683.14 39,175.00  
CURRENT LIABILITIES  
Short Term Borrowings 7,298.12 11,984.66 984.68 7,857.27 8.09  
Trade Payables 18,082.40 21,091.14 13,426.21 10,600.96 10,969.56  
Other Current Liabilities 19,975.84 19,506.61 14,579.80 11,749.21 13,837.77  
Short Term Provisions 1,080.94 1,082.42 1,076.91 663.86 778.23  
Total Current Liabilities 46,437.30 53,664.83 30,067.60 30,871.30 25,593.65  
Total Capital And Liabilities 233,791.42 221,986.22 180,490.93 150,392.56 137,498.36  
ASSETS  
NON-CURRENT ASSETS  
Tangible Assets 90,422.42 93,484.40 96,287.55 70,505.66 70,416.82  
Intangible Assets 763.87 806.03 855.73 727.72 805.20  
Capital Work-In-Progress 21,091.92 14,159.32 10,499.49 8,070.41 5,686.02  
Other Assets 0.00 0.00 0.00 0.00 0.00  
Fixed Assets 112,793.17 108,832.39 108,051.56 79,480.43 77,018.31  
Non-Current Investments 44,138.90 43,401.43 29,087.33 46,860.91 38,929.25  
Deferred Tax Assets [Net] 0.00 0.00 0.00 0.00 0.00  
Long Term Loans And Advances 32,779.08 30,195.27 7,570.10 199.26 231.16  
Other Non-Current Assets 10,130.75 8,267.56 6,507.54 3,842.77 4,284.06  
Total Non-Current Assets 199,841.90 190,696.65 151,216.53 130,383.37 120,462.78  
CURRENT ASSETS  
Current Investments 2,050.40 96.11 7,096.80 3,235.16 477.47  
Inventories 20,795.56 19,942.94 12,857.51 10,716.66 11,255.34  
Trade Receivables 3,351.72 3,280.30 2,878.58 1,016.73 1,363.04  
Cash And Cash Equivalents 1,077.33 2,855.29 2,396.90 1,226.87 718.11  
Short Term Loans And Advances 3,191.21 2,368.01 1,564.37 1,607.32 55.92  
OtherCurrentAssets 3,483.30 2,746.92 2,480.24 2,206.45 3,165.70  
Total Current Assets 33,949.52 31,289.57 29,274.40 20,009.19 17,035.58  
Total Assets 233,791.42 221,986.22 180,490.93 150,392.56 137,498.36  
OTHER ADDITIONAL INFORMATION  
CONTINGENT LIABILITIES, COMMITMENTS  
Contingent Liabilities 43,817.56 37,797.38 33,426.07 32,650.32 34,622.43  
CIF VALUE OF IMPORTS  
Raw Materials 0.00 0.00 0.00 0.00 0.00  
Stores, Spares And Loose Tools 42,522.99 29,071.56 13,408.18 12,381.28 14,519.26  
Trade/Other Goods 42,522.99 29,071.56 13,408.18 12,381.28 14,519.26  
Capital Goods 0.00 0.00 0.00 0.00 0.00  
EXPENDITURE IN FOREIGN EXCHANGE  
Expenditure In Foreign Currency 799.51 505.33 412.85 509.47 450.04  
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS  
Dividend Remittance In Foreign Currency -- -- -- -- --  
EARNINGS IN FOREIGN EXCHANGE  
FOB Value Of Goods -- -- -- -- --  
Other Earnings 8,612.98 17,187.78 13,241.53 6,314.97 6,497.94  
BONUS DETAILS  
Bonus Equity Share Capital 252.97 252.97 252.97 252.97 252.97  
NON-CURRENT INVESTMENTS  
Non-Current Investments Quoted Market Value 988.94 1,182.53 537.85 204.31 448.61  
Non-Current Investments Unquoted Book Value 42,787.49 13,051.52 352.37 20,078.19 34,042.88  
CURRENT INVESTMENTS  
Current Investments Quoted Market Value -- -- -- -- --  
Current Investments Unquoted Book Value 2,050.31 96.11 7,096.80 3,235.16 477.47  
Source : Dion Global Solutions Limited

Results of Tata Steel

Results of Iron & Steel Sector

No News.
No News.
No News.
No News.