Get App Open
In App
Open App
you are here:

Tata Steel Ltd.

BSE: 500470 | NSE: TATASTEEL |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE081A01020 | SECTOR: Iron & Steel

BSE Live

Mar 20, 13:56
146.30 -2.35 (-1.58%)
Volume
AVERAGE VOLUME
5-Day
4,550,842
10-Day
4,109,115
30-Day
3,181,588
3,236,213
  • Prev. Close

    148.65

  • Open Price

    149.70

  • Bid Price (Qty.)

    146.20 (416)

  • Offer Price (Qty.)

    146.25 (1568)

NSE Live

Mar 20, 13:56
146.25 -2.50 (-1.68%)
Volume
AVERAGE VOLUME
5-Day
100,658,903
10-Day
80,619,347
30-Day
53,944,926
60,206,860
  • Prev. Close

    148.75

  • Open Price

    149.60

  • Bid Price (Qty.)

    146.20 (3095)

  • Offer Price (Qty.)

    146.25 (16036)

Financials

2023 2022 2021 2020 2019
Key Financial Ratios of Tata Steel (in Rs. Cr.) Mar 23 Mar 22 Mar 21 Mar 20 Mar 19  
Per Share Ratios  
Basic EPS (Rs.) 12.68 270.33 145.00 57.11 90.41  
Diluted EPS (Rs.) 12.67 270.13 144.99 57.11 90.40  
Cash EPS (Rs.) 17.12 314.76 188.08 93.04 125.08  
Book Value [ExclRevalReserve]/Share (Rs.) 110.27 1,026.15 787.52 650.56 614.72  
Book Value [InclRevalReserve]/Share (Rs.) 110.27 1,026.15 787.52 650.56 614.72  
Dividend / Share(Rs.) 3.60 51.00 25.00 10.00 13.00  
Revenue from Operations/Share (Rs.) 105.54 1,055.50 701.82 527.30 616.08  
PBDIT/Share (Rs.) 25.38 430.16 232.56 133.19 200.40  
PBIT/Share (Rs.) 20.94 385.47 186.94 98.99 167.22  
PBT/Share (Rs.) 17.20 360.70 155.24 57.68 141.58  
Net Profit/Share (Rs.) 12.68 270.06 142.46 58.84 91.90  
Profitability Ratios  
PBDIT Margin (%) 24.05 40.75 33.13 25.25 32.52  
PBIT Margin (%) 19.83 36.51 26.63 18.77 27.14  
PBT Margin (%) 16.29 34.17 22.11 10.93 22.98  
Net Profit Margin (%) 12.01 25.58 20.29 11.15 14.91  
Return on Networth / Equity (%) 11.49 26.31 18.08 9.04 14.95  
Return on Capital Employed (%) 13.66 27.99 14.89 9.49 17.12  
Return on Assets (%) 6.62 14.87 9.46 4.48 7.66  
Total Debt/Equity (X) 0.28 0.26 0.34 0.53 0.38  
Asset Turnover Ratio (%) 0.57 0.64 0.51 40.18 51.35  
Liquidity Ratios  
Current Ratio (X) 0.73 0.58 0.97 0.65 0.67  
Quick Ratio (X) 0.28 0.21 0.55 0.30 0.23  
Inventory Turnover Ratio (X) 2.65 2.15 1.76 5.64 6.27  
Dividend Payout Ratio (NP) (%) 40.22 9.10 6.70 22.08 10.87  
Dividend Payout Ratio (CP) (%) 29.78 7.81 5.08 13.96 7.99  
Earnings Retention Ratio (%) 59.78 90.90 93.30 77.92 89.13  
Cash Earnings Retention Ratio (%) 70.22 92.19 94.92 86.04 92.01  
Valuation Ratios  
Enterprise Value (Cr.) 164,842.48 189,190.05 127,468.13 68,929.22 85,636.83  
EV/Net Operating Revenue (X) 1.28 1.47 1.52 1.14 1.21  
EV/EBITDA (X) 5.31 3.60 4.57 4.52 3.73  
MarketCap/Net Operating Revenue (X) 0.99 1.24 1.16 0.51 0.85  
Retention Ratios (%) 59.77 90.89 93.29 77.91 89.12  
Price/BV (X) 0.95 1.27 1.03 0.41 0.85  
Price/Net Operating Revenue 0.99 1.24 1.16 0.51 0.85  
Earnings Yield 0.12 0.21 0.18 0.22 0.18  
Source : Dion Global Solutions Limited

Results of Tata Steel

Results of Iron & Steel Sector

No News.
No News.
No News.
No News.