
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 191 | 3585.00 | 3586.45 | 24 |
| 32 | 3584.70 | 3586.50 | 22 |
| 12 | 3584.65 | 3586.65 | 134 |
| 1 | 3584.55 | 3586.70 | 119 |
| 12 | 3584.05 | 3586.75 | 74 |
| 20515 | Total | Total | 93970 |
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 191 | 3585.00 | 3586.45 | 24 |
| 32 | 3584.70 | 3586.50 | 22 |
| 12 | 3584.65 | 3586.65 | 134 |
| 1 | 3584.55 | 3586.70 | 119 |
| 12 | 3584.05 | 3586.75 | 74 |
| 20515 | Total | Total | 93970 |
As on --
(OI , PRICE )
As on --
Stock with good financial performance alongside good to expensive valuation
| Open | 3,583.40 |
| Previous Close | 3,583.40 |
| Volume | 459,106.00 |
| Value (Lacs) | 16,413.96 |
| VWAP | 3,573.18 |
| Beta | |
| Mkt Cap (Rs. Cr.) | 317,401 |
| High | 3,593.15 |
| Low | 3,550.00 |
| UC Limit | 3,941.70 |
| LC Limit | 3,225.10 |
| 52 Week High | 3,886.95 |
| 52 Week Low | 2,441.55 |
| Face Value | 1.00 |
| All Time High | 3,886.95 |
| All Time Low | 1.35 |
| 20D Avg Volume | 838,430 |
| 20D Avg Delivery(%) | -- |
| Book Value Per Share | 133.41 |
| Dividend Yield | 0.28 |
| TTM EPS See historical trend | 38.87 (+14.17% YoY) |
| TTM PE See historical trend | 91.98 (Average PE) |
| P/B See historical trend | 26.80 (High P/B) |
| Sector PE | 86.79 |
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - |
| 10 | - - |
| 20 | - - |
| 50 | - - |
| 100 | - - |
| 200 | - - |
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days |
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days |
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% |
Titan to acquire balance 0.36% stake in CaratLane for Rs 60 crore Feb 27 2024 05:29 PM
Ten best bets for 3-4 weeks as bulls rule the Street, charge Nifty to record highs Feb 26 2024 10:07 AM
Accumulate Titan Company; target of Rs 3671: Prabhudas Lilladher Feb 06 2024 03:52 PM
Titan Company Consolidated December 2023 Net Sales at Rs 14,164.00 crore, up 22.01% Y-o-Y Feb 02 2024 12:06 PM
| Qty 263114 | Price 3767.85 | % Traded 0.03 |
| Qty 55458 | Price 3767.85 | % Traded 0.01 |
| Qty 5208 | Price 3767.85 | % Traded 0.00 |
| Qty 3586 | Price 3767.85 | % Traded 0.00 |
| Qty 263114 | Price 3767.85 | % Traded 0.03 |
| Qty 64252 | Price 3767.85 | % Traded 0.01 |
| Qty 42505 | Price 3124.8 | % Traded 0.00 |
| Qty 36605 | Price 3124.8 | % Traded 0.00 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 11331316 | Price 317 | % Traded 1.28 |
| Qty 6320937 | Price 317 | % Traded 0.71 |
| Qty 5010379 | Price 317 | % Traded 0.56 |
| Qty 9248060 | Price 337.7 | % Traded 1.04 |
| Qty 9248060 | Price 337.7 | % Traded 1.04 |
| Qty 19387920 | Price 329.35 | % Traded 2.18 |
| Qty 19387920 | Price 329.35 | % Traded 2.18 |
| Qty 38780000 | Price 252.05 | % Traded 4.37 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 3000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 500 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0.01% |
| Qty 500 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 1000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 1000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 1000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 12500000 | Price 0 | % Traded 1.40 | Post Tnx Hold. 7.37% |
| Qty 1909589 | Price 0 | % Traded 0.22 | Post Tnx Hold. 0% |
| Qty 1909589 | Price 0 | % Traded 0.22 | Post Tnx Hold. 0% |
| Qty 700000 | Price 0 | % Traded 0.08 | Post Tnx Hold. 0% |
| Qty 700000 | Price 0 | % Traded 0.08 | Post Tnx Hold. 0% |
| Qty 19387920 | Price 0 | % Traded 2.18 | Post Tnx Hold. 19.59% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda |
|---|
| Ex-Date | Type | Dividend (Rs) |
|---|
| Announcement Date | Ex-Bonus | Ratio |
|---|
| Ex-Split | Old FV | New FV |
|---|
| Ex-Right | Ratio | Premium |
|---|
| Date | Agenda |
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
|---|---|---|---|---|---|---|---|---|---|---|
| Titan Company | 3,585.00 | 0.04 | 318,271.34 | 92.23 | 26.87 | 27.42 | 45.73 | 3,273 | 40,575 | 0.63 |
| Kalyan Jeweller | 360.65 | -1.68 | 37,148.86 | 75.93 | 10.13 | 10.63 | 204.35 | 389 | 11,584 | 0.66 |
| Rajesh Exports | 283.80 | -1.41 | 8,379.48 | 11.43 | 0.57 | 9.72 | -56.04 | 1,432 | 339,689 | 0.05 |
| Vaibhav Global | 356.30 | -3.28 | 5,901.16 | 45.45 | 4.91 | 8.73 | 19.28 | 105 | 2,690 | 0.10 |
| Senco Gold | 736.75 | 1.78 | 5,724.85 | 32.06 | 5.98 | 17.19 | - | 160 | 4,075 | 1.26 |