Get App Open
In App
Open App
you are here:

Tata Consultancy Services Ltd.

BSE: 532540 | NSE: TCS |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE467B01029 | SECTOR: IT Services & Consulting

BSE Live

Mar 20, 14:04
3984.00 6.45 (0.16%)
Volume
AVERAGE VOLUME
5-Day
5,164,909
10-Day
2,644,888
30-Day
939,929
107,543
  • Prev. Close

    3977.55

  • Open Price

    3986.00

  • Bid Price (Qty.)

    3982.45 (96)

  • Offer Price (Qty.)

    3985.50 (33)

NSE Live

Mar 20, 14:04
3983.10 5.80 (0.15%)
Volume
AVERAGE VOLUME
5-Day
3,917,625
10-Day
3,243,596
30-Day
2,278,295
1,316,445
  • Prev. Close

    3977.30

  • Open Price

    3986.00

  • Bid Price (Qty.)

    3983.05 (19)

  • Offer Price (Qty.)

    3984.00 (6)

Financials

2023 2022 2021 2020 2019
Balance Sheet of Tata Consultancy Services (in Rs. Cr.) Mar 23 Mar 22 Mar 21 Mar 20 Mar 19  
  12 mths 12 mths 12 mths 12 mths 12 mths  
EQUITIES AND LIABILITIES  
SHAREHOLDER'S FUNDS  
Equity Share Capital 366.00 366.00 370.00 375.00 375.00  
Total Share Capital 366.00 366.00 370.00 375.00 375.00  
Reserves and Surplus 74,172.00 76,807.00 74,424.00 73,993.00 78,523.00  
Total Reserves and Surplus 74,172.00 76,807.00 74,424.00 73,993.00 78,523.00  
Total Shareholders Funds 74,538.00 77,173.00 74,794.00 74,368.00 78,898.00  
NON-CURRENT LIABILITIES  
Long Term Borrowings 0.00 0.00 0.00 0.00 0.00  
Deferred Tax Liabilities [Net] 190.00 129.00 365.00 347.00 339.00  
Other Long Term Liabilities 5,775.00 6,060.00 5,697.00 6,234.00 1,367.00  
Long Term Provisions 0.00 0.00 0.00 0.00 0.00  
Total Non-Current Liabilities 5,965.00 6,189.00 6,062.00 6,581.00 1,706.00  
CURRENT LIABILITIES  
Short Term Borrowings 0.00 0.00 0.00 0.00 0.00  
Trade Payables 13,768.00 10,082.00 7,962.00 8,734.00 7,692.00  
Other Current Liabilities 25,277.00 26,442.00 19,213.00 15,057.00 11,030.00  
Short Term Provisions 279.00 1,377.00 1,350.00 235.00 174.00  
Total Current Liabilities 39,324.00 37,901.00 28,525.00 24,026.00 18,896.00  
Total Capital And Liabilities 119,827.00 121,263.00 109,381.00 104,975.00 99,500.00  
ASSETS  
NON-CURRENT ASSETS  
Tangible Assets 14,881.00 15,506.00 15,697.00 15,883.00 9,522.00  
Intangible Assets 809.00 1,018.00 362.00 239.00 139.00  
Capital Work-In-Progress 1,103.00 1,146.00 861.00 781.00 834.00  
Other Assets 0.00 0.00 0.00 0.00 0.00  
Fixed Assets 16,793.00 17,670.00 16,920.00 16,903.00 10,495.00  
Non-Current Investments 2,405.00 2,405.00 2,405.00 2,189.00 2,189.00  
Deferred Tax Assets [Net] 2,464.00 2,779.00 3,160.00 2,219.00 2,097.00  
Long Term Loans And Advances 3.00 8.00 2.00 2.00 2.00  
Other Non-Current Assets 5,378.00 4,209.00 3,734.00 4,468.00 5,685.00  
Total Non-Current Assets 27,043.00 27,071.00 26,221.00 25,781.00 20,468.00  
CURRENT ASSETS  
Current Investments 35,738.00 29,262.00 28,324.00 25,686.00 28,280.00  
Inventories 27.00 19.00 7.00 5.00 10.00  
Trade Receivables 42,798.00 29,852.00 25,222.00 28,660.00 24,029.00  
Cash And Cash Equivalents 4,543.00 13,692.00 3,142.00 4,824.00 8,900.00  
Short Term Loans And Advances 332.00 5,653.00 10,486.00 7,270.00 7,018.00  
OtherCurrentAssets 9,346.00 15,714.00 15,979.00 12,749.00 10,795.00  
Total Current Assets 92,784.00 94,192.00 83,160.00 79,194.00 79,032.00  
Total Assets 119,827.00 121,263.00 109,381.00 104,975.00 99,500.00  
OTHER ADDITIONAL INFORMATION  
CONTINGENT LIABILITIES, COMMITMENTS  
Contingent Liabilities 2,170.00 2,050.00 1,609.00 1,869.00 4,721.00  
CIF VALUE OF IMPORTS  
Raw Materials 0.00 0.00 0.00 0.00 447.00  
Stores, Spares And Loose Tools 144.00 216.00 241.00 569.00 0.00  
Trade/Other Goods 144.00 216.00 241.00 569.00 0.00  
Capital Goods 0.00 0.00 0.00 0.00 0.00  
EXPENDITURE IN FOREIGN EXCHANGE  
Expenditure In Foreign Currency 75,786.00 63,689.00 54,800.00 51,748.00 49,336.00  
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS  
Dividend Remittance In Foreign Currency -- -- -- -- --  
EARNINGS IN FOREIGN EXCHANGE  
FOB Value Of Goods -- -- -- -- --  
Other Earnings 183,412.00 155,240.00 130,720.00 128,501.00 119,499.00  
BONUS DETAILS  
Bonus Equity Share Capital 334.35 334.35 338.01 342.58 342.58  
NON-CURRENT INVESTMENTS  
Non-Current Investments Quoted Market Value -- -- -- -- --  
Non-Current Investments Unquoted Book Value 2,405.00 2,405.00 2,405.00 2,189.00 2,189.00  
CURRENT INVESTMENTS  
Current Investments Quoted Market Value 35,736.00 29,263.00 28,324.00 25,686.00 28,218.00  
Current Investments Unquoted Book Value -- -- -- -- 2,252.00  
Source : Dion Global Solutions Limited