Get App Open
In App
Open App
you are here:

Tata Consultancy Services Ltd.

BSE: 532540 | NSE: TCS |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE467B01029 | SECTOR: IT Services & Consulting

BSE Live

Mar 20, 12:38
4005.60 28.05 (0.71%)
Volume
AVERAGE VOLUME
5-Day
5,164,909
10-Day
2,644,888
30-Day
939,929
57,365
  • Prev. Close

    3977.55

  • Open Price

    3986.00

  • Bid Price (Qty.)

    4004.25 (46)

  • Offer Price (Qty.)

    4006.00 (195)

NSE Live

Mar 20, 12:38
4006.50 29.20 (0.73%)
Volume
AVERAGE VOLUME
5-Day
3,917,625
10-Day
3,243,596
30-Day
2,278,295
1,069,336
  • Prev. Close

    3977.30

  • Open Price

    3986.00

  • Bid Price (Qty.)

    4006.00 (24)

  • Offer Price (Qty.)

    4006.50 (249)

Financials

2023 2022 2021 2020 2019
Key Financial Ratios of Tata Consultancy Services (in Rs. Cr.) Mar 23 Mar 22 Mar 21 Mar 20 Mar 19  
Per Share Ratios  
Basic EPS (Rs.) 106.88 103.24 82.78 88.64 79.34  
Diluted EPS (Rs.) 106.88 103.24 82.78 88.64 79.34  
Cash EPS (Rs.) 117.61 113.96 91.93 95.90 84.75  
Book Value [ExclRevalReserve]/Share (Rs.) 203.66 210.86 202.15 198.31 210.39  
Book Value [InclRevalReserve]/Share (Rs.) 203.66 210.86 202.15 198.31 210.39  
Dividend / Share(Rs.) 115.00 43.00 38.00 73.00 30.00  
Revenue from Operations/Share (Rs.) 520.09 438.09 367.47 350.15 328.45  
PBDIT/Share (Rs.) 153.89 146.81 123.54 121.16 113.58  
PBIT/Share (Rs.) 143.13 137.18 115.29 113.96 109.00  
PBT/Share (Rs.) 141.23 135.86 110.55 111.98 108.55  
Net Profit/Share (Rs.) 106.85 104.34 83.68 88.69 80.17  
Profitability Ratios  
PBDIT Margin (%) 29.58 33.51 33.61 34.60 34.57  
PBIT Margin (%) 27.51 31.31 31.37 32.54 33.18  
PBT Margin (%) 27.15 31.01 30.08 31.97 33.04  
Net Profit Margin (%) 20.54 23.81 22.77 25.33 24.40  
Return on Networth / Equity (%) 52.46 49.48 41.39 44.72 38.10  
Return on Capital Employed (%) 65.07 60.23 52.75 52.79 50.71  
Return on Assets (%) 32.63 31.49 28.30 31.68 30.21  
Total Debt/Equity (X) 0.00 0.00 0.00 0.00 0.00  
Asset Turnover Ratio (%) 1.58 1.39 1.27 125.08 123.78  
Liquidity Ratios  
Current Ratio (X) 2.36 2.49 2.92 3.30 4.18  
Quick Ratio (X) 2.36 2.48 2.92 3.30 4.18  
Inventory Turnover Ratio (X) 0.00 0.00 0.00 26,261.20 12,317.00  
Dividend Payout Ratio (NP) (%) 105.73 34.87 35.04 95.89 33.54  
Dividend Payout Ratio (CP) (%) 96.05 31.92 31.89 88.69 31.73  
Earnings Retention Ratio (%) -5.73 65.13 64.96 4.11 66.46  
Cash Earnings Retention Ratio (%) 3.95 68.08 68.11 11.31 68.27  
Valuation Ratios  
Enterprise Value (Cr.) 1,168,779.80 1,354,708.80 1,172,570.00 678,819.75 741,250.00  
EV/Net Operating Revenue (X) 6.14 8.45 8.62 5.17 6.02  
EV/EBITDA (X) 20.75 25.21 25.65 14.94 17.40  
MarketCap/Net Operating Revenue (X) 6.16 8.53 8.65 5.21 6.09  
Retention Ratios (%) -5.73 65.12 64.95 4.10 66.45  
Price/BV (X) 15.74 17.73 15.72 9.19 9.51  
Price/Net Operating Revenue 6.16 8.53 8.65 5.21 6.09  
Earnings Yield 0.03 0.03 0.03 0.05 0.04  
Source : Dion Global Solutions Limited