You are Here : Moneycontrol Marketstats SME stocks
Check out the top gainers on the SME Stocks. You can also view the top gainers among all stocks pertained to SME section
Company Name | High | Low | Last Price | Prv Close | Change | % Gain |
---|---|---|---|---|---|---|
Dhatre Udyog | 215.10 | 207.05 | 215.10 | 204.90 | 10.20 | 4.98 |
Starlit Power | 4.49 | 4.15 | 4.45 | 4.28 | 0.17 | 3.97 |
Vibrant Global | 84.00 | 79.00 | 83.00 | 80.47 | 2.53 | 3.14 |
Bansal Roofing | 78.70 | 75.90 | 77.89 | 75.90 | 1.99 | 2.62 |
Meera Industrie | 48.40 | 45.19 | 47.65 | 46.53 | 1.12 | 2.41 |
Bella Casa | 285.00 | 276.00 | 279.95 | 274.55 | 5.40 | 1.97 |
Raghav Producti | 607.85 | 591.00 | 601.05 | 593.05 | 8.00 | 1.35 |
Yash Chemex | 62.75 | 60.45 | 61.45 | 60.68 | 0.77 | 1.27 |
GCM Securities | 0.84 | 0.78 | 0.82 | 0.81 | 0.01 | 1.23 |
Maximus Interna | 21.39 | 20.11 | 20.98 | 20.73 | 0.25 | 1.21 |
NINtec SYSTEMS | 498.90 | 468.60 | 470.70 | 465.35 | 5.35 | 1.15 |
Aditya Vision | 3,176.95 | 3,080.00 | 3,159.80 | 3,124.95 | 34.85 | 1.12 |
Lancer Containe | 67.00 | 64.99 | 66.39 | 65.69 | 0.70 | 1.07 |
Commercial Syn | 72.01 | 68.20 | 69.24 | 68.64 | 0.60 | 0.87 |
Moneyboxx Finan | 250.00 | 237.00 | 242.15 | 240.35 | 1.80 | 0.75 |
Sprayking | 210.60 | 205.00 | 206.15 | 204.80 | 1.35 | 0.66 |
AGI Infra | 919.80 | 875.10 | 909.80 | 904.80 | 5.00 | 0.55 |
RMC Switchgears | 405.95 | 391.50 | 401.00 | 398.95 | 2.05 | 0.51 |
Naysaa Sec | 253.50 | 237.05 | 245.00 | 243.85 | 1.15 | 0.47 |
B C Power Contr | 4.95 | 4.48 | 4.68 | 4.66 | 0.02 | 0.43 |
Shashijit Infra | 6.64 | 6.25 | 6.43 | 6.41 | 0.02 | 0.31 |
Mishka Exim | 34.05 | 34.05 | 34.05 | 34.00 | 0.05 | 0.15 |
Shanti Educatio | 60.80 | 58.95 | 58.99 | 58.97 | 0.02 | 0.03 |
Dates | FII Net |
DII Net |
Total |
---|---|---|---|
19-Mar-2024 | 1,421.48 | 7,449.48 | 8 |
18-Mar-2024 | -2,051.09 | 2,260.88 | 0 |
15-Mar-2024 | 848.56 | -682.26 | 166.3 |
View All |