
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 63 | 511.00 | 511.90 | 64 | 
| 64 | 510.85 | 511.95 | 45 | 
| 10 | 510.80 | 512.00 | 54 | 
| 23 | 510.05 | 512.95 | 3 | 
| 1127 | 510.00 | 513.00 | 45 | 
| 6900 | Total | Total | 16795 | 
Stock with medium financial performance and average valuation, but technica
| Open | 1,161.85 | 
| Previous Close | 1,163.50 | 
| Volume | 96,482.00 | 
| Value (Lacs) | 1,122.57 | 
| VWAP | 1,158.57 | 
| Beta | |
| Mkt Cap (Rs. Cr.) | 2,751 | 
| High | 1,180.00 | 
| Low | 1,135.05 | 
| UC Limit | 1,396.20 | 
| LC Limit | 930.80 | 
| 52 Week High | 1,775.00 | 
| 52 Week Low | 798.10 | 
| Face Value | 10.00 | 
| All Time High | 1,775.00 | 
| All Time Low | 0.00 | 
| 20D Avg Volume | 0 | 
| 20D Avg Delivery(%) | -- | 
| Book Value Per Share | 139.54 | 
| Dividend Yield | 0.26 | 
| TTM EPS See historical trend | 72.05 | 
| TTM PE See historical trend | 16.15 | 
| P/B See historical trend | 8.34 | 
| Sector PE | 21.10 | 
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - | 
| 10 | - - | 
| 20 | - - | 
| 50 | - - | 
| 100 | - - | 
| 200 | - - | 
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days | 
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days | 
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% | 
                                
                            
                                    
                                Best Agrolife Consolidated December 2023 Net Sales at Rs 314.50 crore, down 4.04% Y-o-Y Feb 08 2024 01:10 PM
                                    
                                Best Agrolife Standalone December 2023 Net Sales at Rs 347.85 crore, up 46.43% Y-o-Y Feb 06 2024 12:44 PM
                                    
                                Best Agrolife Consolidated September 2023 Net Sales at Rs 811.19 crore, up 15.83% Y-o-Y Nov 09 2023 11:12 AM
                                    
                                Best Agrolife Standalone September 2023 Net Sales at Rs 733.74 crore, up 26.69% Y-o-Y Nov 09 2023 09:27 AM
| Qty 245000 | Price 420 | % Traded 1.04 | 
| Qty 245000 | Price 420 | % Traded 1.04 | 
| Qty 266000 | Price 376.8 | % Traded 1.12 | 
| Qty 266000 | Price 376.8 | % Traded 1.12 | 
| Qty 290000 | Price 470.1 | % Traded 1.23 | 
| Qty 290000 | Price 470.1 | % Traded 1.23 | 
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 147481 | Price 1609.25 | % Traded 0.62 | 
| Qty 200000 | Price 1518.91 | % Traded 0.85 | 
| Qty 143160 | Price 1458.22 | % Traded 0.61 | 
| Qty 128000 | Price 1537.35 | % Traded 0.54 | 
| Qty 397066 | Price 1465.21 | % Traded 1.68 | 
| Qty 205000 | Price 1455.67 | % Traded 0.87 | 
| Qty 62685 | Price 1462.47 | % Traded 0.27 | 
| Qty 322000 | Price 1239.04 | % Traded 1.36 | 
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 4499 | Price 1079.51 | % Traded 0.02 | Post Tnx Hold. 0% | 
| Qty 1750 | Price 1033.33 | % Traded 0.01 | Post Tnx Hold. 0.01% | 
| Qty 2044 | Price 1055.7 | % Traded 0.01 | Post Tnx Hold. 0.01% | 
| Qty 4713 | Price 1073.93 | % Traded 0.02 | Post Tnx Hold. 0.02% | 
| Qty 8183 | Price 1099.28 | % Traded 0.03 | Post Tnx Hold. 0.03% | 
| Qty 321 | Price 1014.9 | % Traded 0.00 | Post Tnx Hold. 0.01% | 
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 553004 | Price 0 | % Traded 2.34 | Post Tnx Hold. 12.73% | 
| Qty 794744 | Price 0 | % Traded 3.36 | Post Tnx Hold. 15.07% | 
| Qty 441500 | Price 0 | % Traded 1.87 | Post Tnx Hold. 47.3% | 
| Qty 321000 | Price 0 | % Traded 1.36 | Post Tnx Hold. 45.43% | 
| Qty 1436104 | Price 0 | % Traded 6.07 | Post Tnx Hold. 44.08% | 
| Qty 1436104 | Price 0 | % Traded 6.07 | Post Tnx Hold. 44.08% | 
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda | 
|---|
| Ex-Date | Type | Dividend (Rs) | 
|---|
| Announcement Date | Ex-Bonus | Ratio | 
|---|
| Ex-Split | Old FV | New FV | 
|---|
| Ex-Right | Ratio | Premium | 
|---|
| Date | Agenda | 
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity | 
|---|---|---|---|---|---|---|---|---|---|---|
| Best Agrolife | 513.60 | -0.02 | 1,214.39 | 7.13 | 2.36 | 37.34 | -51.04 | 192 | 1,745 | 1.08 | 
| PI Industries | 3,622.75 | -2.15 | 54,963.68 | 34.51 | 7.64 | 17.07 | 24.62 | 1,222 | 6,492 | 0.00 | 
| UPL | 455.50 | -1.20 | 34,190.18 | - | 1.27 | 13.29 | -35.67 | 4,257 | 53,576 | 0.86 | 
| Bayer CropScien | 5,019.85 | 0.36 | 22,560.26 | 28.10 | 8.32 | 27.95 | 26.44 | 758 | 5,139 | 0.00 | 
| SUMITOMO | 348.35 | 1.18 | 17,387.74 | 52.38 | 7.30 | 21.08 | -19.97 | 502 | 3,510 | 0.00 |