
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 8 | 1608.00 | 1610.05 | 3 | 
| 18 | 1607.80 | 1610.20 | 44 | 
| 1 | 1607.60 | 1610.40 | 16 | 
| 3 | 1607.50 | 1610.50 | 1 | 
| 10 | 1607.45 | 1610.60 | 8 | 
| 7443 | Total | Total | 4761 | 
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 8 | 1608.00 | 1610.05 | 3 | 
| 18 | 1607.80 | 1610.20 | 44 | 
| 1 | 1607.60 | 1610.40 | 16 | 
| 3 | 1607.50 | 1610.50 | 1 | 
| 10 | 1607.45 | 1610.60 | 8 | 
| 7443 | Total | Total | 4761 | 
Stock with good financial performance alongside good to expensive valuation
| Open | 1,602.15 | 
| Previous Close | 1,578.75 | 
| Volume | 578,258.00 | 
| Value (Lacs) | 9,301.28 | 
| VWAP | 1,604.09 | 
| Beta | |
| Mkt Cap (Rs. Cr.) | 10,100 | 
| High | 1,624.75 | 
| Low | 1,600.00 | 
| UC Limit | 1,894.50 | 
| LC Limit | 1,263.00 | 
| 52 Week High | 1,759.90 | 
| 52 Week Low | 1,209.00 | 
| Face Value | 10.00 | 
| All Time High | 2,389.00 | 
| All Time Low | 625.00 | 
| 20D Avg Volume | 198,245 | 
| 20D Avg Delivery(%) | -- | 
| Book Value Per Share | 289.98 | 
| Dividend Yield | 0.68 | 
| TTM EPS See historical trend | 61.89 (+61.79% YoY) | 
| TTM PE See historical trend | 25.99 (Low PE) | 
| P/B See historical trend | 5.55 (Average P/B) | 
| Sector PE | 43.46 | 
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - | 
| 10 | - - | 
| 20 | - - | 
| 50 | - - | 
| 100 | - - | 
| 200 | - - | 
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days | 
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days | 
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% | 
                                
                            
                                    
                                Route Standalone December 2023 Net Sales at Rs 174.49 crore, up 31.92% Y-o-Y Jan 24 2024 10:58 AM
                                    
                                Route Consolidated September 2023 Net Sales at Rs 1,014.61 crore, up 19.95% Y-o-Y Nov 02 2023 11:49 AM
                                    
                                Route Standalone September 2023 Net Sales at Rs 160.75 crore, up 13.52% Y-o-Y Nov 01 2023 08:51 AM
                                    
                                Hold Route Mobile; target of Rs 1720: Emkay Global Financial Sep 13 2023 12:44 PM
| Qty 114246 | Price 1366.8 | % Traded 0.18 | 
| Qty 12886 | Price 1366.8 | % Traded 0.02 | 
| Qty 114246 | Price 1366.8 | % Traded 0.18 | 
| Qty 12886 | Price 1366.8 | % Traded 0.02 | 
| Qty 110931 | Price 1367.15 | % Traded 0.18 | 
| Qty 12511 | Price 1367.15 | % Traded 0.02 | 
| Qty 110931 | Price 1367.15 | % Traded 0.18 | 
| Qty 12511 | Price 1367.15 | % Traded 0.02 | 
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 649358 | Price 1578.74 | % Traded 1.03 | 
| Qty 434509 | Price 1552.32 | % Traded 0.69 | 
| Qty 375854 | Price 1589.95 | % Traded 0.60 | 
| Qty 649358 | Price 1579.82 | % Traded 1.03 | 
| Qty 434509 | Price 1554.16 | % Traded 0.69 | 
| Qty 375854 | Price 1590.82 | % Traded 0.60 | 
| Qty 378578 | Price 1241.82 | % Traded 0.60 | 
| Qty 378578 | Price 1242.59 | % Traded 0.60 | 
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 1250 | Price 326.16 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 625 | Price 300 | % Traded 0.00 | Post Tnx Hold. 0.28% | 
| Qty 157805 | Price 1580.4 | % Traded 0.25 | Post Tnx Hold. 0.28% | 
| Qty 175940 | Price 326.16 | % Traded 0.28 | Post Tnx Hold. 0% | 
| Qty 157805 | Price 1565 | % Traded 0.25 | Post Tnx Hold. 0.28% | 
| Qty 177190 | Price 326.16 | % Traded 0.28 | Post Tnx Hold. 0.28% | 
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda | 
|---|
| Ex-Date | Type | Dividend (Rs) | 
|---|
| Announcement Date | Ex-Bonus | Ratio | 
|---|
| Ex-Split | Old FV | New FV | 
|---|
| Ex-Right | Ratio | Premium | 
|---|
| Date | Agenda | 
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity | 
|---|---|---|---|---|---|---|---|---|---|---|
| Route | 1,608.75 | 1.90 | 10,101.11 | 84.54 | 8.96 | 7.97 | 19.45 | 89 | 535 | 0.00 | 
| TCS | 3,966.50 | -0.27 | 1,435,114.41 | 31.99 | 15.87 | 46.61 | 26.19 | 42,303 | 225,458 | 0.00 | 
| Infosys | 1,553.55 | -0.51 | 644,834.20 | 26.44 | 8.55 | 31.95 | 10.68 | 24,108 | 146,767 | 0.00 | 
| HCL Tech | 1,580.65 | -1.16 | 428,935.47 | 27.32 | 6.56 | 22.70 | 44.90 | 14,845 | 101,456 | 0.03 | 
| Wipro | 493.85 | -0.20 | 258,038.40 | 22.86 | 3.32 | 14.61 | 34.51 | 11,372 | 90,487 | 0.19 |