
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 126 | 313.30 | 313.40 | 150 | 
| 642 | 313.25 | 313.45 | 279 | 
| 361 | 313.20 | 313.50 | 168 | 
| 1081 | 313.15 | 313.55 | 744 | 
| 2142 | 313.10 | 313.60 | 929 | 
| 301037 | Total | Total | 298026 | 
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 126 | 313.30 | 313.40 | 150 | 
| 642 | 313.25 | 313.45 | 279 | 
| 361 | 313.20 | 313.50 | 168 | 
| 1081 | 313.15 | 313.55 | 744 | 
| 2142 | 313.10 | 313.60 | 929 | 
| 301037 | Total | Total | 298026 | 
As on --
(OI , PRICE )
As on --
Stock with consistent financial performance, quality management, and strong
| Open | 316.00 | 
| Previous Close | 313.45 | 
| Volume | 8,744,509.00 | 
| Value (Lacs) | 27,449.01 | 
| VWAP | 312.35 | 
| Beta | |
| Mkt Cap (Rs. Cr.) | 304,378 | 
| High | 317.45 | 
| Low | 308.30 | 
| UC Limit | 344.75 | 
| LC Limit | 282.10 | 
| 52 Week High | 359.95 | 
| 52 Week Low | 166.80 | 
| Face Value | 10.00 | 
| All Time High | 359.95 | 
| All Time Low | 58.33 | 
| 20D Avg Volume | 15,569,042 | 
| 20D Avg Delivery(%) | -- | 
| Book Value Per Share | 151.62 | 
| Dividend Yield | 2.31 | 
| TTM EPS See historical trend | 20.11 (+13.25% YoY) | 
| TTM PE See historical trend | 15.61 (High PE) | 
| P/B See historical trend | 2.08 (High P/B) | 
| Sector PE | 23.32 | 
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - | 
| 10 | - - | 
| 20 | - - | 
| 50 | - - | 
| 100 | - - | 
| 200 | - - | 
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days | 
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days | 
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% | 
                                    
                                NTPC: A defensive play on green energy Mar 14 2024 11:56 AM
                                    
                                Buy NTPC; target of Rs 425: Sharekhan Mar 11 2024 01:01 PM
                                    
                                Buy NTPC; target of Rs 425: Sharekhan Mar 07 2024 11:03 AM
                                    
                                NTPC: What should support the stock in future? Feb 29 2024 11:39 AM
| Qty 1133874 | Price 308.85 | % Traded 0.01 | 
| Qty 1133874 | Price 308.85 | % Traded 0.01 | 
| Qty 6165950 | Price 171.45 | % Traded 0.06 | 
| Qty 6165950 | Price 171.45 | % Traded 0.06 | 
| Qty 6165950 | Price 180.95 | % Traded 0.06 | 
| Qty 6165950 | Price 180.95 | % Traded 0.06 | 
| Qty 3317292 | Price 166.95 | % Traded 0.03 | 
| Qty 3317292 | Price 166.95 | % Traded 0.03 | 
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 92751257 | Price 115 | % Traded 0.94 | Post Tnx Hold. 51.1% | 
| Qty 308748936 | Price 10 | % Traded 3.12 | Post Tnx Hold. 51.02% | 
| Qty 36073713 | Price 10 | % Traded 0.36 | Post Tnx Hold. 54.14% | 
| Qty 188247114 | Price 10 | % Traded 1.90 | Post Tnx Hold. 54.5% | 
| Qty 165151343 | Price 10 | % Traded 1.67 | Post Tnx Hold. 56.09% | 
| Qty 234012589 | Price 10 | % Traded 2.84 | Post Tnx Hold. 58.93% | 
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 2616453 | Price 0 | % Traded 0.03 | Post Tnx Hold. 5.27% | 
| Qty 2232433 | Price 0 | % Traded 0.02 | Post Tnx Hold. 7.28% | 
| Qty 18786970 | Price 0 | % Traded 0.18 | Post Tnx Hold. 3.13% | 
| Qty 308748936 | Price 0 | % Traded 3.12 | Post Tnx Hold. 51.02% | 
| Qty 308775057 | Price 0 | % Traded 3.12 | Post Tnx Hold. 5.24% | 
| Qty 234012589 | Price 0 | % Traded 2.84 | Post Tnx Hold. 58.93% | 
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda | 
|---|
| Ex-Date | Type | Dividend (Rs) | 
|---|
| Announcement Date | Ex-Bonus | Ratio | 
|---|
| Ex-Split | Old FV | New FV | 
|---|
| Ex-Right | Ratio | Premium | 
|---|
| Date | Agenda | 
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity | 
|---|---|---|---|---|---|---|---|---|---|---|
| NTPC | 313.85 | 0.13 | 304,329.87 | 15.61 | 2.07 | 11.50 | 78.32 | 16,341 | 176,206 | 1.50 | 
| Power Grid Corp | 263.90 | 1.89 | 245,442.93 | 15.61 | 2.96 | 18.57 | 54.66 | 15,499 | 45,581 | 1.52 | 
| Adani Power | 514.05 | -0.80 | 198,265.95 | 8.50 | 12.08 | 65.35 | 170.27 | 10,726 | 38,773 | 2.56 | 
| Tata Power | 379.45 | -0.99 | 121,247.16 | 33.88 | 4.21 | 11.58 | 87.29 | 610 | 55,109 | 1.70 | 
| Adani Energy | 1,013.40 | 0.71 | 113,044.03 | 96.98 | 11.39 | 10.77 | 0.43 | 1,280 | 13,292 | 2.93 |