Get App Open
In App
Open App
Check Credit Score
Check Credit Score

You are Here : Turnover

Turnover

An end of day check of the total number of shares traded along with its value. You can also get a breakup on the group of shares.

Any clue why there is so much of action in these stocks? Share it with millions of investors.

Select :
DateGrpShares TradedVal (Rs cr)
19-03-2024 A 209,306,792 13,102.48
19-03-2024 B 160,143,798 1,049.98
19-03-2024 B2 83,467,879 950.75
19-03-2024 DT 1 0.00
19-03-2024 E 944,803 29.33
19-03-2024 F 100 0.13
19-03-2024 G 163 0.11
19-03-2024 IF 40,519 0.35
19-03-2024 M 17,768,243 46.59
19-03-2024 MT 19,362 0.12
19-03-2024 P 969,879 4.19
19-03-2024 SS 4,284,900 152.71
19-03-2024 ST 1,344,767 5.75
19-03-2024 T 5,131,105 43.10
19-03-2024 XC 14,426,745 79.94
19-03-2024 XD 54,470,508 93.20
19-03-2024 XT 50,899,128 115.99
19-03-2024 Z 725,634 2.61
19-03-2024 ZP 18,524 0.26
18-03-2024 A 196,561,218 2,597.86
18-03-2024 B 143,720,630 895.57
18-03-2024 B2 96,368,909 1,064.52
18-03-2024 DT 1 0.00
18-03-2024 E 1,238,021 32.97
18-03-2024 F 10 0.01
18-03-2024 G 32 0.02
18-03-2024 IF 129,406 1.38
18-03-2024 M 12,306,333 34.69
18-03-2024 MT 1,556 0.07
18-03-2024 P 822,664 8.17
18-03-2024 SS 3,217,997 24.26
18-03-2024 ST 1,882,678 8.76
18-03-2024 T 5,247,874 38.14
18-03-2024 XC 17,185,208 80.55
18-03-2024 XD 64,692,371 105.29
18-03-2024 XT 43,372,477 112.75
18-03-2024 Z 993,621 3.24
18-03-2024 ZP 5,639 0.08
15-03-2024 A 296,201,966 4,384.57
15-03-2024 B 179,420,218 1,101.11
15-03-2024 B2 147,577,977 1,647.14
15-03-2024 E 497,758 14.45
15-03-2024 F 140 0.18
15-03-2024 G 4 0.00
15-03-2024 IF 104,099 1.05
15-03-2024 M 14,084,486 46.81
15-03-2024 MT 62,250 0.36
15-03-2024 P 1,012,613 4.50
15-03-2024 SS 4,602,622 65.02
15-03-2024 ST 1,108,611 4.42
15-03-2024 T 4,411,717 54.48
15-03-2024 XC 19,160,876 101.53
15-03-2024 XD 72,265,908 118.66
15-03-2024 XT 59,404,257 123.16
15-03-2024 Z 1,071,552 7.29
15-03-2024 ZP 1,552 0.02
14-03-2024 A 374,022,669 3,431.62
14-03-2024 B 245,011,584 1,483.04
14-03-2024 B2 170,347,748 2,126.38
14-03-2024 E 1,629,388 44.00
14-03-2024 F 10 0.01
14-03-2024 G 7 0.00
14-03-2024 IF 249,483 2.71
14-03-2024 M 24,516,210 70.16
14-03-2024 MT 52,363 1.73
14-03-2024 P 972,872 4.75
14-03-2024 SS 7,057,640 41.48
14-03-2024 ST 1,179,402 6.73
14-03-2024 T 8,616,445 63.43
14-03-2024 XC 28,890,746 119.97
14-03-2024 XD 95,240,393 176.95
14-03-2024 XT 92,726,683 171.00
14-03-2024 Z 1,580,852 12.20
14-03-2024 ZP 13,874 0.18
13-03-2024 A 815,033,224 21,957.70
13-03-2024 B 200,309,145 1,613.02
13-03-2024 B2 166,488,836 2,096.68
13-03-2024 DT 10 0.00
13-03-2024 E 1,126,668 50.51
13-03-2024 F 90 0.12
13-03-2024 G 11 0.01
13-03-2024 IF 86,107 0.97
13-03-2024 M 28,222,313 111.12
13-03-2024 MT 64,152 0.55
13-03-2024 P 694,671 3.97
13-03-2024 SS 7,560,238 38.87
13-03-2024 ST 1,826,044 7.76
13-03-2024 T 6,927,726 90.76
13-03-2024 XC 22,879,721 161.53
13-03-2024 XD 71,767,986 170.04
13-03-2024 XT 47,543,879 175.17
13-03-2024 Z 1,336,313 5.96
13-03-2024 ZP 20,132 0.27
12-03-2024 A 262,268,942 2,963.12
12-03-2024 B 181,196,383 1,320.76
12-03-2024 B2 136,693,913 1,902.71
12-03-2024 E 1,796,972 41.62
12-03-2024 F 60 0.22
12-03-2024 G 16 0.01
12-03-2024 IF 193,848 1.67
12-03-2024 M 24,516,375 82.41
12-03-2024 MT 122,658 2.57
12-03-2024 P 744,072 3.61
12-03-2024 SS 17,612,377 66.81
12-03-2024 ST 1,511,143 10.32
12-03-2024 T 5,461,995 34.05
12-03-2024 XC 19,446,324 125.27
12-03-2024 XD 82,617,974 178.84
12-03-2024 XT 48,185,457 158.55
12-03-2024 Z 1,261,806 10.63
12-03-2024 ZP 7,139 0.10
11-03-2024 A 242,265,093 10,153.69
11-03-2024 B 278,907,542 1,126.62
11-03-2024 B2 123,247,748 1,377.03
11-03-2024 E 2,115,369 43.63
11-03-2024 F 40 0.09
11-03-2024 G 30 0.02
11-03-2024 IF 95,572 1.12
11-03-2024 M 18,029,862 59.81
11-03-2024 MT 59,765 1.16
11-03-2024 P 773,711 5.18
11-03-2024 SS 7,771,278 36.48
11-03-2024 ST 1,572,389 10.76
11-03-2024 T 7,241,475 38.22
11-03-2024 XC 19,080,783 108.48
11-03-2024 XD 107,786,221 177.52
11-03-2024 XT 70,869,957 255.10
11-03-2024 Z 862,902 6.06
11-03-2024 ZP 2,258 0.03
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347